Northwestern University Athletics
Northwestern vs Stony Brook
Northwestern
5-1


Stony Brook
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 3 | 4 | 0 | 12 |
![]() | 4 | 5 | 1 | 3 | 13 |
NU: Taylor, Madison (4), Lapointe, Taylor (3), Adamson, Olivia (2), Foster, Aditi (2), Epke, Maddie (1), McCollester, G. (1)
SBU: Fusco, Julia (3), Caporuscio, Isabella (3), Hjertaas, Reese (2), Martin, Keira (2), Altebrando, Mirabella (1), Eisfeld, Haydin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | NU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:43 | Adamson, Olivia | Child, Annabel | 0 | 1 |
![]() | 1 | 12:46 | Lapointe, Taylor | Unassisted | 0 | 2 |
![]() | 1 | 10:02 | Hjertaas, Reese | Unassisted | 1 | 2 |
![]() | 1 | 08:14 | Taylor, Madison | Unassisted | 1 | 3 |
![]() | 1 | 06:50 | Hjertaas, Reese | Unassisted | 2 | 3 |
![]() | 1 | 05:15 | Foster, Aditi | Unassisted | 2 | 4 |
![]() | 1 | 04:29 | Fusco, Julia | Caporuscio, Isabella | 3 | 4 |
![]() | 1 | 03:42 | Caporuscio, Isabella | Unassisted | 4 | 4 |
![]() | 1 | 03:03 | Caporuscio, Isabella | Unassisted | 5 | 4 |
![]() | 2 | 14:23 | Adamson, Olivia | Munro, Lucy | 5 | 5 |
![]() | 2 | 12:42 | Altebrando, Mirabella | Caporuscio, Isabella | 6 | 5 |
![]() | 2 | 10:45 | Taylor, Madison | Cumberland, Noel | 6 | 6 |
![]() | 2 | 08:18 | Foster, Aditi | Unassisted | 6 | 7 |
![]() | 2 | 07:49 | Epke, Maddie | Unassisted | 6 | 8 |
![]() | 2 | 07:25 | Taylor, Madison | Foster, Aditi | 6 | 9 |
![]() | 2 | 03:36 | Fusco, Julia | Martin, Keira | 7 | 9 |
![]() | 2 | 00:53 | Caporuscio, Isabella | Martin, Keira | 8 | 9 |
![]() | 3 | 14:17 | Fusco, Julia | Altebrando, Mirabella | 9 | 9 |
![]() | 3 | 13:46 | Martin, Keira | Unassisted | 10 | 9 |
![]() | 3 | 12:31 | Eisfeld, Haydin | Hjertaas, Reese | 11 | 9 |
![]() | 3 | 09:49 | McCollester, G. | Foster, Aditi | 11 | 10 |
![]() | 3 | 08:37 | Martin, Keira | Hjertaas, Reese | 12 | 10 |
![]() | 4 | 09:40 | Lapointe, Taylor | Foster, Aditi | 12 | 11 |
![]() | 4 | 08:05 | Taylor, Madison | Unassisted | 12 | 12 |
![]() | 4 | 01:39 | Lapointe, Taylor | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:56 | Martin, Keira | Green Card |
![]() | 1 | 05:09 | Epke, Maddie | Green Card |
![]() | 1 | 01:27 | Adamson, Olivia | Green Card |
![]() | 1 | 00:51 | Walsh, Katie | Yellow Card |
![]() | 2 | 13:49 | Adamson, Olivia | Green Card |
![]() | 2 | 07:45 | Caporuscio, Isabella | Green Card |
![]() | 2 | 04:43 | Taylor, Madison | Green Card |
![]() | 2 | 03:20 | Hjertaas, Reese | Green Card |
![]() | 2 | 02:14 | Foster, Aditi | Yellow Card |
![]() | 3 | 09:23 | Caporuscio, Isabella | Green Card |
![]() | 3 | 06:48 | Taylor, Madison | Green Card |
![]() | 3 | 02:57 | Caporuscio, Isabella | Green Card |
![]() | 3 | 00:45 | Munro, Lucy | Green Card |
![]() | 4 | 13:08 | Adamson, Olivia | Green Card |
Stony Brook


Northwestern

NU Starters: Rosga, Jaylen; Foster, Aditi; LoCascio, Abby; Adamson, Olivia; Ratanaproeksa, Kate; Epke, Maddie; Smith, Madison; Cuocco, Jenika; Taylor, Madison; Cumberland, Noel; Carroll, Mary; Child, Annabel. SBU Starters: Forte, Jordan; Hjertaas, Reese; Martin, Keira; Walsh, Katie; Altebrando, Mirabella; Elmer, Chloe; Constant, Alexa; Caporuscio, Isabella; Yancey, Ava; Schorr, Olivia; Masera, Allie; Huebner, Hailey; NU Keeper: Cuocco, Jenika. SBU Keeper: Yancey, Ava.

Start of Quarter 1

Draw control by SBU Elmer, Chloe

Shot by SBU Caporuscio, Isabella WIDE

Clear attempt by NU good.
0

13:43

1

Draw control by NU Taylor, Madison

Free Position attempt by NU
0

12:46

2

Draw control by NU Smith, Madison

Turnover by NU Munro, Lucy

Ground ball pickup by SBU Martin, Keira

Shot by SBU Hjertaas, Reese, SAVE by Cuocco, Jenika

Clear attempt by NU good.

Turnover by NU Foster, Aditi

Clear attempt by SBU good.

Free Position attempt by SBU
1

10:02

2

Draw control by SBU Siverson, Braeden

Free Position attempt by SBU

Shot by SBU Caporuscio, Isabella WIDE {Free Position Shot}

Turnover by SBU Altebrando, Mirabella (caused by Smith, Madison).

Ground ball pickup by NU Smith, Madison

Clear attempt by NU good.
1

08:14

3

Draw control by NU Ratanaproeksa, Kate

Shot by NU Epke, Maddie, SAVE by Yancey, Ava

Ground ball pickup by SBU Forte, Jordan

Clear attempt by SBU good.

Free Position attempt by SBU
2

06:50

3

Draw control by SBU Siverson, Braeden

Clear attempt by SBU good.

Turnover by SBU Bonilla, Jeilinne (caused by Connolly, Sienna).

Green card on SBU Martin, Keira

Clear attempt by NU good.
2

05:15

4

Draw control by SBU Siverson, Braeden

Green card on NU Epke, Maddie
3

04:29

4

Draw control by SBU Schorr, Olivia
4

03:42

4

Draw control by SBU Schorr, Olivia
5

03:03

4

Draw control by NU Smith, Madison

Clear attempt by NU good.

Turnover by NU Adamson, Olivia (caused by Fusco, Julia).

Ground ball pickup by SBU Caporuscio, Isabella

Green card on NU Adamson, Olivia

Clear attempt by SBU good.

Turnover by SBU Walsh, Katie

Yellow card on SBU Walsh, Katie (PLAYER: 0/TEAM: 0/releasable)

Clear attempt by NU good.
00:00
End of PeriodStony Brook


Northwestern

Start of Quarter 2
5

14:23

5

Draw control by SBU TEAM

Clear attempt by SBU good.

Green card on NU Adamson, Olivia

Turnover by SBU Walsh, Katie (caused by Carroll, Mary).

Ground ball pickup by NU Rosga, Jaylen

Clear attempt by NU failed.

Turnover by NU Cuocco, Jenika (caused by Walsh, Katie).

Ground ball pickup by SBU Huebner, Hailey
6

12:42

5

Draw control by SBU Siverson, Braeden

Shot by SBU Hjertaas, Reese, SAVE by Cuocco, Jenika

Clear attempt by NU good.

Free Position attempt by NU
6

10:45

6

Draw control by SBU Siverson, Braeden

Shot by SBU Caporuscio, Isabella WIDE

Shot by SBU Caporuscio, Isabella WIDE

Free Position attempt by SBU

Shot by SBU Caporuscio, Isabella WIDE {Free Position Shot}

Clear attempt by NU good.

Free Position attempt by NU
6

08:18

7

Draw control by NU Ratanaproeksa, Kate
6

07:49

8

Draw control by NU Smith, Madison

Green card on SBU Caporuscio, Isabella
6

07:25

9

Altebrando, Natalia at goalie for SBU.

Timeout by SBU

Draw control by NU Smith, Madison

Shot by NU Adamson, Olivia WIDE

Shot clock violation by NU

Clear attempt by SBU failed.

Turnover by SBU Caporuscio, Isabella (caused by Foster, Aditi).

Ground ball pickup by NU Foster, Aditi

Free Position attempt by NU

Shot by NU Epke, Maddie {Free Position Shot} , SAVE by Altebrando, Natalia

Green card on NU Taylor, Madison

Clear attempt by SBU good.

Shot by SBU Caporuscio, Isabella WIDE
7

03:36

9

Draw control by NU Taylor, Madison

Green card on SBU Hjertaas, Reese

Turnover by NU Taylor, Madison (caused by Huebner, Hailey).

Ground ball pickup by SBU Altebrando, Natalia

Yellow card on NU Foster, Aditi (PLAYER: 0/TEAM: 0/non-releasable)

Clear attempt by SBU good.

Free Position attempt by SBU
8

00:53

9

Draw control by NU Smith, Madison
00:00
End of PeriodStony Brook


Northwestern

Start of Quarter 3

Draw control by SBU Siverson, Braeden
9

14:17

9

Draw control by SBU Siverson, Braeden
10

13:46

9

Draw control by SBU Siverson, Braeden

Turnover by SBU Siverson, Braeden (caused by Ratanaproeksa, Kate).

Ground ball pickup by NU Taylor, Madison

Shot by NU Epke, Maddie, SAVE by Altebrando, Natalia

Clear attempt by SBU good.
11

12:31

9

Draw control by NU McCollester, G.

Shot by NU Cumberland, Noel, SAVE by Altebrando, Natalia

Clear attempt by SBU good.

Shot by SBU Caporuscio, Isabella HIGH

Turnover by SBU Walsh, Katie (caused by Rosga, Jaylen).

Clear attempt by NU good.
11

09:49

10

Draw control by SBU Siverson, Braeden

Turnover by SBU Altebrando, Mirabella (caused by Ratanaproeksa, Kate).

Green card on SBU Caporuscio, Isabella

Clear attempt by NU good.

Turnover by NU Adamson, Olivia (caused by Huebner, Hailey).

Ground ball pickup by SBU Huebner, Hailey

Clear attempt by SBU good.
12

08:37

10

Draw control by SBU Siverson, Braeden

Shot by SBU Bonilla, Jeilinne, SAVE by Cuocco, Jenika

Ground ball pickup by NU Ratanaproeksa, Kate

Clear attempt by NU good.

Turnover by NU Epke, Maddie (caused by Masera, Allie).

Ground ball pickup by SBU Schorr, Olivia

Green card on NU Taylor, Madison

Clear attempt by SBU good.

Shot by SBU Caporuscio, Isabella HIGH

Free Position attempt by SBU

Shot by SBU Altebrando, Mirabella {Free Position Shot} , SAVE by Cuocco, Jenika

Clear attempt by NU good.

Free Position attempt by NU

Turnover by NU Taylor, Madison (caused by Hjertaas, Reese).

Clear attempt by SBU failed.

Turnover by SBU Martin, Keira (caused by Smith, Madison).

Shot by NU Epke, Maddie, SAVE by Altebrando, Natalia

Green card on SBU Caporuscio, Isabella

Shot by NU Taylor, Madison, SAVE by Altebrando, Natalia

Ground ball pickup by SBU Fusco, Julia

Clear attempt by SBU good.

Free Position attempt by SBU

Shot by SBU Eisfeld, Haydin {Free Position Shot} , SAVE by Cuocco, Jenika

Clear attempt by NU good.

Free Position attempt by NU

Turnover by NU Taylor, Madison (caused by Eisfeld, Haydin).

Ground ball pickup by SBU Masera, Allie

Green card on NU Munro, Lucy

Clear attempt by SBU good.
00:00
End of PeriodStony Brook


Northwestern

Start of Quarter 4

Shot by SBU Caporuscio, Isabella BLOCKED

Ground ball pickup by SBU Altebrando, Mirabella

Shot by SBU Martin, Keira BLOCKED

Shot clock violation by SBU

Clear attempt by NU good.

Free Position attempt by NU

Shot by NU Taylor, Madison HIT POST {Free Position Shot}

Ground ball pickup by SBU Fusco, Julia

Green card on NU Adamson, Olivia

Clear attempt by SBU good.

Shot by SBU Hjertaas, Reese, SAVE by Cuocco, Jenika

Ground ball pickup by SBU Caporuscio, Isabella

Shot by SBU Schorr, Olivia, SAVE by Cuocco, Jenika

Ground ball pickup by NU Ratanaproeksa, Kate

Clear attempt by NU failed.

Turnover by NU Ratanaproeksa, Kate

Ground ball pickup by SBU Masera, Allie

Timeout by SBU

Shot by SBU Caporuscio, Isabella, SAVE by Cuocco, Jenika

Clear attempt by NU good.

Shot by NU Epke, Maddie HIGH
12

09:40

11

Draw control by NU Taylor, Madison

Timeout by NU

Free Position attempt by NU
12

08:05

12

Draw control by SBU Siverson, Braeden

Turnover by SBU Hjertaas, Reese

Clear attempt by NU good.

Turnover by NU Taylor, Madison (caused by Huebner, Hailey).

Clear attempt by SBU good.

Shot by SBU Caporuscio, Isabella BLOCKED

Shot by SBU Hjertaas, Reese, SAVE by Cuocco, Jenika

Clear attempt by NU good.

Free Position attempt by NU

Shot by NU Cumberland, Noel {Free Position Shot} , SAVE by Altebrando, Natalia

Clear attempt by SBU good.

Turnover by SBU Martin, Keira (caused by Child, Annabel).

Ground ball pickup by NU Child, Annabel

Clear attempt by NU good.

Free Position attempt by NU
12

01:39

13

Timeout by NU

Draw control by NU Smith, Madison

Shot by NU Foster, Aditi BLOCKED

Ground ball pickup by SBU Constant, Alexa

Clear attempt by SBU good.

Shot by SBU Walsh, Katie
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonilla, Jeilinne | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Hjertaas, Reese | M | 2 | 2 | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 2-2 | 0 |
| 5 | Sabella, Abigail | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Schorr, Olivia | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Harloff, Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Walsh, Katie | M | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 |
| 11 | Siverson, Braeden | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0-0 | 0 |
| 14 | Elmer, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Eisfeld, Haydin | ATT | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 19 | Fusco, Julia | M | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Huebner, Hailey | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 26 | Yancey, Ava | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Forte, Jordan | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Constant, Alexa | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Altebrando, Mirabella | ATT | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 35 | Caporuscio, Isabella | M | 3 | 2 | 5 | 14 | 4 | 2 | 1 | 0 | 0 | 0-2 | 0 |
| 36 | Martin, Keira | M | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 37 | Quinn, Courtney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Masera, Allie | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 88 | Altebrando, Natalia | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 12 | 7 | 19 | 33 | 21 | 14 | 12 | 8 | 15 | 6 | 0 |

Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weiner, Rachel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Rosga, Jaylen | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Foster, Aditi | M | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 5 | Brown, Mckenzie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Archer, Lauren | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | McCollester, Gabriella | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | LoCascio, Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Adamson, Olivia | M | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | Ratanaproeksa, Kate | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | 0 |
| 17 | Soto, Jenna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Connolly, Sienna | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Epke, Maddie | M | 1 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 21 | Smith, Madison | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0-0 | 0 |
| 23 | Cuocco, Jenika | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Taylor, Madison | M | 4 | 0 | 4 | 6 | 5 | 1 | 4 | 0 | 3 | 1-2 | 0 |
| 28 | Lapointe, Taylor | A | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 30 | Cumberland, Noel | A | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | Carroll, Mary | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Munro, Lucy | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Rudolph, Hannah | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Child, Annabel | A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 6 | 19 | 24 | 20 | 7 | 12 | 9 | 12 | 7 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Yancey, Ava | 22:35 | 9 | 1 | - |
| 88 | Altebrando, Natalia | 37:25 | 4 | 6 | - |
| Â | Totals | Â | 13 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 12 | 9 | - |
| Â | Totals | Â | 12 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 8 | 9 | 8 | 33 |
![]() | 5 | 7 | 5 | 7 | 24 |
Shots on Goal | |||||
![]() | 6 | 4 | 7 | 4 | 21 |
![]() | 5 | 6 | 5 | 4 | 20 |
Saves | |||||
![]() | 1 | 1 | 4 | 1 | 7 |
![]() | 1 | 1 | 3 | 4 | 9 |
Turnovers | |||||
![]() | 3 | 2 | 4 | 3 | 12 |
![]() | 3 | 3 | 4 | 2 | 12 |
Clears | |||||
![]() | 4-4 | 3-4 | 6-7 | 4-4 | 17-19 |
![]() | 6-6 | 2-3 | 5-5 | 5-6 | 18-20 |
Ground Balls | |||||
![]() | 3 | 2 | 4 | 5 | 14 |
![]() | 1 | 2 | 2 | 2 | 7 |
Draw Controls | |||||
![]() | 6 | 3 | 5 | 1 | 15 |
![]() | 4 | 5 | 1 | 2 | 12 |
Free Position Shots | |||||
![]() | 2-3 | 0-1 | 0-2 | 0-0 | 2-6 |
![]() | 1-1 | 1-2 | 0-0 | 2-4 | 4-7 |














