Northwestern University Athletics
James Madison vs Northwestern
James Madison
14-7


Northwestern
16-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 4 | 4 | 4 | 17 |
![]() | 2 | 1 | 1 | 1 | 5 |
JAMESMAD: Bre McVicker (2), Josie Pell (1), Olivia Matthews (1), Maya Antonakas (1)
NU: Madison Taylor (8), Aditi Foster (4), Noel Cumberland (2), Lucy Munro (1), Maddie Epke (1), Annabel Child (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | JAMESMAD |
|---|---|---|---|---|---|---|
![]() | 1 | 12:37 | Madison Taylor | Taylor Lapointe | 1 | 0 |
![]() | 1 | 10:51 | Madison Taylor | Unassisted | 2 | 0 |
![]() | 1 | 10:05 | Josie Pell | Lauren Savage | 2 | 1 |
![]() | 1 | 06:38 | Aditi Foster | Maddie Epke | 3 | 1 |
![]() | 1 | 04:11 | Madison Taylor | Maddie Epke | 4 | 1 |
![]() | 1 | 03:21 | Bre McVicker | Unassisted | 4 | 2 |
![]() | 1 | 02:03 | Noel Cumberland | Unassisted | 5 | 2 |
![]() | 2 | 10:42 | Lucy Munro | Taylor Lapointe | 6 | 2 |
![]() | 2 | 09:26 | Olivia Matthews | Unassisted | 6 | 3 |
![]() | 2 | 07:26 | Madison Taylor | Annabel Child | 7 | 3 |
![]() | 2 | 06:14 | Maddie Epke | Unassisted | 8 | 3 |
![]() | 2 | 00:49 | Madison Taylor | Unassisted | 9 | 3 |
![]() | 3 | 12:32 | Annabel Child | Maddie Epke | 10 | 3 |
![]() | 3 | 08:12 | Aditi Foster | Maddie Epke | 11 | 3 |
![]() | 3 | 07:24 | Madison Taylor | Unassisted | 12 | 3 |
![]() | 3 | 06:19 | Aditi Foster | Kate Ratanaproeksa | 13 | 3 |
![]() | 3 | 02:04 | Maya Antonakas | Unassisted | 13 | 4 |
![]() | 4 | 14:03 | Madison Taylor | Unassisted | 14 | 4 |
![]() | 4 | 10:52 | Bre McVicker | Payton Root | 14 | 5 |
![]() | 4 | 08:20 | Noel Cumberland | Unassisted | 15 | 5 |
![]() | 4 | 03:58 | Aditi Foster | Kate Ratanaproeksa | 16 | 5 |
![]() | 4 | 02:27 | Madison Taylor | G. McCollester | 17 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 12:21 | Olivia Matthews | YELLOW CARD |
![]() | 2 | 10:56 | Payton Root | GREEN CARD |
![]() | 3 | 11:23 | Aly Yee-Jenkins | GREEN CARD |
![]() | 3 | 04:50 | Maddie Weybrecht | GREEN CARD |
![]() | 4 | 07:20 | Harlowe Healey | GREEN CARD |
![]() | 4 | 05:15 | Payton Root | YELLOW CARD |
![]() | 4 | 04:54 | Jolie Schiavo | GREEN CARD |
Northwestern


James Madison

Abigail Beattie at goalie for JAMESMAD.

Jenika Cuocco at goalie for NU.

Draw control by NU Maddie Epke.

Turnover by NU Maddie Epke.

Ground ball pickup by JAMESMAD Ava Main.

Turnover by JAMESMAD Olivia Matthews.

Ground ball pickup by NU Mary Carroll.

Clear attempt by NU good.

Shot by NU Aditi Foster, SAVE Abigail Beattie.

Shot by NU Madison Taylor, SAVE Abigail Beattie.

Foul on JAMESMAD Olivia Rongo.

Free position attempt for NU.
1

12:37

0

Draw control by NU Maddie Epke.

Turnover by NU Mary Carroll.

Ground ball pickup by JAMESMAD Jolie Schiavo.

Turnover by JAMESMAD Payton Root (caused by Jenika Cuocco).

Ground ball pickup by NU Jenika Cuocco.

Clear attempt by NU good.

Shot by NU Taylor Lapointe, SAVE Abigail Beattie.

Ground ball pickup by NU Madison Taylor.
2

10:51

0

Draw control by JAMESMAD Ava Main.

Foul on NU Madison Taylor.
2

10:05

1

Draw control by JAMESMAD Harlowe Healey.

Shot by JAMESMAD Kaitlyn Carney HIGH.

Foul on NU Mckenzie Brown.

Shot by JAMESMAD Jordan Peterson, SAVE Jenika Cuocco {free position shot}.

Turnover by JAMESMAD Payton Root (caused by Madison Smith).

Ground ball pickup by NU Madison Smith.

Clear attempt by NU good.
3

06:38

1

Media timeout.

Draw control by JAMESMAD Harlowe Healey.

Shot by JAMESMAD Jordan Peterson HIT POST.

Turnover by JAMESMAD Chloe Bleckley (caused by Madison Smith).

Foul on JAMESMAD Chloe Bleckley.

Clear attempt by NU good.
4

04:11

1

Draw control by JAMESMAD Harlowe Healey.
4

03:21

2

Draw control by NU Maddie Epke.

Foul on JAMESMAD Olivia Rongo.
5

02:03

2

Draw control by JAMESMAD Reese Cuviello.

Shot by JAMESMAD Bre McVicker, SAVE Jenika Cuocco.

Clear attempt by NU good.

Turnover by NU Maddie Epke.

Ground ball pickup by JAMESMAD Jordan Peterson.

Clear attempt by JAMESMAD good.
00:00
End of PeriodNorthwestern


James Madison


Turnover by JAMESMAD Jordan Peterson (caused by Mckenzie Brown).

Foul on JAMESMAD Jordan Peterson.

Clear attempt by NU good.

Shot by NU Maddie Epke, SAVE Abigail Beattie.

Clear attempt by JAMESMAD good.

Turnover by JAMESMAD Payton Root.

Ground ball pickup by NU Annabel Child.

Clear attempt by NU failed.

Turnover by NU Annabel Child.

JMU goal at 12:21 reviewed, disallowed dangerous follow through

Turnover by JAMESMAD Olivia Matthews (caused by Mary Carroll).

Yellow card on JAMESMAD Olivia Matthews.

Clear attempt by NU good.

Shot by NU Taylor Lapointe BLOCKED.

Ground ball pickup by JAMESMAD Olivia Rongo.

Turnover by JAMESMAD Ava Main (caused by Mary Carroll).

Ground ball pickup by NU Mary Carroll.

Green card on JAMESMAD Payton Root.
6

10:42

2

Draw control by NU Maddie Epke.

Turnover by NU Maddie Epke.

Clear attempt by JAMESMAD good.
6

09:26

3

Draw control by NU Madison Taylor.

Shot by NU Madison Taylor HIT POST.

Ground ball pickup by JAMESMAD Lauren Savage.

Clear attempt by JAMESMAD good.

Turnover by JAMESMAD Jordan Peterson (caused by Jaylen Rosga).

Foul on JAMESMAD Jordan Peterson.

Clear attempt by NU good.
7

07:26

3

Media timeout.

Draw control by JAMESMAD Reese Cuviello.

Turnover by JAMESMAD Reese Cuviello (caused by Jaylen Rosga).

Ground ball pickup by NU Noel Cumberland.

Clear attempt by NU good.

Foul on JAMESMAD Olivia Rongo.
8

06:14

3

Draw control by NU Jaylen Rosga.

Foul on JAMESMAD Chloe Bleckley.

Turnover by NU Aditi Foster (caused by Ava Main).

Ground ball pickup by JAMESMAD Ava Main.

Clear attempt by JAMESMAD good.

Foul on NU Noel Cumberland.

Shot by JAMESMAD Jolie Schiavo HIGH {free position shot}.

Clear attempt by NU good.

Shot by NU Madison Taylor, SAVE Abigail Beattie.

Ground ball pickup by JAMESMAD Jolie Schiavo.

Foul on NU Taylor Lapointe.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Maya Antonakas WIDE RIGHT.

Shot by JAMESMAD Maya Antonakas, SAVE Jenika Cuocco.

Clear attempt by NU good.

Foul on JAMESMAD Chloe Bleckley.
9

00:49

3

Draw control by JAMESMAD Harlowe Healey.

Shot by JAMESMAD Brianna Mennella, SAVE Jenika Cuocco.
00:00
End of PeriodNorthwestern


James Madison


Draw control by NU Madison Taylor.

Foul on JAMESMAD Reese Cuviello.

Clear attempt by NU good.

Shot by NU Lucy Munro WIDE LEFT.

Shot by NU Maddie Epke, SAVE Abigail Beattie.

Ground ball pickup by JAMESMAD Abigail Beattie.

Clear attempt by JAMESMAD failed.

Turnover by JAMESMAD Ava Bleckley.

Ground ball pickup by NU Noel Cumberland.

Turnover by NU Noel Cumberland (caused by Maddie Weybrecht).

Ground ball pickup by JAMESMAD Maddie Weybrecht.

Clear attempt by JAMESMAD failed.

Turnover by JAMESMAD Olivia Rongo.
10

12:32

3

Draw control by JAMESMAD Harlowe Healey.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Bre McVicker, SAVE Jenika Cuocco.

Green card on JAMESMAD Aly Yee-Jenkins.

Clear attempt by NU good.

Shot by NU Maddie Epke HIT POST.

Ground ball pickup by NU Abby LoCascio.

Turnover by NU Madison Taylor (caused by Ava Main).

Foul on NU Madison Taylor.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Lauren Savage WIDE RIGHT.

Shot clock violation by JAMESMAD.

Clear attempt by NU good.
11

08:12

3

Timeout by JAMESMAD.

Draw control by NU Madison Smith.

Shot by NU Annabel Child WIDE RIGHT.
12

07:24

3

Draw control by NU Maddie Epke.
13

06:19

3

Draw control by NU Maddie Epke.

Green card on JAMESMAD Maddie Weybrecht.

Turnover by NU Taylor Lapointe (caused by Olivia Rongo).

Ground ball pickup by JAMESMAD Jolie Schiavo.

Turnover by JAMESMAD Jolie Schiavo (caused by Aditi Foster).

Ground ball pickup by NU Aditi Foster.

Shot by NU Lucy Munro, SAVE Abigail Beattie.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Olivia Matthews HIT POST.

Ground ball pickup by NU Hannah Rudolph.

Clear attempt by NU good.

Turnover by NU Madison Taylor.

Clear attempt by JAMESMAD good.
13

02:04

4

Draw control by NU Maddie Epke.

Foul on JAMESMAD Olivia Matthews.

Turnover by NU Maddie Epke (caused by Maddie Weybrecht).

Ground ball pickup by JAMESMAD Ava Main.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Lauren Savage BLOCKED.

Ground ball pickup by NU Mckenzie Brown.

Clear attempt by NU good.
00:00
End of PeriodNorthwestern


James Madison


Foul on JAMESMAD Ava Bleckley.
14

14:03

4

Draw control by NU Madison Taylor.

Turnover by NU Kate Ratanaproeksa (caused by Bridget Wilson).

Ground ball pickup by JAMESMAD Reese Cuviello.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Lauren Savage, SAVE Jenika Cuocco.

Clear attempt by NU good.

Turnover by NU Aditi Foster.

Clear attempt by JAMESMAD good.
14

10:52

5

Draw control by NU Maddie Epke.

Shot by NU Madison Taylor, SAVE Abigail Beattie.

Ground ball pickup by JAMESMAD Maddie Weybrecht.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Kaitlyn Carney, SAVE Jenika Cuocco.

Clear attempt by NU good.

Foul on JAMESMAD Ava Bleckley.

Shot by NU Madison Taylor WIDE RIGHT {free position shot}.
15

08:20

5

Draw control by NU Maddie Epke.

Green card on JAMESMAD Harlowe Healey.

Shot by NU Aditi Foster, SAVE Abigail Beattie.

Clear attempt by JAMESMAD good.

Shot by JAMESMAD Jordan Peterson WIDE RIGHT.

Media timeout.

JMU goal at 5:15 reviewed, waved off for dangerous follow through.

Turnover by JAMESMAD Payton Root (caused by Mary Carroll).

Yellow card on JAMESMAD Payton Root.

Clear attempt by NU good.

Green card on JAMESMAD Jolie Schiavo.

Shot by NU Aditi Foster WIDE LEFT.
16

03:58

5

Draw control by NU Madison Taylor.
17

02:27

5

Draw control by JAMESMAD Harlowe Healey.

Foul on NU Kate Ratanaproeksa.

Shot by JAMESMAD Jordan Peterson WIDE RIGHT {free position shot}.

Shot by JAMESMAD Bre McVicker WIDE RIGHT.

Shot by JAMESMAD Payton Root WIDE LEFT.

Shot clock violation by JAMESMAD.
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 |
| 3 | ![]() | - | 4 | 0 | 4 | 7 | 6 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 0 | 9 | 1-1 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 8 | 0 | 8 | 13 | 11 | 1 | 2 | 0 | 4 | 1-2 | 2 |
| 28 | ![]() | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1-1 | 1 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 10 | 27 | 33 | 26 | 12 | 13 | 10 | 15 | 4 | 6 |

James Madison

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolie Schiavo | - | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | Maddie Weybrecht | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | Lauren Savage | - | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aly Yee-Jenkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Ava Bleckley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 6 | Chloe Bleckley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 7 | Kaitlyn Carney | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Bridget Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Olivia Matthews | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 16 | Maya Antonakas | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Juliana Cerasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jordan Peterson | - | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0-2 | 2 |
| 19 | Olivia Rongo | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 21 | Brianna Mennella | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Emily Simkin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Ava Main | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | 0 |
| 24 | Reese Cuviello | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 26 | Grace Gordon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Harlowe Healey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 31 | Bre McVicker | - | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Payton Root | - | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 35 | Abigail Beattie | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Josie Pell | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 2 | 7 | 23 | 12 | 13 | 16 | 6 | 9 | 3 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 5 | 7 | W |
| Â | Totals | Â | 5 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | Abigail Beattie | 60:00 | 17 | 9 | L |
| Â | Totals | Â | 17 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 8 | 9 | 8 | 33 |
![]() | 6 | 5 | 5 | 7 | 23 |
Shots on Goal | |||||
![]() | 8 | 6 | 6 | 6 | 26 |
![]() | 4 | 3 | 2 | 3 | 12 |
Saves | |||||
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 3 | 2 | 2 | 2 | 9 |
Turnovers | |||||
![]() | 3 | 3 | 5 | 2 | 13 |
![]() | 4 | 6 | 4 | 2 | 16 |
Clears | |||||
![]() | 5-5 | 6-7 | 5-5 | 3-3 | 19-20 |
![]() | 1-1 | 5-5 | 5-7 | 4-4 | 15-17 |
Ground Balls | |||||
![]() | 4 | 3 | 5 | 0 | 12 |
![]() | 3 | 4 | 4 | 2 | 13 |
Draw Controls | |||||
![]() | 3 | 3 | 5 | 4 | 15 |
![]() | 5 | 2 | 1 | 1 | 9 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-0 | 1-2 | 3-4 |
![]() | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |






































