Northwestern University Athletics
Northwestern vs North Carolina
3/25/2026
Dorrance Field
6:00 PM
Northwestern
7-3

17
Final
16

North Carolina
9-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
| 4 | 6 | 3 | 3 | 0 | 16 | |
| 2 | 6 | 6 | 2 | 1 | 17 |
NORTHWES: Aditi Foster (3), Madison Taylor (3), Olivia Adamson (3), Noel Cumberland (2), Annabel Child (2), Lucy Munro (1), Taylor Lapointe (1), Hannah Rudolph (1), Maddie Epke (1)
NORTH CA: Chloe Humphrey (6), Eliza Osburn (3), Kate Levy (2), Addison Pattillo (2), Darcy Felter (1), Kiley Mottice (1), Caroline Godine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | NORTHWES |
|---|---|---|---|---|---|---|
| 1 | 12:40 | Eliza Osburn | Unassisted | 1 | 0 | |
| 1 | 07:55 | Aditi Foster | Unassisted | 1 | 1 | |
| 1 | 05:39 | Kate Levy | Unassisted | 2 | 1 | |
| 1 | 03:43 | Eliza Osburn | Unassisted | 3 | 1 | |
| 1 | 02:45 | Madison Taylor | Unassisted | 3 | 2 | |
| 1 | 00:58 | Chloe Humphrey | Unassisted | 4 | 2 | |
| 2 | 13:28 | Chloe Humphrey | Caroline Godine | 5 | 2 | |
| 2 | 12:24 | Noel Cumberland | Unassisted | 5 | 3 | |
| 2 | 11:35 | Olivia Adamson | Unassisted | 5 | 4 | |
| 2 | 09:55 | Addison Pattillo | Unassisted | 6 | 4 | |
| 2 | 09:13 | Olivia Adamson | Taylor Lapointe | 6 | 5 | |
| 2 | 08:18 | Darcy Felter | Unassisted | 7 | 5 | |
| 2 | 07:51 | Lucy Munro | Unassisted | 7 | 6 | |
| 2 | 06:47 | Chloe Humphrey | Caroline Godine | 8 | 6 | |
| 2 | 05:02 | Annabel Child | Jaylen Rosga | 8 | 7 | |
| 2 | 03:25 | Chloe Humphrey | Caroline Godine | 9 | 7 | |
| 2 | 02:09 | Noel Cumberland | Unassisted | 9 | 8 | |
| 2 | 00:32 | Chloe Humphrey | Addison Pattillo | 10 | 8 | |
| 3 | 12:50 | Annabel Child | Olivia Adamson | 10 | 9 | |
| 3 | 11:26 | Taylor Lapointe | Unassisted | 10 | 10 | |
| 3 | 10:37 | Kate Levy | Unassisted | 11 | 10 | |
| 3 | 09:43 | Eliza Osburn | Unassisted | 12 | 10 | |
| 3 | 08:41 | Aditi Foster | Noel Cumberland | 12 | 11 | |
| 3 | 08:01 | Madison Taylor | Unassisted | 12 | 12 | |
| 3 | 06:16 | Olivia Adamson | Unassisted | 12 | 13 | |
| 3 | 05:17 | Hannah Rudolph | Olivia Adamson | 12 | 14 | |
| 3 | 03:14 | Kiley Mottice | Unassisted | 13 | 14 | |
| 4 | 09:32 | Chloe Humphrey | Eliza Osburn | 14 | 14 | |
| 4 | 09:08 | Aditi Foster | Unassisted | 14 | 15 | |
| 4 | 08:32 | Addison Pattillo | Chloe Humphrey | 15 | 15 | |
| 4 | 05:42 | Maddie Epke | Unassisted | 15 | 16 | |
| 4 | 04:19 | Caroline Godine | Unassisted | 16 | 16 | |
| OT | 02:54 | Madison Taylor | Unassisted | 16 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:06 | Reese Hansen | GREEN CARD | |
| 1 | 10:08 | Caroline Godine | GREEN CARD | |
| 1 | 05:23 | Eva Ingrilli | GREEN CARD | |
| 2 | 09:50 | Sarah Gresham | GREEN CARD | |
| 2 | 00:21 | Annabel Child | GREEN CARD | |
| 3 | 14:30 | Avery Roberts | GREEN CARD | |
| 3 | 04:09 | Hannah Rudolph | GREEN CARD |













