Northwestern vs Boston College
5/23/2025
Gillette Stadium
5:56 PM
Northwestern
19-2

12
Final
11

Boston College
19-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 4 | 0 | 11 | |
4 | 2 | 0 | 6 | 12 |
NU: Madison Taylor (4), Niki Miles (2), Riley Campbell (2), Emerson Bohlig (1), Lucy Munro (1), Aditi Foster (1), Sam Smith (1)
BC: Mckenna Davis (3), Rachel Clark (3), Emma LoPinto (2), Mallory Hasselbeck (1), Molly Driscoll (1), Mia Mascone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | NU |
---|---|---|---|---|---|---|
1 | 12:37 | Madison Taylor | Unassisted | 0 | 1 | |
1 | 09:06 | Niki Miles | Madison Taylor | 0 | 2 | |
1 | 08:36 | Niki Miles | Unassisted | 0 | 3 | |
1 | 06:52 | Mckenna Davis | Unassisted | 1 | 3 | |
1 | 04:05 | Riley Campbell | Madison Taylor | 1 | 4 | |
1 | 01:31 | Rachel Clark | Unassisted | 2 | 4 | |
1 | 00:36 | Rachel Clark | Unassisted | 3 | 4 | |
2 | 13:59 | Emma LoPinto | Mckenna Davis | 4 | 4 | |
2 | 13:20 | Madison Taylor | Unassisted | 4 | 5 | |
2 | 12:19 | Rachel Clark | Emma LoPinto | 5 | 5 | |
2 | 06:56 | Mckenna Davis | Emma LoPinto | 6 | 5 | |
2 | 04:25 | Mallory Hasselbeck | Unassisted | 7 | 5 | |
2 | 00:09 | Emerson Bohlig | Madison Taylor | 7 | 6 | |
3 | 06:51 | Molly Driscoll | Unassisted | 8 | 6 | |
3 | 05:45 | Emma LoPinto | Mckenna Davis | 9 | 6 | |
3 | 04:36 | Mia Mascone | Unassisted | 10 | 6 | |
3 | 00:50 | Mckenna Davis | Emma LoPinto | 11 | 6 | |
4 | 14:45 | Lucy Munro | Niki Miles | 11 | 7 | |
4 | 13:30 | Madison Taylor | Unassisted | 11 | 8 | |
4 | 08:43 | Aditi Foster | Unassisted | 11 | 9 | |
4 | 07:59 | Madison Taylor | Unassisted | 11 | 10 | |
4 | 07:21 | Riley Campbell | Emerson Bohlig | 11 | 11 | |
4 | 05:26 | Sam Smith | Madison Taylor | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:50 | Riley Campbell | YELLOW CARD | |
2 | 07:52 | Sammy White | GREEN CARD | |
3 | 00:27 | Mia Mascone | GREEN CARD | |
3 | 00:27 | Maria Themelis | GREEN CARD | |
4 | 07:15 | Sam Smith | GREEN CARD | |
4 | 00:31 | Molly Driscoll | GREEN CARD |