Youngstown State vs Northwestern
3/5/2023
Ryan Fieldhouse
1pm
Youngstown State
1-5

3
Final
24

Northwestern
5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 5 | 4 | 2 | 24 | |
1 | 0 | 1 | 1 | 3 |
YSU: Jordan Miller (1), N. Calandra-Ryan (1), Danyele Emler (1)
NU: Hailey Rhatigan (5), Dylan Amonte (4), Erin Coykendall (3), Kiera Shanley (3), Madison Taylor (2), Maddy Balter (2), Jane Hansen (1), Lucy Munro (1), Carli Fleisher (1), Eve Hritzuk (1), Daniella Stroup (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | YSU |
---|---|---|---|---|---|---|
1 | 14:21 | Erin Coykendall | Madison Taylor | 1 | 0 | |
1 | 13:55 | Dylan Amonte | Unassisted | 2 | 0 | |
1 | 13:16 | Kiera Shanley | Erin Coykendall | 3 | 0 | |
1 | 11:27 | Hailey Rhatigan | Carleigh Mahoney | 4 | 0 | |
1 | 11:11 | Hailey Rhatigan | Erin Coykendall | 5 | 0 | |
1 | 10:27 | Erin Coykendall | Emerson Bohlig | 6 | 0 | |
1 | 09:57 | Erin Coykendall | Dylan Amonte | 7 | 0 | |
1 | 09:10 | Jordan Miller | Molly Sheridan | 7 | 1 | |
1 | 08:30 | Madison Taylor | Unassisted | 8 | 1 | |
1 | 08:00 | Hailey Rhatigan | Emerson Bohlig | 9 | 1 | |
1 | 07:24 | Dylan Amonte | Unassisted | 10 | 1 | |
1 | 06:57 | Dylan Amonte | Unassisted | 11 | 1 | |
1 | 04:37 | Madison Taylor | Erin Coykendall | 12 | 1 | |
1 | 02:13 | Hailey Rhatigan | Unassisted | 13 | 1 | |
2 | 14:21 | Hailey Rhatigan | Erin Coykendall | 14 | 1 | |
2 | 12:25 | Maddy Balter | Unassisted | 15 | 1 | |
2 | 05:45 | Jane Hansen | Erin Coykendall | 16 | 1 | |
2 | 03:05 | Dylan Amonte | Carli Fleisher | 17 | 1 | |
2 | 00:43 | Lucy Munro | Unassisted | 18 | 1 | |
3 | 13:38 | Kiera Shanley | Rachel Weiner | 19 | 1 | |
3 | 08:46 | Kiera Shanley | Eve Hritzuk | 20 | 1 | |
3 | 05:53 | Maddy Balter | Carli Fleisher | 21 | 1 | |
3 | 04:27 | N. Calandra-Ryan | Unassisted | 21 | 2 | |
3 | 02:29 | Carli Fleisher | Eve Hritzuk | 22 | 2 | |
4 | 11:35 | Eve Hritzuk | Unassisted | 23 | 2 | |
4 | 04:17 | Danyele Emler | Ali Korin | 23 | 3 | |
4 | 00:01 | Daniella Stroup | Unassisted | 24 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:19 | Kendall Halpern | YELLOW CARD | |
4 | 09:55 | Kiera Shanley | GREEN CARD | |
4 | 00:46 | Megan Mallgrave | GREEN CARD |