Stanford vs Northwestern
3/26/2023
Ryan Fieldhouse
1:01 PM
Stanford
4-5

9
Final
20

Northwestern
10-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
11 | 4 | 4 | 1 | 20 | |
1 | 1 | 2 | 5 | 9 |
STAN: Humphrey, Ashley (1), Kelly, Ailish (1), Miller, Maddigan (1), Gilbert, Katy (1), Bouvier, Rylee (1), Browne, Jay (1), TEAM (1), Frist, Annabel (1), Jaques, Sarah (1)
NU: Erin Coykendall (6), Madison Taylor (5), Izzy Scane (4), Hailey Rhatigan (4), Elle Hansen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | STAN |
---|---|---|---|---|---|---|
1 | 13:41 | Humphrey, Ashley | Unassisted | 0 | 1 | |
1 | 13:00 | Erin Coykendall | Unassisted | 1 | 1 | |
1 | 11:34 | Izzy Scane | Erin Coykendall | 2 | 1 | |
1 | 10:49 | Madison Taylor | Unassisted | 3 | 1 | |
1 | 09:53 | Hailey Rhatigan | Izzy Scane | 4 | 1 | |
1 | 06:01 | Elle Hansen | Madison Taylor | 5 | 1 | |
1 | 05:03 | Madison Taylor | Erin Coykendall | 6 | 1 | |
1 | 04:20 | Erin Coykendall | Elle Hansen | 7 | 1 | |
1 | 03:51 | Izzy Scane | Erin Coykendall | 8 | 1 | |
1 | 03:11 | Hailey Rhatigan | Unassisted | 9 | 1 | |
1 | 00:59 | Erin Coykendall | Unassisted | 10 | 1 | |
1 | 00:31 | Madison Taylor | Unassisted | 11 | 1 | |
2 | 13:55 | Erin Coykendall | Unassisted | 12 | 1 | |
2 | 10:50 | Madison Taylor | Unassisted | 13 | 1 | |
2 | 06:35 | Izzy Scane | Unassisted | 14 | 1 | |
2 | 03:49 | Kelly, Ailish | Unassisted | 14 | 2 | |
2 | 00:30 | Erin Coykendall | Izzy Scane | 15 | 2 | |
3 | 14:10 | Erin Coykendall | Izzy Scane | 16 | 2 | |
3 | 12:20 | Miller, Maddigan | Bouvier, Rylee | 16 | 3 | |
3 | 10:47 | Izzy Scane | Hailey Rhatigan | 17 | 3 | |
3 | 08:42 | Hailey Rhatigan | Unassisted | 18 | 3 | |
3 | 06:02 | Gilbert, Katy | Browne, Jay | 18 | 4 | |
3 | 00:02 | Madison Taylor | Izzy Scane | 19 | 4 | |
4 | 14:29 | Bouvier, Rylee | Unassisted | 19 | 5 | |
4 | 11:45 | Browne, Jay | Unassisted | 19 | 6 | |
4 | 05:32 | Hailey Rhatigan | Unassisted | 20 | 6 | |
4 | 03:29 | TEAM | Unassisted | 20 | 7 | |
4 | 02:27 | Frist, Annabel | Browne, Jay | 20 | 8 | |
4 | 00:38 | Jaques, Sarah | Browne, Jay | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:49 | McMahon, Katie | YELLOW CARD | |
3 | 14:20 | Mondiello, Caroline | YELLOW CARD | |
3 | 08:44 | Greene, Julia | YELLOW CARD | |
3 | 02:50 | Hailey Rhatigan | YELLOW CARD | |
3 | 01:25 | Carleigh Mahoney | YELLOW CARD | |
3 | 00:19 | Browne, Jay | YELLOW CARD | |
4 | 08:53 | Griffith, Anna | YELLOW CARD |