Northwestern vs Duke
2/9/2020
Koskinen Stadium
12:02
Northwestern
2-0, 0-0 Big Ten

24
Final
20

Duke
1-1, 0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
8 | 12 | 20 | |
14 | 10 | 24 |
NU: Izzy Scane (5), Lindsey McKone (5), Lauren Gilbert (4), Megan Kinna (4), Liza Elder (2), Jane Hansen (2), Elle Hansen (1), Taylor Pinzone (1)
DU: Katie Cronin (4), Catriona Barry (4), Maddie Jenner (3), Abby Landry (2), Caroline DeBellis (2), Catherine Cordrey (2), Olivia Carner (1), Lexi Schmalz (1), Lindsey Reynolds (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | NU |
---|---|---|---|---|---|---|
1 | 29:29 | Liza Elder | Lindsey McKone | 0 | 1 | |
1 | 28:48 | Izzy Scane | Unassisted | 0 | 2 | |
1 | 27:32 | Lindsey McKone | Unassisted | 0 | 3 | |
1 | 24:27 | Lindsey McKone | Unassisted | 0 | 4 | |
1 | 23:43 | Lauren Gilbert | Unassisted | 0 | 5 | |
1 | 21:48 | Megan Kinna | Ally Palermo | 0 | 6 | |
1 | 19:06 | Lindsey McKone | Unassisted | 0 | 7 | |
1 | 18:55 | Liza Elder | Unassisted | 0 | 8 | |
1 | 18:16 | Katie Cronin | Unassisted | 1 | 8 | |
1 | 17:22 | Jane Hansen | Lindsey McKone | 1 | 9 | |
1 | 15:59 | Catriona Barry | Unassisted | 2 | 9 | |
1 | 15:36 | Jane Hansen | Unassisted | 2 | 10 | |
1 | 14:38 | Maddie Jenner | Unassisted | 3 | 10 | |
1 | 11:56 | Megan Kinna | Liza Elder | 3 | 11 | |
1 | 07:51 | Abby Landry | Caroline DeBellis | 4 | 11 | |
1 | 07:32 | Elle Hansen | Unassisted | 4 | 12 | |
1 | 06:25 | Olivia Carner | Unassisted | 5 | 12 | |
1 | 06:05 | Lexi Schmalz | Unassisted | 6 | 12 | |
1 | 04:52 | Caroline DeBellis | Unassisted | 7 | 12 | |
1 | 04:28 | Izzy Scane | Unassisted | 7 | 13 | |
1 | 03:56 | Izzy Scane | Unassisted | 7 | 14 | |
1 | 01:32 | Caroline DeBellis | Unassisted | 8 | 14 | |
2 | 29:09 | Lauren Gilbert | Unassisted | 8 | 15 | |
2 | 27:34 | Lauren Gilbert | Megan Kinna | 8 | 16 | |
2 | 27:19 | Abby Landry | Unassisted | 9 | 16 | |
2 | 25:56 | Katie Cronin | Unassisted | 10 | 16 | |
2 | 22:59 | Lindsey McKone | Unassisted | 10 | 17 | |
2 | 22:19 | Izzy Scane | Unassisted | 10 | 18 | |
2 | 22:07 | Catriona Barry | Unassisted | 11 | 18 | |
2 | 20:19 | Lindsey McKone | Unassisted | 11 | 19 | |
2 | 18:53 | Catherine Cordrey | Unassisted | 12 | 19 | |
2 | 17:25 | Lauren Gilbert | Megan Gordon | 12 | 20 | |
2 | 16:30 | Izzy Scane | Unassisted | 12 | 21 | |
2 | 15:51 | Megan Kinna | Lauren Gilbert | 12 | 22 | |
2 | 14:02 | Katie Cronin | Unassisted | 13 | 22 | |
2 | 13:18 | Lindsey Reynolds | Unassisted | 14 | 22 | |
2 | 12:07 | Megan Kinna | Lauren Gilbert | 14 | 23 | |
2 | 08:01 | Taylor Pinzone | Unassisted | 14 | 24 | |
2 | 05:37 | Maddie Jenner | Unassisted | 15 | 24 | |
2 | 05:17 | Catherine Cordrey | Unassisted | 16 | 24 | |
2 | 03:54 | Catriona Barry | Caroline DeBellis | 17 | 24 | |
2 | 02:49 | Catriona Barry | Unassisted | 18 | 24 | |
2 | 00:31 | Katie Cronin | Unassisted | 19 | 24 | |
2 | 00:11 | Maddie Jenner | Caroline DeBellis | 20 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 21:58 | Katie Cronin | CCHX | |
2 | 10:13 | Caroline DeBellis | SLASHING | |
2 | 04:56 | Jill Girardi | CROSSE IN FACE | |
2 | 00:20 | Jill Girardi | SLASHING |