Arizona State vs Northwestern
2/16/2020
Ryan Fieldhouse
12 pm
Arizona State
2-1

12
Final
28

Northwestern
3-1
Team | 1 | 2 | Total |
---|---|---|---|
23 | 5 | 28 | |
7 | 5 | 12 |
ASU: CLAYTON, K. (3), GLAGOLEV, E. (3), WINKELER, A. (2), WILLIS, L. (2), BUCKNER, K. (1), BRODSKY, K. (1)
NU: Lauren Gilbert (5), Lindsey McKone (3), Izzy Scane (3), Megan Kinna (2), Taylor Pinzone (2), Liza Elder (2), Jane Hansen (2), Brennan Dwyer (2), Dylan Amonte (2), Erin Coykendall (1), Sara Szynal (1), Jill Girardi (1), Maddy Balter (1), Kiera Shanley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | ASU |
---|---|---|---|---|---|---|
1 | 29:13 | Megan Kinna | Unassisted | 1 | 0 | |
1 | 28:50 | Lindsey McKone | Unassisted | 2 | 0 | |
1 | 28:09 | Lauren Gilbert | Sara Szynal | 3 | 0 | |
1 | 27:05 | Erin Coykendall | Elle Hansen | 4 | 0 | |
1 | 26:56 | Lauren Gilbert | Unassisted | 5 | 0 | |
1 | 26:28 | Taylor Pinzone | Brennan Dwyer | 6 | 0 | |
1 | 25:52 | Lauren Gilbert | Unassisted | 7 | 0 | |
1 | 25:23 | Liza Elder | Erin Coykendall | 8 | 0 | |
1 | 24:38 | WINKELER, A. | CARSON, T. | 8 | 1 | |
1 | 23:41 | CLAYTON, K. | Unassisted | 8 | 2 | |
1 | 23:27 | BUCKNER, K. | GLAGOLEV, E. | 8 | 3 | |
1 | 22:34 | Lauren Gilbert | Izzy Scane | 9 | 3 | |
1 | 22:19 | Izzy Scane | Unassisted | 10 | 3 | |
1 | 22:01 | WINKELER, A. | GLAGOLEV, E. | 10 | 4 | |
1 | 21:34 | Jane Hansen | Lauren Gilbert | 11 | 4 | |
1 | 21:18 | Brennan Dwyer | Lauren Gilbert | 12 | 4 | |
1 | 20:59 | Sara Szynal | Liza Elder | 13 | 4 | |
1 | 20:38 | GLAGOLEV, E. | Unassisted | 13 | 5 | |
1 | 19:39 | WILLIS, L. | ADAMS, C. | 13 | 6 | |
1 | 18:52 | Lauren Gilbert | Unassisted | 14 | 6 | |
1 | 18:06 | CLAYTON, K. | WINKELER, A. | 14 | 7 | |
1 | 17:47 | Jane Hansen | Unassisted | 15 | 7 | |
1 | 17:05 | Izzy Scane | Unassisted | 16 | 7 | |
1 | 16:26 | Izzy Scane | Unassisted | 17 | 7 | |
1 | 15:14 | Jill Girardi | Lauren Gilbert | 18 | 7 | |
1 | 08:26 | Maddy Balter | Erin Coykendall | 19 | 7 | |
1 | 06:22 | Liza Elder | Lindsey McKone | 20 | 7 | |
1 | 04:32 | Taylor Pinzone | Lindsey McKone | 21 | 7 | |
1 | 02:57 | Lindsey McKone | Greta Stahl | 22 | 7 | |
1 | 00:56 | Lindsey McKone | Unassisted | 23 | 7 | |
2 | 28:32 | Megan Kinna | Unassisted | 24 | 7 | |
2 | 26:22 | WILLIS, L. | Unassisted | 24 | 8 | |
2 | 23:21 | Dylan Amonte | Unassisted | 25 | 8 | |
2 | 21:37 | Brennan Dwyer | Unassisted | 26 | 8 | |
2 | 18:08 | Kiera Shanley | Amanda Cramer | 27 | 8 | |
2 | 13:51 | GLAGOLEV, E. | KROEGER, K. | 27 | 9 | |
2 | 11:30 | GLAGOLEV, E. | Unassisted | 27 | 10 | |
2 | 09:32 | Dylan Amonte | Katie Shanley | 28 | 10 | |
2 | 07:42 | BRODSKY, K. | Unassisted | 28 | 11 | |
2 | 03:28 | CLAYTON, K. | GLAGOLEV, E. | 28 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:11 | TEAM | GREEN CARD | |
2 | 04:21 | Dylan Amonte | YELLOW CARD |