Boston University vs Northwestern
3/9/2008
Lakeside Field
1 p.m.
Boston University
2-1

10
Final
19

Northwestern
5-0
Team | 1 | 2 | Total |
---|---|---|---|
11 | 8 | 19 | |
4 | 6 | 10 |
BU: Dalton, Sarah (3), Morton, Lauren (3), Landy, Traci (2), Curro, McKinley (2)
NU: Bowen, Hilary (5), Nielsen, Hannah (4), Dowd, Katrina (3), Spencer, Danielle (2), Jacobs, Ali (2), Matthews, Brooke (1), Frank, Meredith (1), Donohoe, Casey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | BU |
---|---|---|---|---|---|---|
1 | 27:19 | Spencer, Danielle | Unassisted | 1 | 0 | |
1 | 26:26 | Dalton, Sarah | Unassisted | 1 | 1 | |
1 | 26:02 | Spencer, Danielle | Unassisted | 2 | 1 | |
1 | 25:41 | Matthews, Brooke | Unassisted | 3 | 1 | |
1 | 24:06 | Bowen, Hilary | Nielsen, Hannah | 4 | 1 | |
1 | 22:37 | Bowen, Hilary | Dowd, Katrina | 5 | 1 | |
1 | 20:36 | Landy, Traci | Unassisted | 5 | 2 | |
1 | 19:41 | Dalton, Sarah | Unassisted | 5 | 3 | |
1 | 18:09 | Nielsen, Hannah | Unassisted | 6 | 3 | |
1 | 17:35 | Morton, Lauren | Unassisted | 6 | 4 | |
1 | 17:02 | Bowen, Hilary | Unassisted | 7 | 4 | |
1 | 12:59 | Nielsen, Hannah | Unassisted | 8 | 4 | |
1 | 08:03 | Nielsen, Hannah | Donohoe, Casey | 9 | 4 | |
1 | 04:21 | Bowen, Hilary | Unassisted | 10 | 4 | |
1 | 02:48 | Frank, Meredith | Nielsen, Hannah | 11 | 4 | |
2 | 25:47 | Dowd, Katrina | Nielsen, Hannah | 12 | 4 | |
2 | 23:15 | Curro, McKinley | Unassisted | 12 | 5 | |
2 | 22:20 | Jacobs, Ali | Unassisted | 13 | 5 | |
2 | 21:41 | Dowd, Katrina | Unassisted | 14 | 5 | |
2 | 21:14 | Landy, Traci | Unassisted | 14 | 6 | |
2 | 18:21 | Dowd, Katrina | Bowen, Hilary | 15 | 6 | |
2 | 17:52 | Nielsen, Hannah | Unassisted | 16 | 6 | |
2 | 17:33 | Bowen, Hilary | Frank, Meredith | 17 | 6 | |
2 | 13:46 | Donohoe, Casey | Nielsen, Hannah | 18 | 6 | |
2 | 08:20 | Morton, Lauren | Unassisted | 18 | 7 | |
2 | 05:21 | Curro, McKinley | Unassisted | 18 | 8 | |
2 | 04:15 | Dalton, Sarah | Unassisted | 18 | 9 | |
2 | 02:56 | Morton, Lauren | Landy, Traci | 18 | 10 | |
2 | 00:53 | Jacobs, Ali | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:41 | Munroe, Kelly | YELLOW CARD | |
2 | 28:59 | Jacobs, Ali | YELLOW CARD | |
2 | 25:18 | Finch, Christy | YELLOW CARD |