Northwestern University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Taylor, Madison | 5-5 | 26 | 12 | 38 | 46 | .565 | 33 | .717 | 0 | 5 | 8 | 4 | 13 | 6 | 14 | 1 | 0-2-1 |
| 3 | Foster, Aditi | 5-5 | 17 | 3 | 20 | 39 | .436 | 23 | .590 | 2 | 0 | 3 | 7 | 3 | 2 | 0 | 0 | 0-0-0 |
| 12 | Adamson, Olivia | 5-5 | 10 | 5 | 15 | 25 | .400 | 17 | .680 | 0 | 4 | 5 | 0 | 3 | 0 | 7 | 0 | 0-0-0 |
| 28 | Lapointe, Taylor | 5-0 | 7 | 6 | 13 | 12 | .583 | 9 | .750 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0-0-1 |
| 17 | Soto, Jenna | 5-0 | 6 | 6 | 12 | 10 | .600 | 7 | .700 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 20 | Epke, Maddie | 5-5 | 6 | 4 | 10 | 19 | .316 | 11 | .579 | 0 | 1 | 2 | 3 | 9 | 0 | 14 | 2 | 0-0-1 |
| 33 | Munro, Lucy | 5-5 | 3 | 3 | 6 | 9 | .333 | 3 | .333 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0-0-0 |
| 9 | McCollester, Gabriella | 5-0 | 4 | 2 | 6 | 8 | .500 | 7 | .875 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0-0 |
| 42 | Rudolph, Hannah | 5-0 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0-0-0 |
| 30 | Cumberland, Noel | 5-5 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0-1-1 |
| 1 | Weiner, Rachel | 4-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | LoCascio, Abby | 5-0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1-1 |
| 7 | Archer, Lauren | 5-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | Mahoney, Annabelle | 2-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Ventresca, Alexis | 3-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-2 |
| 19 | Connolly, Sienna | 5-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0-0-0 |
| 2 | Rosga, Jaylen | 5-5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0-0-0 |
| 18 | Ratke, Claire | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Hansen, Reese | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 10 | Marosi, Claire | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-1 |
| 13 | Ratanaproeksa, Kate | 5-5 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 5 | 2 | 4 | 14 | 4 | 0-2-5 |
| 45 | Child, Annabel | 5-5 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 10 | 1 | 3 | 4 | 5 | 0-0-1 |
| 5 | Brown, Mckenzie | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0-2-1 |
| 8 | Matter, Mackenzie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 15 | Welch, Kathryn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0-0 |
| 21 | Smith, Madison | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 3 | 38 | 3 | 0-0-1 |
| 23 | Cuocco, Jenika | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0-0-0 |
| 31 | Carroll, Mary | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0-0-1 |
| 36 | Nugent, Cara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 43 | Scobie, Rowie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 44 | Grieve, Camille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 55 | Argentieri, Francesca | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 77 | Reading, Talia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Â | Total | 5 | 97 | 54 | 151 | 208 | .466 | 140 | .673 | 4 | 13 | 25 | 75 | 61 | 33 | 99 | 33 | 0-10-170 |
| Â | Opponents | 5 | 38 | 13 | 51 | 125 | .304 | 90 | .720 | 1 | 9 | 22 | 72 | 57 | 29 | 46 | 44 | 0-8-350 |











