Northwestern University Athletics
Michigan State vs Northwestern
4/23/2016
Drysdale Field
1:00 pm
Michigan State
22-24, 4-12

2
Final
4

Northwestern
18-23, 9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 2 | 1 |
Win: Letourneau, Amy (8-9)Loss: Zalewski, Kristina (10-14)
Scoring Summary
Team | MSU | NU |
|---|---|---|
3rd Long, M. homered to right field, 2 RBI (2-1); Foerster, L. scored. | 2 | 0 |
3rd Nelson, M. doubled to left center, advanced to third on the throw, 2 RBI (0-1); Rabin, S. advanced to third, scored on a throwing error by cf; Bush, A. scored; Marquez, B. scored. | 2 | 3 |
3rd Filler, A. flied out to cf, SF, RBI (2-1); Nelson, M. scored, unearned. | 2 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foerster, Lea | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Long, Mckenzie | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wood, Celeste | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gutknecht, Sarah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kujawa, Kassidy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Echols, Ebonee | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Shanin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Besson, Lindsey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Zackrison, Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Destinee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davis, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalewski, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 5 | 5 |
Batting
2B: Foerster, Lea (1)
HR: Long, Mckenzie (1)
Baserunning
SB: Echols, Ebonee (1)
Fielding
E: Foerster, Lea (1); Long, Mckenzie (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rabin, Sabrina | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nelson, Morgan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Filler, Andrea | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Letourneau, Amy | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nettling, Sammy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Strub, Fran | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Brooke | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bush, Alcy | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Krista | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnold, Caylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 2 | 3 | 1 | 0 | 9 | 1 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zalewski, Kristina | 6.0 | 2 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 5 | 83 |
| Totals | 2 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 5 | 83 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letourneau, Amy | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 115 |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 115 |





















