Men's Swimming and Diving History vs University of Minnesota from November 13, 1999 - January 31, 2025
Wins
2
Losses
8
Home Record
0-2
Away Record
1-5
Conference Record
2-6
Streak
L3
First Matchup
L 95-198
11/13/1999
Last 10 Matchups
2-7
11/1/2003 - 1/31/2025
Largest Margin of Victory
W 200-153
1/31/2020
Smallest Margin of Victory
W 188.5-164.5
1/29/2022
Total Points
1281
Average Points
116
History from November 13, 1999 - January 31, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 31 | 2024-25 | Away Minneapolis, MN | L120.5-232.5 | |
Friday, February 2 | 2023-24 | Away West Lafayette, Ind. | L150-221 | |
Friday, January 27 | 2022-23 | Home Evanston, IL | L130-221 | |
Saturday, January 29 | 2021-22 | Away Minneapolis, MN | W188.5-164.5 | |
Friday, January 28 | 2021-22 | Away Minneapolis, Minn. | ||
Friday, January 31 | 2019-20 | Neutral West Lafayette, IN | W200-153 | Recap |
Friday, January 26 | 2017-18 | Away Minneapolis, Minn. | L93-258 | |
Saturday, January 28 | 2016-17 | Neutral West Lafayette, Ind. | L85-265 | Recap |
Friday, January 29 | 2015-16 | Home Evanston, Ill. | L122-230 | Recap |
Saturday, November 1 | 2003-04 | Away Minneapolis, Minn. | L97-203 | Stats |
Saturday, November 13 | 1999-00 | Away Minneapolis, Minn. | L95-198 | Recap |
Win
Loss
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
The Foundation: Northwestern Swimming & Diving
Tuesday, February 20
Swimming and Diving - Southern Illinois & Miami (FL) Recap (10/21/23)
Monday, October 23