Men's Soccer History vs Valparaiso University from September 30, 1992 - September 1, 2018
Wins
9
Losses
4
Home Record
6-3
Away Record
2-1
Conference Record
0-0
Streak
W3
First Matchup
W 5-2
9/30/1992
Last 10 Matchups
7-3
9/20/1996 - 9/1/2018
Largest Margin of Victory
W 4-0
10/28/1998
Smallest Margin of Victory
W 1-0
9/1/2018
Total Goals
27
Average Goals
2
History from September 30, 1992 - September 1, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 1 | 2018 | Neutral Madison, Wis. | W1-0 | |
Friday, August 25 | 2017 | Home Evanston, Ill. | (OT) W2-1 | |
Wednesday, September 17 | 2014 | Home Evanston, Ill. | W1-0 | |
Sunday, September 11 | 2011 | Home DeKalb, Ill. | L0-1 | |
Wednesday, October 4 | 2006 | Home Evanston, Ill. | W4-2 | |
Friday, September 6 | 2002 | Home Evanston, Ill. | L0-2 | |
Friday, October 20 | 2000 | Home Evanston, Ill. | L1-2 | Recap |
Tuesday, November 2 | 1999 | Away Valparaiso, Ind. | W3-0 | Recap |
Wednesday, October 28 | 1998 | Home Evanston, Ill. | W4-0 | |
Friday, September 20 | 1996 | Home Evanston, IL | W3-0 | |
Saturday, September 23 | 1995 | Away Valparaiso, IN | OT L0-1 | |
Sunday, September 19 | 1993 | Away Valparaiso, IN | W3-0 | |
Wednesday, September 30 | 1992 | Home Evanston, IL | W5-2 |
Win
Loss
Men's Soccer - ‘Cats Strike Late At Xavier, 1-0 (9/6/2025)
Sunday, September 07
Men's Soccer - Suchecki, O'Reilly Lift 'Cats Over Air Force, 2-1 (8/24/25)
Sunday, August 24
Men's Soccer - Riesz's Brace Pushes 'Cats Past Eastern Illinois in 2025 Opener, 2-0 (8/21/25)
Friday, August 22
Do they know ball? 🤔 🐐
Tuesday, August 05