Clemson
((2-4))

1
Final
6

Northwestern Men's Tennis
((4-6))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Noa Vukadin / Max Smith | 61 |
Nordby, Felix / Blekher, Gleb | 77 |
#2 doubles | |
---|---|
Final | 1 |
Stewart Aronson / Marko Mesarovic | 5 |
Casey, Greyson / Thieneman, Presley | 7 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Wissam Abderrhman / Max Damm | 6 | 0 |
Miller, Chad / Goli, Saiprakash | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ryuhei Azuma | 4 | 64 |
Blekher, Gleb | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Noa Vukadin | 1 | 1 |
Thieneman, Presley | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wissam Abderrhman | 6 | 64 | 110 |
Goli, Saiprakash | 2 | 77 | 06 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marko Mesarovic | 7 | 3 | 06 |
Nordby, Felix | 5 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart Aronson | 3 | 4 |
Casey, Greyson | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Trey Stinchcomb | 4 | 5 |
Miller, Chad | 6 | 7 |
Order Of Finish: 2, 5, 6, 1, 4, 3