Middle Tennessee
(13-5)

4
Final
3

Northwestern
(10-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
O. Brostrom Poulsen / Francisco Rocha | 79 |
Forman, Steven / Bratholm, Simen | 67 |
#2 doubles | |
---|---|
Final | 1 |
Stijn Slump / Pavel Motl | 3 |
Yatsuk, Ivan / Blekher, Gleb | 6 |
#3 doubles | |
---|---|
Final | 1 |
Shu Matsuoka / Ondrej Horak | 6 |
Pickens, Trice / Spear, Natan | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stijn Slump | 4 | 4 |
Forman, Steven | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Francisco Rocha | 3 | 2 |
Yatsuk, Ivan | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
O. Brostrom Poulsen | 6 | 6 |
Bratholm, Simen | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ondrej Horak | 3 | 3 |
Pickens, Trice | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pavel Motl | 6 | 7 |
Thieneman, Presley | 4 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marcel Kamrowski | 6 | 3 | 6 |
Blekher, Gleb | 4 | 6 | 2 |
Order Of Finish: 2, 4, 1, 3, 5, 6