Northwestern Wildcats
(11-5)

2
Final
4

NC State
(11-5)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Nordby, Felix / Forman, Steven | 5 | 0 |
Robin Catry / Luca Staeheli | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Bratholm, Simen / Berdusco, Brian | 6 |
Martins Rocens / Fons Van Sambeek | 4 |
#3 doubles | |
---|---|
Final | 1 |
Pickens, Trice / Spear, Natan | 6 |
Collin Shick / Yannai Barkai | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Forman, Steven | 6 | 6 |
Rafa Izquierdo Luque | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Bratholm, Simen | 4 | 1 |
Luca Staeheli | 6 | 6 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Pickens, Trice | 5 | 6 | 1 | 0 |
Robin Catry | 7 | 3 | 1 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Thieneman, Presley | 2 | 3 |
Martins Rocens | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Berdusco, Brian | 0 | 4 |
Damien Salvestre | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nordby, Felix | 4 | 62 |
Fons Van Sambeek | 6 | 77 |
Order Of Finish: 4, 2, 5, 1, 6