Michigan
(14-2)

5
Final
2

Northwestern
(13-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nino Ehrenschneider / Andrew Fenty | 3 |
Forman, Steven / Nordby, Felix | 6 |
#2 doubles | |
---|---|
Final | 1 |
Patrick Maloney / Nick Beaty | 78 |
Bratholm, Simen / Berdusco, Brian | 66 |
#3 doubles | |
---|---|
Final | 1 |
Ondrej Styler / Gavin Young | 79 |
Pickens, Trice / Nathan Spear | 67 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ondrej Styler | 6 | 7 |
Forman, Steven | 3 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Fenty | 612 | 5 |
Bratholm, Simen | 714 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Patrick Maloney | 4 | 6 | 6 |
Pickens, Trice | 6 | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Bickersteth | 2 | 5 |
Thieneman, Presley | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gavin Young | 6 | 7 |
Nordby, Felix | 2 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nino Ehrenschneider | 6 | 4 | 6 |
Berdusco, Brian | 3 | 6 | 1 |
Order Of Finish: 1, 4, 5, 6, 2, 3