Wisconsin
((4-9))

0
Final
7

Northwestern
((8-5))
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Robin Parts / Jared Pratt | 5 | 0 |
Brookes, Nick / Bratholm, Simen | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Lenard Soha / Jesper Freimuth | 3 |
Stary, Dominik / Ephron, Chris | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tim Dzhurinskiy / Mihailo Popovic | 1 |
Spear, Natan / Forman, Steven | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jared Pratt | 67 | 60 |
Forman, Steven | 79 | 67 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lenard Soha | 2 | 0 |
Stary, Dominik | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Robin Parts | 3 | 3 |
Brookes, Nick | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jesper Freimuth | 1 | 3 |
Ephron, Chris | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mihailo Popovic | 63 | 2 |
Pickens, Trice | 77 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Robert Krill | 2 | 6 | 7 |
Thieneman, Presley | 6 | 2 | 10 |
Order Of Finish: 3, 2, 4, 6, 5, 1