Northwestern University Athletics
Northwestern vs Penn St.
10/17/2025
07:00
Northwestern
6-4-3, 1-3-2

2
Final
2

Penn St.
5-5-3, 1-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NU | PSU |
|---|---|---|---|---|---|---|
| 61:08 | Baraka Tarleton (1) | Assisted by: Bryant Mayer , Joe Suchecki | GOAL by NU Tarleton, Baraka Assist by Mayer, Bryant and Suchecki, Joe. | 1 | 0 | |
| 70:36 | Ben Madore (5) | Unassisted | GOAL by PSU Madore, Ben. | 1 | 1 | |
| 85:30 | Jayvin Van Deventer (1) | Unassisted | GOAL by NU Van Deventer, Jayvin. | 2 | 1 | |
| 89:28 | Malick Daouda (3) | Assisted by: Joseph Sheridan | GOAL by PSU Daouda, Malick Assist by Sheridan, Joseph. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 2 | 7 | 9 (5) |
| Penn St. | 6 | 13 | 19 (8) |
Saves | |||
| Northwestern | 3 | 3 | 6 |
| Penn St. | 0 | 3 | 3 |
Corners Kicks | |||
| Northwestern | 2 | 2 | 4 |
| Penn St. | 2 | 4 | 6 |
Offsides | |||
| Northwestern | 0 | 1 | 1 |
| Penn St. | 0 | 1 | 1 |
Fouls | |||
| Northwestern | 4 | 4 | 8 |
| Penn St. | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 89:28 | #3 Matthew Henderson | ||
| 89:28 | #19 Fritz Volmar |













