Northwestern University Athletics
Northwestern vs Michigan
Northwestern
6-5-3, 1-4-2


Michigan
9-2-3, 5-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | N-U | U-M |
|---|---|---|---|---|---|---|
| 31:20 | ![]() | Aaron O'Reilly (3) | Assisted by: Peter Riesz | GOAL by N-U O'Reilly, Aaron Assist by Riesz, Peter. | 1 | 0 |
| 65:18 | ![]() | Grayson Elmquist (5) | Assisted by: Duilio Herrera , Nolan Miller | GOAL by U-M Elmquist, Grayson Assist by Herrera, Duilio and Miller, Nolan. | 1 | 1 |
| 86:50 | ![]() | Mitar Mitrovic (1) | Unassisted | U-M Mitar Mitrovic PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (7) |
![]() | 4 | 12 | 16 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:23 | #28 Tre Barrett | |
![]() | 53:21 | #3 Matthew Fisher | |
![]() | 54:10 | #5 Will Baker | |
![]() | 77:10 | #9 Grayson Elmquist |
Northwestern


Michigan

Goldson, Isaiah at goalie for Michigan

Ponce De Leon, Rafael at goalie for Northwestern

Corner kick [01:10].

Foul on Cassiday, Nicholas.

Shot by U-M Ramirez, Michael.

Corner kick [05:45].

Foul on Baker, Will.

Offside against Michigan.

Foul on Hainer, Doug.

Offside against Michigan.

Shot by N-U Riesz, Peter.

Corner kick [24:56].

Shot by N-U Suchecki, Joe.

Foul on Martinez Santamaria, Alejandro.

Offside against Michigan.
1

31:20

0

Shot by U-M Mitrovic, Mitar.


Offside against Michigan.

Foul on Mendez, Raymundo.





Shot by U-M Ramos, Joao Paulo.

Foul on Fisher, Matthew.

Foul on Suchecki, Joe.

Shot by U-M Ramos, Joao Paulo.

Foul on Barrett, Tre.

Yellow card on N-U Barrett, Tre.

Foul on Ramirez, Michael.
45:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [45:00].

FOR N-U: , #1 Ponce De Leon, Rafael, #3 Johnson, Andrew, #6 Gajadhar, Jason, #8 Suchecki, Joe, #13 Tarleton, Baraka, #15 Hainer, Doug, #16 Riesz, Peter, #17 Martinez Santamaria, Alejandro, #18 O'Reilly, Aaron, #19 Volmar, Fritz, #26 Mayer, Bryant.

FOR U-M: , #1 Goldson, Isaiah, #3 Fisher, Matthew, #4 Miller, Nolan, #5 Baker, Will, #8 Mitrovic, Mitar, #9 Elmquist, Grayson, #11 Ramirez, Michael, #12 Cassiday, Nicholas, #15 Martin, Oliver, #17 Ramos, Joao Paulo, #29 Mendez, Raymundo.




Shot by N-U Riesz, Peter, bottom right, saved by Goldson, Isaiah.

Corner kick [51:46].

Offside against Northwestern.

Yellow card on U-M Fisher, Matthew.

Shot by N-U Suchecki, Joe, bottom right, saved by Goldson, Isaiah.

Yellow card on U-M Baker, Will.

Shot by U-M Elmquist, Grayson, top, saved by Ponce De Leon, Rafael.

Corner kick [55:13].

Shot by U-M Mitrovic, Mitar.

Shot by U-M Cassiday, Nicholas, out right.

Corner kick [59:22].

Foul on Mitrovic, Mitar.

Shot by N-U Hainer, Doug, bottom center, saved by Goldson, Isaiah.

Shot by U-M Cassiday, Nicholas.

Corner kick [63:46].


Shot by U-M Elmquist, Grayson, out right.

1

65:18

1

Foul on Baker, Will.

Shot by N-U O'Reilly, Aaron, out right.

Foul on Martin, Oliver.

Shot by N-U Martinez Santamaria, Alejandro, bottom center, saved by Goldson, Isaiah.

Foul on Martin, Oliver.

Corner kick [72:34].

Shot by U-M Baker, Will, bottom right, saved by Ponce De Leon, Rafael.

Shot by U-M Elmquist, Grayson.

Corner kick [73:47].

Foul on O'Reilly, Aaron.

Shot by U-M Herrera, Duilio.

Yellow card on U-M Elmquist, Grayson.


Corner kick [77:24].

Shot by U-M Pierson, Kyle, out top.

Shot by N-U Mayer, Bryant, bottom left, saved by Goldson, Isaiah.

Foul on Cassiday, Nicholas.

Shot by N-U O'Reilly, Aaron, bottom center, saved by Goldson, Isaiah.

Offside against Northwestern.

Shot by N-U Martinez Santamaria, Alejandro, out top.



Foul on Johnson, Andrew.

Shot by U-M Davis, Dylan, bottom center, saved by Ponce De Leon, Rafael.

Corner kick [86:15].

Foul on Jallow, Omar
1

86:50

2

Shot by N-U Jallow, Omar.


Foul on Riesz, Peter.

Foul on Davis, Dylan.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 16 | ![]() | MID | 2 | 1 | 0 | 1 | 81 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | 12 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Goldson, Isaiah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Fisher, Matthew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Miller, Nolan | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Baker, Will | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Mitrovic, Mitar | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 9 | Elmquist, Grayson | FWD | 4 | 2 | 1 | 0 | 78 | ||||
| 11 | Ramirez, Michael | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 12 | Cassiday, Nicholas | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 15 | Martin, Oliver | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Ramos, Joao Paulo | MID | 2 | 0 | 0 | 0 | 84 | ||||
| 29 | Mendez, Raymundo | MID | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Herrera, Duilio | MID | 1 | 0 | 0 | 1 | 25 | ||||
| 18 | Martens, Zach | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Pierson, Kyle | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 27 | Davis, Dylan | DEF | 1 | 1 | 0 | 0 | 18 | ||||
Totals | 16 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Goldson, Isaiah | 90 | 1 | 6 |
Totals | 1 | 6 |



























