Northwestern University Athletics
Northwestern vs Michigan
10/24/2025
U-M Soccer Stadium
07:00
Northwestern
6-5-3, 1-4-2

1
Final
2

Michigan
9-2-3, 5-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | N-U | U-M |
|---|---|---|---|---|---|---|
| 31:20 | Aaron O'Reilly (3) | Assisted by: Peter Riesz | GOAL by N-U O'Reilly, Aaron Assist by Riesz, Peter. | 1 | 0 | |
| 65:18 | Grayson Elmquist (5) | Assisted by: Duilio Herrera , Nolan Miller | GOAL by U-M Elmquist, Grayson Assist by Herrera, Duilio and Miller, Nolan. | 1 | 1 | |
| 86:50 | Mitar Mitrovic (1) | Unassisted | U-M Mitar Mitrovic PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 3 | 9 | 12 (7) |
| Michigan | 4 | 12 | 16 (5) |
Saves | |||
| Northwestern | 0 | 3 | 3 |
| Michigan | 0 | 6 | 6 |
Corners Kicks | |||
| Northwestern | 0 | 1 | 1 |
| Michigan | 3 | 7 | 10 |
Offsides | |||
| Northwestern | 0 | 2 | 2 |
| Michigan | 4 | 0 | 4 |
Fouls | |||
| Northwestern | 4 | 4 | 8 |
| Michigan | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:23 | #28 Tre Barrett | ||
| 53:21 | #3 Matthew Fisher | ||
| 54:10 | #5 Will Baker | ||
| 77:10 | #9 Grayson Elmquist |













