Northwestern University Athletics
Northwestern vs Maryland
Northwestern
5-3-1, 1-2-0


Maryland
6-0-2, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NU | UMD |
|---|---|---|---|---|---|---|
| 29:10 | ![]() | Leon Koehl (1) | Unassisted | UMD Leon Koehl PENALTY KICK GOAL. | 0 | 1 |
| 30:34 | ![]() | Albi Ndrenika (2) | Assisted by: Luca Costabile | GOAL by UMD Ndrenika, Albi Assist by Costabile, Luca. | 0 | 2 |
| 36:41 | ![]() | Peter Riesz (3) | Assisted by: Italo Addimandi , Omar Jallow | GOAL by NU Riesz, Peter Assist by Addimandi, Italo and Jallow, Omar. | 1 | 2 |
| 64:00 | ![]() | Sadam Masereka (4) | Assisted by: Luke Van Heukelum , Albi Ndrenika | GOAL by UMD Masereka, Sadam Assist by Van Heukelum, Luke and Ndrenika, Albi. | 1 | 3 |
| 76:54 | ![]() | 0 (0) | Unassisted | GOAL by UMD TEAM. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (7) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 0 | 7 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Maryland

Mack, Laurin at goalie for Maryland

Hangi, Josue at goalie for Northwestern

Shot by NU Suchecki, Joe, top right, saved by Mack, Laurin.

Corner kick [00:47].

Shot by UMD Ritarita, Rocket, bottom right, saved by Hangi, Josue.

Foul on Picotto, Joseph.

Foul on Tarleton, Baraka.

Foul on Suchecki, Joe.

Foul on Ritarita, Rocket.

Shot by NU Mayer, Bryant, out right.

Shot by UMD Masereka, Sadam.

Shot by NU Hainer, Doug, bottom center, saved by Mack, Laurin.

Foul on O'Reilly, Aaron.

Foul on Ritarita, Rocket.

Offside against Northwestern.

Corner kick [19:29].

Shot by UMD Ndrenika, Albi, out top.

Corner kick [22:31].





Corner kick [27:06].

Corner kick [27:18].

Shot by NU Gajadhar, Jason.

Corner kick [28:06].

Foul on Prince, Nigel.

Foul on Prince, Nigel
0

29:10

1
0

30:34

2







Foul on St. Martin, Brian.

Shot by NU Van Deventer, Jayvin, out top right.

Foul on Clark, Jace.
1

36:41

2

Shot by UMD de Jesus, Matias, out top right.

Shot by NU Suchecki, Joe.

Shot by NU Suchecki, Joe.

Foul on Prince, Nigel.

Offside against Maryland.

Foul on Prince, Nigel.

Foul on Bernstein, Henry.
45:00
End of PeriodNorthwestern


Maryland

Start of 2nd period [45:00].

FOR NU: , #0 Hangi, Josue, #3 Johnson, Andrew, #6 Gajadhar, Jason, #8 Suchecki, Joe, #12 Prince, Nigel, #13 Tarleton, Baraka, #17 Martinez Santamaria, Alejandro, #18 O'Reilly, Aaron, #15 Hainer, Doug, #19 Volmar, Fritz, #26 Mayer, Bryant.

FOR UMD: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Kelp, Lasse, #6 Koehl, Leon, #22 Steinleitner, Chris, #90 Cisse, Farouk, #44 Van Heukelum, Luke, #10 Picotto, Joseph, #7 Masereka, Sadam, #8 Ndrenika, Albi, #11 Caride, Mateo.












Shot by UMD Picotto, Joseph, out top.

Shot by UMD Van Heukelum, Luke, out top.


Shot by NU Tarleton, Baraka.

Corner kick [55:12].


Corner kick [58:56].

Shot by UMD Kelp, Lasse, out top right.

Shot by UMD Masereka, Sadam, out top right.


Shot by NU Hainer, Doug, bottom center, saved by Mack, Laurin.

Corner kick [61:44].

Corner kick [61:53].

Shot by NU Mayer, Bryant, bottom right, saved by Mack, Laurin.

Shot by UMD Masereka, Sadam.

Corner kick [62:47].


Shot by UMD Van Heukelum, Luke, bottom center, saved by Hangi, Josue.
1

64:00

3

Shot by NU Martinez Santamaria, Alejandro, bottom center, saved by Mack, Laurin.


Shot by NU Van Deventer, Jayvin, out left.


Foul on Steinleitner, Chris.

Shot by UMD Ndrenika, Albi, top, saved by Hangi, Josue.

Corner kick [76:44].
1

76:54

4






Offside against Maryland.






Shot by UMD Ritarita, Rocket, out top.

Foul on Caride, Mateo.

Shot by NU Gajadhar, Jason, bottom center, saved by Mack, Laurin.

Shot by NU Volmar, Fritz, blocked.

Shot by NU Volmar, Fritz, out top.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 73 |
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 83 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 15 | ![]() | MID | 2 | 2 | 0 | 0 | 46 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 19 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 2 | 1 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 48 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 44 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 30 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 1 | 25 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 16 | 7 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 38 | Mack, Laurin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Costabile, Luca | DEF | 0 | 0 | 0 | 1 | 81 | ||||
| 5 | Kelp, Lasse | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Koehl, Leon | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 7 | Masereka, Sadam | FWD | 4 | 1 | 1 | 0 | 71 | ||||
| 8 | Ndrenika, Albi | MID | 3 | 2 | 1 | 1 | 71 | ||||
| 10 | Picotto, Joseph | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 18 | Clark, Jace | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | Steinleitner, Chris | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | Ritarita, Rocket | FWD | 2 | 1 | 0 | 0 | 33 | ||||
| 31 | Rose, Tristen | DEF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Caride, Mateo | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Quist-therson, Kenny | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | Bernstein, Henry | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | St. Martin, Brian | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 30 | De Jesus, Matias | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 44 | Van Heukelum, Luke | FWD | 2 | 1 | 0 | 1 | 54 | ||||
| 90 | Cisse, Farouk | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Totals | 15 | 6 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | Mack, Laurin | 90 | 1 | 6 |
Totals | 1 | 6 |































