Northwestern University Athletics
Air Force vs Northwestern
Air Force
0-2-0, 0-0-0


Northwestern
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AFA | NU |
|---|---|---|---|---|---|---|
| 41:34 | ![]() | Joe Suchecki (1) | Assisted by: Alejandro Martinez Santamaria , Tre Barrett | GOAL by NU Suchecki, Joe Assist by Martinez Santamaria, Alejandro and Barrett, Tre. | 0 | 1 |
| 51:59 | ![]() | Aaron O'Reilly (1) | Assisted by: Alejandro Martinez Santamaria | GOAL by NU O'Reilly, Aaron Assist by Martinez Santamaria, Alejandro. | 0 | 2 |
| 85:51 | ![]() | Quinn Muderlak (1) | Assisted by: Oliver Becker | GOAL by AFA Muderlak, Quinn Assist by Becker, Oliver. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 14 | 8 | 22 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Air Force


Northwestern

Ponce De Leon, Rafael at goalie for Northwestern

Smith, Brody at goalie for Air Force

Foul on Becker, Oliver.

Shot by NU Riesz, Peter, out left.

Shot by NU Riesz, Peter, bottom left, saved by Smith, Brody.

Foul on Glassberg, Tyler.

Foul on Gajadhar, Jason.

Corner kick [07:01].

Shot by NU Prince, Nigel.

Corner kick [08:32].

Foul on Glassberg, Tyler.

Shot by NU Glassberg, Tyler, bottom left, saved by Smith, Brody.

Shot by NU Johnson, Andrew, out top.

Shot by NU Riesz, Peter, out left.

Foul on Tarleton, Baraka.

Foul on Tarleton, Baraka.

Foul on Gajadhar, Jason.

Corner kick [23:45].

Shot by AFA Ramaraju, Abhinav.

Foul on Ramaraju, Abhinav.

Shot by NU Tarleton, Baraka.

Corner kick [25:49].

Shot by NU O'Reilly, Aaron, out left.

Shot by NU Gajadhar, Jason, out top.






Foul on Fisher, Evrit.

Shot by NU Van Deventer, Jayvin, bottom center, saved by Smith, Brody.

Shot by NU Suchecki, Joe, out top.

Offside against Air Force.

Shot by NU Barrett, Tre, out left.

Foul on Johnson, Andrew.

Foul on Bulankou, Andrei.

Corner kick [39:19].

Shot by NU Barrett, Tre.
0

41:34

1


45:00
End of PeriodAir Force


Northwestern

Start of 2nd period [45:00].

FOR AFA: , #0 Smith, Brody, #5 Wagner, Oliver, #21 Benner, Brayden, #7 Odle, Sean, #26 Seghi, Paxton, #12 Kern, Tucker, #15 Muderlak, Quinn, #19 Bulankou, Andrei, #24 Goni, Marcos, #20 Brophy, Ben, #25 Ramaraju, Abhinav.

FOR NU : , #1 Ponce De Leon, Rafael, #3 Johnson, Andrew, #17 Martinez Santamaria, Alejandro, #11 Van Deventer, Jayvin, #8 Suchecki, Joe, #12 Prince, Nigel, #13 Tarleton, Baraka, #28 Barrett, Tre, #18 O'Reilly, Aaron, #19 Volmar, Fritz, #29 Fisher, Evrit.




Foul on Muderlak, Quinn.

Shot by NU Volmar, Fritz, out right.

Corner kick [49:25].

Shot by NU Barrett, Tre.
0

51:59

2


Corner kick [56:04].

Corner kick [56:38].

Corner kick [59:20].

Corner kick [59:49].



Foul on Toth, Attila.

Shot by NU O'Reilly, Aaron.

Shot by NU Gajadhar, Jason, out top right.

Offside against Air Force.





Shot by AFA Brophy, Ben, bottom center, saved by Ponce De Leon, Rafael.

Offside against Air Force.

Corner kick [77:59].




Shot by NU Gajadhar, Jason.

Shot by NU Gajadhar, Jason, bottom center, saved by Smith, Brody.

Corner kick [79:16].

Corner kick [79:52].

Shot by NU Glassberg, Tyler, bottom center, saved by Smith, Brody.

Foul on Fisher, Evrit.

Offside against Northwestern.

Shot by AFA Goni, Marcos.


Corner kick [85:16].
1

85:51

2

Foul on Perez, Maximilian.

Foul on Hainer, Doug.

Shot by AFA Goni, Marcos, out left.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Smith, Brody | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Wagner, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Becker, Oliver | MID | 0 | 0 | 0 | 1 | 64 |
| 7 | Odle, Sean | FWD | 0 | 0 | 0 | 0 | 71 |
| 9 | Toth, Attila | FWD | 0 | 0 | 0 | 0 | 65 |
| 12 | Kern, Tucker | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Muderlak, Quinn | MID | 1 | 1 | 1 | 0 | 90 |
| 19 | Bulankou, Andrei | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Benner, Brayden | DEF | 0 | 0 | 0 | 0 | 76 |
| 24 | Goni, Marcos | FWD | 2 | 0 | 0 | 0 | 76 |
| 25 | Ramaraju, Abhinav | DEF | 1 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Perez, Maximilian | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | Bennett, Joe | MID | 0 | 0 | 0 | 0 | 25 |
| 16 | Corbett, Donovan | MID | 0 | 0 | 0 | 0 | 14 |
| 20 | Brophy, Ben | FWD | 1 | 1 | 0 | 0 | 59 |
| 26 | Seghi, Paxton | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Brody | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 4 | 1 | 0 | 0 | 56 | ||||
| 7 | ![]() | MID | 2 | 2 | 0 | 0 | 60 | ||||
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 70 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 16 | ![]() | MID | 3 | 1 | 0 | 0 | 51 | ||||
| 18 | ![]() | FWD | 3 | 1 | 1 | 0 | 70 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 2 | 30 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | ![]() | FWD | 3 | 0 | 0 | 1 | 39 | ||||
Totals | Â | Â | 22 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























