Northwestern University Athletics
Penn St. vs Northwestern
11/03/2024
Northwestern Medicine Field at Martin Stadium
01:00
Penn St.
5-9-2, 2-6-2

1
Final
4

Northwestern
9-7-1, 3-6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PSU | NU |
|---|---|---|---|---|---|---|
| 15:07 | Paul Son (2) | Assisted by: Brandon Clagette | GOAL by NU Son, Paul Assist by Clagette, Brandon. | 0 | 1 | |
| 29:09 | Akinjide Awujo (5) | Assisted by: Paul Son | GOAL by NU Awujo, Akinjide Assist by Son, Paul. | 0 | 2 | |
| 59:33 | Akinjide Awujo (5) | Assisted by: Luke Shreiner | GOAL by NU Awujo, Akinjide Assist by Shreiner, Luke. | 0 | 3 | |
| 72:28 | Malick Daouda (2) | Assisted by: Ben Madore , Christian Dionne | GOAL by PSU Daouda, Malick Assist by Madore, Ben and Dionne, Christian. | 1 | 3 | |
| 73:20 | Akinjide Awujo (5) | Assisted by: Tyler Glassberg , Thaddaeus Dewing | GOAL by NU Awujo, Akinjide Assist by Glassberg, Tyler and Dewing, Thaddaeus. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn St. | 1 | 7 | 8 (3) |
| Northwestern | 8 | 7 | 15 (9) |
Saves | |||
| Penn St. | 3 | 2 | 5 |
| Northwestern | 0 | 2 | 2 |
Corners Kicks | |||
| Penn St. | 0 | 2 | 2 |
| Northwestern | 4 | 2 | 6 |
Offsides | |||
| Penn St. | 0 | 1 | 1 |
| Northwestern | 3 | 1 | 4 |
Fouls | |||
| Penn St. | 10 | 4 | 14 |
| Northwestern | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 04:31 | #6 Malick Daouda | ||
| 48:24 | #3 Matthew Henderson |













