Northwestern University Athletics
Northwestern vs Indiana
10/29/2024
Bill Armstrong Stadium
08:00
Northwestern
8-7-1, 2-6-1

1
 Final 
6

Indiana
9-3-5, 7-1-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 3 | 6 | 
Scoring Summary
| - | - | - | - | - | NW | IU | 
|---|---|---|---|---|---|---|
| 16:49 | Samuel Sarver (5) | Assisted by: Collins Oduro  | GOAL by IU Sarver, Samuel Assist by Oduro, Collins. | 0 | 1 | |
| 34:58 | Tommy Mihalic (9) | Assisted by: Alex Barger  , Charlie Heuer | GOAL by IU Mihalic, Tommy Assist by Barger, Alex and Heuer, Charlie. | 0 | 2 | |
| 37:57 | Tommy Mihalic (9) | Unassisted  | IU Tommy Mihalic PENALTY KICK GOAL. | 0 | 3 | |
| 57:32 | Justin Weiss (6) | Unassisted  | GOAL by IU Weiss, Justin. | 0 | 4 | |
| 63:11 | Brandon Clagette (2) | Assisted by: Bryant Mayer  | GOAL by NW Clagette, Brandon Assist by Mayer, Bryant. | 1 | 4 | |
| 72:01 | Justin Weiss (6) | Assisted by: Tommy Mihalic  , Samuel Sarver | GOAL by IU Weiss, Justin Assist by Mihalic, Tommy and Sarver, Samuel. | 1 | 5 | |
| 87:09 | Charlie Heuer (3) | Assisted by: Tommy Mihalic  | GOAL by IU Heuer, Charlie Assist by Mihalic, Tommy. | 1 | 6 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Northwestern | 2 | 8 | 10 (1) | 
| Indiana | 17 | 7 | 24 (11) | 
| Saves | |||
| Northwestern | 3 | 2 | 5 | 
| Indiana | 0 | 0 | 0 | 
| Corners Kicks | |||
| Northwestern | 3 | 0 | 3 | 
| Indiana | 4 | 3 | 7 | 
| Offsides | |||
| Northwestern | 0 | 3 | 3 | 
| Indiana | 1 | 1 | 2 | 
| Fouls | |||
| Northwestern | 5 | 8 | 13 | 
| Indiana | 3 | 9 | 12 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 14:59 | #14 Bryce LeBel | ||
| 51:10 | #22 Patrick McDonald | 













