Northwestern University Athletics
Drake vs Northwestern
Drake
1-2-0, 0-0-0


Northwestern
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DRA | NOR |
|---|---|---|---|---|---|---|
| 20:08 | ![]() | Damian Segura (2) | Unassisted | DRA Damian Segura PENALTY KICK GOAL. | 1 | 0 |
| 78:44 | ![]() | Collin McCamy (1) | Unassisted | GOAL by NOR McCamy, Collin. | 1 | 1 |
| 83:42 | ![]() | Tyler Glassberg (1) | Assisted by: Bryant Mayer , Italo Addimandi | GOAL by NOR Glassberg, Tyler Assist by Mayer, Bryant and Addimandi, Italo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 2 | 8 | 10 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:00 | #15 Eskil Gjerde | |
![]() | 62:14 | #5 Reese Mayer | |
![]() | 62:14 | #21 Austin Holtebeck | |
![]() | 67:19 | #12 Nigel Prince | |
![]() | 76:49 | #24 Eloge Iradukunda | |
![]() | 78:42 | #15 Eskil Gjerde | |
![]() | 80:34 | #0 0 |
Drake


Northwestern

Ponce De Leon, Rafael at goalie for Northwestern

Butkovic, Tomas at goalie for Drake

Corner kick [02:05].

Foul on Holtebeck, Austin.

Foul on Glassberg, Tyler.

Shot by DRA Legut, Erich.

Shot by DRA Legut, Erich.

Corner kick [15:40].

Shot by DRA Carlson, Evan.

Foul on McCamy, Collin
1

20:08

0

Offside against Northwestern.



Foul on Kirsch, Jackson.

Foul on Son, Paul.

Shot by NOR Prince, Nigel, out top right.

Offside against Drake.

Foul on Barrett, Ryder.

Shot by NOR Dewing, Thaddaeus, out top left.







Corner kick [35:38].

Foul on Carlson, Evan.

Offside against Northwestern.
45:00
End of PeriodDrake


Northwestern

Start of 2nd period [45:00].

FOR DRA: , #1 Butkovic, Tomas, #4 Barrett, Ryder, #9 Legut, Erich, #10 Segura, Damian, #11 Carlson, Evan, #13 Kirsch, Jackson, #3 Pascarella, J.P., #15 Gjerde, Eskil, #21 Holtebeck, Austin, #14 Kipnusu, Preston, #30 Schrage, Cole.

FOR NOR: , #1 Ponce De Leon, Rafael, #8 Suchecki, Joe, #19 Volmar, Fritz, #5 Mayer, Reese, #6 Gajadhar, Jason, #7 Son, Paul, #10 Dewing, Thaddaeus, #17 Awujo, Akinjide, #12 Prince, Nigel, #26 Mayer, Bryant, #2 Clagette, Brandon.





Foul on Kipnusu, Preston.

Shot by NOR Awujo, Akinjide, out right.

Shot by DRA Kipnusu, Preston, out right.

Shot by NOR Volmar, Fritz, out top.

Shot by NOR Son, Paul, out top left.

Foul on Awujo, Akinjide.


Foul on Pascarella, J.P..

Foul on Volmar, Fritz.

Foul on Volmar, Fritz.

Shot by DRA Gjerde, Eskil.

Yellow card on DRA Gjerde, Eskil.

Yellow card on NOR Mayer, Reese.

Yellow card on DRA Holtebeck, Austin.


Corner kick [62:32].

Foul on DeLong, Sam.

Foul on Schrage, Cole.

Shot by NOR Suchecki, Joe, bottom left, saved by Butkovic, Tomas.

Shot by NOR Son, Paul, bottom center, saved by Butkovic, Tomas.

Foul on Legut, Erich.




Foul on Prince, Nigel.

Yellow card on NOR Prince, Nigel.

Shot by NOR Clagette, Brandon, out left.

Foul on Mayer, Bryant.



Shot by DRA Kipnusu, Preston, bottom right, saved by Ponce De Leon, Rafael.

Foul on Kirsch, Jackson.

Foul on Van Deventer, Jayvin.

Foul on Iradukunda, Eloge.

Yellow card on DRA Iradukunda, Eloge.


Foul on Gjerde, Eskil.

Red card on DRA Gjerde, Eskil.
1

78:44

1


Foul on McCamy, Collin.

Yellow card on DRA TEAM.



1

83:42

2

Offside against Northwestern.

Foul on Riesz, Peter.

Foul on Van Deventer, Jayvin.

Foul on Schrage, Cole.
90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Butkovic, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Barrett, Ryder | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Legut, Erich | 2 | 0 | 0 | 0 | 80 | |
| 10 | Segura, Damian | MID | 1 | 1 | 1 | 0 | 50 |
| 11 | Carlson, Evan | FWD | 1 | 0 | 0 | 0 | 82 |
| 13 | Kirsch, Jackson | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Kipnusu, Preston | FWD | 2 | 1 | 0 | 0 | 73 |
| 15 | Gjerde, Eskil | DEF | 1 | 0 | 0 | 0 | 79 |
| 21 | Holtebeck, Austin | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Iradukunda, Eloge | FWD | 0 | 0 | 0 | 0 | 76 |
| 30 | Schrage, Cole | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Pascarella, J.P. | MID | 0 | 0 | 0 | 0 | 27 |
| 5 | Rzewuski, Brennan | DEF | 0 | 0 | 0 | 0 | 8 |
| 6 | Delong, Sam | DEF | 0 | 0 | 0 | 0 | 27 |
| 16 | Hummel, Lukas | DEF | 0 | 0 | 0 | 0 | 10 |
| 20 | Visconti, Dalton | MID | 0 | 0 | 0 | 0 | 9 |
| 23 | Jah, Saiheed | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 7 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Butkovic, Tomas | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | MID | 1 | 1 | 1 | 0 | 51 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 33 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 1 | 28 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 10 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |































