Northwestern University Athletics
UIC vs Northwestern
UIC
4-1-1, 0-0-0


Northwestern
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UIC | NU |
|---|---|---|---|---|---|---|
| 01:04 | ![]() | Justin Weiss (4) | Assisted by: Reese Mayer | GOAL by NU Weiss, Justin Assist by Mayer, Reese. | 0 | 1 |
| 04:24 | ![]() | Joshua Torres (3) | Unassisted | GOAL by UIC Torres, Joshua. | 1 | 1 |
| 33:13 | ![]() | Rom Brown (4) | Assisted by: Justin Weiss , Reese Mayer | GOAL by NU Brown, Rom Assist by Weiss, Justin and Mayer, Reese. | 1 | 2 |
| 34:32 | ![]() | Justin Weiss (4) | Unassisted | GOAL by NU Weiss, Justin. | 1 | 3 |
| 46:35 | ![]() | Justin Weiss (4) | Unassisted | NU Justin Weiss PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 9 | 3 | 12 (7) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 12 | 18 |
![]() | 12 | 10 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:45 | #26 Bryant Mayer | |
![]() | 51:41 | #13 Ezau Millan | |
![]() | 77:16 | #11 Jayvin Van Deventer | |
![]() | 87:50 | #4 Paul Brauckmann |
UIC


Northwestern

Weyman, Jackson at goalie for Northwestern

Asher, Oren at goalie for UIC
0

01:04

1

Foul on Weiss, Justin.

Foul on Volmar, Fritz.
1

04:24

1

Shot by NU Achara, Ugo, bottom right, saved by Asher, Oren.

Corner kick [05:15].

Shot by NU Weiss, Justin.

Shot by NU Volmar, Fritz, out top.

Foul on Gajadhar, Jason.

Foul on Prince, Nigel.

Shot by UIC De Vicente, Jesus, out top left.

Foul on Radovanovic, Veljko.

Offside against Northwestern.

Foul on Mayer, Bryant.

Foul on Turcios, Darrell.

Foul on Bjorndal, Melker.

Foul on Radovanovic, Veljko.


Foul on Brown, Rom.

Foul on Turcios, Darrell.

Foul on Thaggard, Christopher.


Shot by NU Clagette, Brandon, bottom right, saved by Asher, Oren.

Corner kick [32:51].
1

33:13

2

Shot by NU Thaggard, Christopher.
1

34:32

3


Yellow card on NU Mayer, Bryant.

Shot by NU McCamy, Collin, bottom center, saved by Asher, Oren.

Foul on Clagette, Brandon.





Corner kick [37:54].

Foul on Riesz, Peter.

Foul on Prince, Nigel.


Foul on Brauckmann, Paul.
45:00
End of PeriodUIC


Northwestern

Start of 2nd period [45:00].

FOR UIC: , #25 Asher, Oren, #3 De Vicente, Jesus, #4 Brauckmann, Paul, #5 Bjorndal, Melker, #18 Lemus, Andres, #13 Millan, Ezau, #10 Torres, Joshua, #12 Gutierrez, Juan, #14 Muns, Bart, #19 Radovanovic, Veljko, #23 Martsinkovsky, Marko.

FOR NU: , #1 Weyman, Jackson, #10 Weiss, Justin, #2 Clagette, Brandon, #13 Brown, Rom, #11 Van Deventer, Jayvin, #3 Obeid, Ibrahim, #12 Prince, Nigel, #16 Riesz, Peter, #19 Volmar, Fritz, #9 Thaggard, Christopher, #15 Noverr, Owen.





Foul on Brauckmann, Paul.

Foul on Radovanovic, Veljko.

Foul on Brauckmann, Paul
1

46:35

4

Foul on Millan, Ezau.

Foul on Volmar, Fritz.

Yellow card on UIC Millan, Ezau.

Foul on Brauckmann, Paul.

Foul on Martsinkovsky, Marko.


Foul on Thaggard, Christopher.




Foul on Turcios, Darrell.



Foul on Brown, Rom.


Foul on Gajadhar, Jason.

Shot by NU Riesz, Peter.

Offside against Northwestern.

Shot by UIC Turcios, Darrell, out left.

Corner kick [67:59].

Corner kick [68:22].


Corner kick [69:01].

Corner kick [69:23].

Foul on Huitron, Preston.

Foul on Muns, Bart.


Foul on Gajadhar, Jason.

Offside against Northwestern.




Yellow card on NU Van Deventer, Jayvin.



Foul on Greven, Oskar.

Shot by NU Glassberg, Tyler, out left.

Foul on Obeid, Ibrahim.

Offside against Northwestern.

Foul on Lemus, Andres.


Foul on Tran, Danh.

Foul on Radovanovic, Veljko.

Foul on Obeid, Ibrahim.

Yellow card on UIC Brauckmann, Paul.

Foul on Reis, Kai.

Foul on Van Deventer, Jayvin.
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | Asher, Oren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | De Vicente, Jesus | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Brauckmann, Paul | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Bjorndal, Melker | DEF | 0 | 0 | 0 | 0 | 58 |
| 6 | Nedic, Luka | MID | 0 | 0 | 0 | 0 | 52 |
| 7 | Turcios, Darrell | MID | 1 | 0 | 0 | 0 | 70 |
| 10 | Torres, Joshua | FWD | 1 | 1 | 1 | 0 | 62 |
| 12 | Gutierrez, Juan | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Muns, Bart | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | Radovanovic, Veljko | MID | 0 | 0 | 0 | 0 | 81 |
| 23 | Martsinkovsky, Marko | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Millan, Ezau | MID | 0 | 0 | 0 | 0 | 20 |
| 15 | Greven, Oskar | MID | 0 | 0 | 0 | 0 | 21 |
| 16 | Huitron, Preston | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | Lemus, Andres | FWD | 0 | 0 | 0 | 0 | 40 |
| 26 | Martin, Darien | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 3 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Asher, Oren | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 2 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | ![]() | FWD | 4 | 3 | 3 | 1 | 53 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 69 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 12 | 7 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



































