Northwestern University Athletics
Northwestern vs Penn St.
Northwestern
9-1-3, 3-1-1


Penn St.
7-2-3, 3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NWU | PSU |
|---|---|---|---|---|---|---|
| 35:02 | ![]() | Justin Weiss (7) | Assisted by: Christopher Thaggard , Jayvin Van Deventer | GOAL by NWU Weiss, Justin Assist by Thaggard, Christopher and Van Deventer, Jayvin. | 1 | 0 |
| 61:45 | ![]() | Femi Awodesu (1) | Unassisted | GOAL by PSU Awodesu, Femi. | 1 | 1 |
| 72:33 | ![]() | Peter Mangione (6) | Unassisted | GOAL by PSU Mangione, Peter. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 7 | 6 | 13 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:33 | #6 Jason Gajadhar | |
![]() | 60:38 | #11 Caden Grabfelder |
Northwestern


Penn St.

Shakes, Kris at goalie for Penn St.

Weyman, Jackson at goalie for Northwestern

Shot by PSU Awodesu, Femi, out top right.

Foul on Gajadhar, Jason.

Foul on Marshall, Morgan.

Foul on Brown, Rom.

Shot by PSU Awodesu, Femi, out top.

Foul on Mangione, Peter.

Shot by PSU Kpardeh, Samson.

Shot by NWU Achara, Ugo, bottom left, saved by Shakes, Kris.

Shot by PSU Mangione, Peter, bottom left, saved by Weyman, Jackson.

Foul on Mangione, Peter.

Shot by PSU Kato, Atem, top, saved by Weyman, Jackson.

Corner kick [20:06].

Foul on Obeid, Ibrahim.



Corner kick [29:52].




Foul on Bettenhausen, Sean.

Shot by NWU Weiss, Justin.
1

35:02

0


Shot by PSU Grabfelder, Caden, out top right.

Foul on Gajadhar, Jason.

Yellow card on NWU Gajadhar, Jason.

Foul on Thaggard, Christopher.

Shot by PSU Danielson, Van, out left.
45:00
End of PeriodNorthwestern


Penn St.

Start of 2nd period [45:00].

FOR NWU: , #1 Weyman, Jackson, #7 Son, Paul, #3 Obeid, Ibrahim, #4 McCamy, Collin, #5 Mayer, Reese, #6 Gajadhar, Jason, #10 Weiss, Justin, #12 Prince, Nigel, #11 Van Deventer, Jayvin, #19 Volmar, Fritz, #9 Thaggard, Christopher.

FOR PSU: , #1 Shakes, Kris, #2 Awodesu, Femi, #3 Henderson, Matthew, #4 Ovensen, Samuel, #8 Mangione, Peter, #9 Kato, Atem, #12 Bettenhausen, Sean, #11 Grabfelder, Caden, #18 Stevenson, Alex, #19 Marshall, Morgan, #17 Kpardeh, Samson.



Shot by NWU McCamy, Collin.

Shot by NWU Weiss, Justin, top left, saved by Shakes, Kris.

Foul on Mayer, Reese.

Corner kick [51:33].

Foul on Obeid, Ibrahim.


Corner kick [55:34].


Foul on Kato, Atem.

Shot by PSU Kpardeh, Samson, bottom left, saved by Weyman, Jackson.

Foul on Grabfelder, Caden.

Yellow card on PSU Grabfelder, Caden.



Corner kick [61:15].

Shot by PSU Liscum, Ben, bottom center, saved by Weyman, Jackson.
1

61:45

1



Corner kick [63:17].

Foul on Achara, Ugo.

Shot by PSU Liscum, Ben, bottom right, saved by Weyman, Jackson.

Foul on Mangione, Peter.

Corner kick [69:08].

Corner kick [70:03].

Foul on Kpardeh, Samson.
1

72:33

2





Foul on Clagette, Brandon.

Shot by PSU Kato, Atem, bottom right, saved by Weyman, Jackson.






Corner kick [77:06].

Shot by NWU Van Deventer, Jayvin.



Corner kick [82:44].


Foul on Achara, Ugo.


Shot by NWU Weiss, Justin, bottom center, saved by Shakes, Kris.

Shot by NWU Riesz, Peter, out top.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 85 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 10 | ![]() | FWD | 4 | 3 | 1 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 46 |
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 35 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 8 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 8 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Awodesu, Femi | DEF | 3 | 1 | 1 | 0 | 90 | ||||
| 3 | Henderson, Matthew | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ovensen, Samuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Mangione, Peter | FWD | 2 | 2 | 1 | 0 | 90 | ||||
| 9 | Kato, Atem | FWD | 2 | 2 | 0 | 0 | 61 | ||||
| 12 | Bettenhausen, Sean | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | Kpardeh, Samson | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Liscum, Ben | MID | 2 | 2 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grabfelder, Caden | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 16 | Flowers, Quentin | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Danielson, Van | MID | 1 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 13 | 8 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |































