Northwestern University Athletics
Ohio St. vs Northwestern
09/24/2023
Lanny and Sharon Martin Stadium
01:00
Ohio St.
2-4-2, 0-2-0

2
Final
4

Northwestern
7-0-2, 1-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | OSU | NU |
|---|---|---|---|---|---|---|
| 23:25 | Michael Adedokun (2) | Assisted by: Max Trejo | GOAL by OSU Adedokun, Michael Assist by Trejo, Max. | 1 | 0 | |
| 25:46 | Jason Gajadhar (1) | Assisted by: Justin Weiss , Ugo Achara | GOAL by NU Gajadhar, Jason Assist by Weiss, Justin and Achara, Ugo. | 1 | 1 | |
| 33:31 | Bryant Mayer (2) | Assisted by: Collin McCamy | GOAL by NU Mayer, Bryant Assist by McCamy, Collin. | 1 | 2 | |
| 47:33 | Brandon Clagette (1) | Assisted by: Justin Weiss , Christopher Thaggard | GOAL by NU Clagette, Brandon Assist by Weiss, Justin and Thaggard, Christopher. | 1 | 3 | |
| 67:38 | Laurence Wootton (1) | Unassisted | OSU Laurence Wootton PENALTY KICK GOAL. | 2 | 3 | |
| 72:42 | Fritz Volmar (1) | Assisted by: Paul Son | GOAL by NU Volmar, Fritz Assist by Son, Paul. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ohio St. | 8 | 9 | 17 (7) |
| Northwestern | 4 | 4 | 8 (5) |
Saves | |||
| Ohio St. | 0 | 1 | 1 |
| Northwestern | 2 | 3 | 5 |
Corners Kicks | |||
| Ohio St. | 2 | 6 | 8 |
| Northwestern | 4 | 2 | 6 |
Offsides | |||
| Ohio St. | 0 | 2 | 2 |
| Northwestern | 1 | 2 | 3 |
Fouls | |||
| Ohio St. | 10 | 8 | 18 |
| Northwestern | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:22 | #30 Siggi Magnusson | ||
| 62:33 | #2 Brandon Clagette | ||
| 73:51 | #16 Anthony Samways | ||
| 77:02 | #11 Luciano Pechota | ||
| 88:09 | #14 Andre Roberts |













