Northwestern University Athletics
NIU vs Northwestern
NIU
1-3-0, 0-0-0


Northwestern
4-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NIU | NU |
|---|---|---|---|---|---|---|
| 13:14 | ![]() | Rom Brown (3) | Assisted by: Collin McCamy | GOAL by NU Brown, Rom Assist by McCamy, Collin. | 0 | 1 |
| 17:48 | ![]() | Camilo Estrada (1) | Assisted by: Taisei Arima | GOAL by NIU Estrada, Camilo Assist by Arima, Taisei. | 1 | 1 |
| 89:46 | ![]() | Rom Brown (3) | Assisted by: Ibrahim Obeid , Justin Weiss | GOAL by NU Brown, Rom Assist by Obeid, Ibrahim and Weiss, Justin. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 9 | 11 | 20 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:50 | #19 Eddie Knight | |
![]() | 76:33 | #14 Taylor Davis | |
![]() | 80:06 | #24 Ben Suddeth | |
![]() | 89:10 | #27 Braeden Beard | |
![]() | 89:46 | #13 Rom Brown |
NIU


Northwestern

Ponce De Leon, Rafael at goalie for Northwestern

Rojek, Jakub at goalie for NIU

Foul on Arima, Taisei.

Foul on Brown, Rom.

Shot by NIU Arima, Taisei, out left.

Shot by NIU Knight, Eddie, out top.

Shot by NU Clagette, Brandon, out top.

Offside against Northwestern.

Shot by NU Weiss, Justin, out right.

Corner kick [12:45].
0

13:14

1

Corner kick [17:14].
1

17:48

1

Corner kick [18:18].

Shot by NU Achara, Ugo.

Shot by NU Volmar, Fritz, out top.

Foul on Arima, Taisei.


Shot by NU Gajadhar, Jason, out top.



Shot by NU Thaggard, Christopher, bottom left, saved by Rojek, Jakub.

Foul on Thaggard, Christopher.

Shot by NIU Divis, Sam, out right.

Foul on Knight, Eddie.

Shot by NU Gajadhar, Jason, bottom center, saved by Rojek, Jakub.



Corner kick [38:47].

Shot by NIU Vasic, Luka, out top.


Shot by NU Thaggard, Christopher, out top.
45:00
End of PeriodNIU


Northwestern

Start of 2nd period [45:00].

FOR NIU: , #30 Rojek, Jakub, #3 Coleman, Patrick, #8 Estrada, Camilo, #9 Kelly, Kevin, #12 Drazek, Jakub, #13 Arima, Taisei, #17 Vasic, Luka, #18 Banker, Dylan, #19 Knight, Eddie, #24 Suddeth, Ben, #7 Thomas, Zachariah.

FOR NU: , #0 Ponce De Leon, Rafael, #2 Clagette, Brandon, #11 Van Deventer, Jayvin, #4 McCamy, Collin, #10 Weiss, Justin, #12 Prince, Nigel, #16 Riesz, Peter, #15 Noverr, Owen, #19 Volmar, Fritz, #9 Thaggard, Christopher, #26 Mayer, Bryant.



Foul on Estrada, Camilo.

Foul on Coleman, Patrick.

Foul on McCamy, Collin.

Foul on Coleman, Patrick.

Shot by NU Weiss, Justin, top woodwork.

Shot by NIU Thomas, Zachariah, out top left.

Foul on Arima, Taisei.

Shot by NU Mayer, Bryant.

Offside against Northwestern.

Shot by NU Weiss, Justin.

Corner kick [56:57].


Yellow card on NIU Knight, Eddie.

Offside against Northwestern.



Foul on Volmar, Fritz.

Foul on Mayer, Bryant.

Shot by NIU Banker, Dylan, bottom center, saved by Ponce De Leon, Rafael.

Foul on Prince, Nigel.





Shot by NU McCamy, Collin, bottom center, saved by Rojek, Jakub.


Corner kick [74:51].

Shot by NU Son, Paul, out right.

Yellow card on NIU Davis, Taylor.

Shot by NU Thaggard, Christopher, bottom center, saved by Rojek, Jakub.



Offside against Northwestern.

Foul on Gajadhar, Jason.

Yellow card on NIU Suddeth, Ben.

Shot by NU Obeid, Ibrahim.




Corner kick [83:04].

Shot by NU Weiss, Justin, bottom left, Team save.

Shot by NIU Davis, Taylor, out top.


Shot by NU Weiss, Justin, out left.

Shot by NIU Arima, Taisei, bottom center, saved by Ponce De Leon, Rafael.

Shot by NU Brown, Rom, bottom right, saved by Rojek, Jakub.

Foul on Gajadhar, Jason.

Yellow card on NIU Beard, Braeden.
1

89:46

2

Yellow card on NU Brown, Rom.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Rojek, Jakub | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Coleman, Patrick | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Estrada, Camilo | MID | 1 | 1 | 1 | 0 | 90 |
| 9 | Kelly, Kevin | FWD | 0 | 0 | 0 | 0 | 75 |
| 11 | Maynez, Diego | MID | 0 | 0 | 0 | 0 | 48 |
| 13 | Arima, Taisei | FWD | 2 | 1 | 0 | 1 | 85 |
| 17 | Vasic, Luka | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | Banker, Dylan | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | Knight, Eddie | MID | 1 | 0 | 0 | 0 | 72 |
| 24 | Suddeth, Ben | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Divis, Sam | FWD | 1 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Thomas, Zachariah | FWD | 1 | 0 | 0 | 0 | 39 |
| 10 | Rodriguez, Angel | MID | 0 | 0 | 0 | 0 | 21 |
| 12 | Drazek, Jakub | MID | 0 | 0 | 0 | 0 | 26 |
| 14 | Davis, Taylor | FWD | 1 | 0 | 0 | 0 | 18 |
| 27 | Beard, Braeden | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Rojek, Jakub | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Ponce De Leon, Rafael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 1 | 73 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 10 | ![]() | FWD | 5 | 1 | 0 | 1 | 84 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 3 | 3 | 2 | 0 | 66 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 15 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 48 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 20 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ponce De Leon, Rafael | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





























