Northwestern University Athletics
Northwestern vs Milwaukee
Northwestern
3-0-0, 0-0-0


Milwaukee
0-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NWSTRN | MKE |
|---|---|---|---|---|---|---|
| 09:19 | ![]() | Micah O'Garro (1) | Assisted by: Raul Medina | Header off corner kick | 0 | 1 |
| 17:36 | ![]() | Justin Weiss (2) | Unassisted | Tap-in after ball came off GK/failed clearance | 1 | 1 |
| 66:19 | ![]() | Collin McCamy (1) | Unassisted | Blast off 25-yard free kick straight on | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 3 | 13 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:22 | #12 Nigel Prince | |
![]() | 31:15 | #16 Peter Riesz | |
![]() | 55:10 | #20 Mesfin Roda | |
![]() | 66:19 | #11 Joshua Kidder | |
![]() | 69:41 | #3 Ibrahim Obeid |
Northwestern


Milwaukee

Ibarra, Daniel at goalie for Milwaukee

Weyman, Jackson at goalie for Northwestern

Foul on Riesz, Peter.

Foul on O'Garro, Micah.

Offside against Northwestern.

Offside against Northwestern.

Foul on McCamy, Collin.

Shot by MKE Roda, Mesfin, blocked.

Corner kick [09:18].
0

09:19

1

Foul on Medina, Raul.

Foul on Riesz, Peter.

Shot by NWSTRN Volmar, Fritz.

Foul on Medina, Raul.

Foul on Prince, Nigel.

Yellow card on NWSTRN Prince, Nigel.


1

17:36

1

Corner kick [22:25].

Shot by NWSTRN Obeid, Ibrahim.

Shot by NWSTRN Riesz, Peter, out left.

Foul on Roda, Mesfin.

Offside against Northwestern.

Shot by NWSTRN Weiss, Justin, out right.


Foul on Djunga, Bienvenu.

Foul on Riesz, Peter.

Yellow card on NWSTRN Riesz, Peter.

Shot by MKE Medina, Raul, top woodwork.



Foul on Prince, Nigel.

Shot by MKE Souza, Arthur, bottom left, saved by Weyman, Jackson.



Foul on Volmar, Fritz.

Foul on Kidder, Joshua.

Foul on Clagette, Brandon.

Shot by NWSTRN Thaggard, Christopher, bottom left, saved by Ibarra, Daniel.

Foul on Mayer, Reese.


Foul on Van Deventer, Jayvin.

Shot by MKE Alba, Colin.

Foul on Regassa, Abdu.
45:00
End of PeriodNorthwestern


Milwaukee

Start of 2nd period [45:00].

FOR NWSTRN: , #1 Weyman, Jackson, #2 Clagette, Brandon, #26 Mayer, Bryant, #4 McCamy, Collin, #5 Mayer, Reese, #6 Gajadhar, Jason, #10 Weiss, Justin, #12 Prince, Nigel, #13 Brown, Rom, #11 Van Deventer, Jayvin, #19 Volmar, Fritz.

FOR MKE: , #30 Ibarra, Daniel, #3 O'Garro, Micah, #5 Toolan, Matthew, #8 Sain, Stu, #9 Ozuzu, Asher, #10 Djunga, Bienvenu, #11 Kidder, Joshua, #13 Kumakawa, Daiki, #19 Alba, Colin, #20 Roda, Mesfin, #22 Medina, Raul.





Foul on Ozuzu, Asher.

Shot by NWSTRN Clagette, Brandon, out top.

Shot by NWSTRN Clagette, Brandon, bottom center, saved by Ibarra, Daniel.

Foul on Mayer, Reese.


Foul on Kumakawa, Daiki.

Foul on Cox, David.

Foul on Djunga, Bienvenu.

Foul on Roda, Mesfin.

Yellow card on MKE Roda, Mesfin.

Foul on Clagette, Brandon.






Shot by MKE Regassa, Abdu, out right.

Foul on Kidder, Joshua.

Yellow card on MKE Kidder, Joshua.
2

66:19

1


Shot by NWSTRN McCamy, Collin, bottom left, saved by Ibarra, Daniel.


Yellow card on NWSTRN Obeid, Ibrahim.

Shot by MKE Medina, Raul, bottom left, saved by Weyman, Jackson.

Foul on Mayer, Bryant.

Corner kick [73:35].






Corner kick [74:51].

Corner kick [74:52].








Shot by MKE Medina, Raul.

Shot by MKE Sain, Stu.


90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 70 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 |
| 4 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 77 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 10 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Ibarra, Daniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | O'garro, Micah | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Toolan, Matthew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Sain, Stu | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 9 | Ozuzu, Asher | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | Djunga, Bienvenu | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | Kidder, Joshua | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Kumakawa, Daiki | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | Alba, Colin | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Roda, Mesfin | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 22 | Medina, Raul | DEF | 3 | 1 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mullen, Colin | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | Regassa, Abdu | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 15 | Souza, Arthur | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 23 | Cox, David | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Ibarra, Daniel | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






























