Northwestern University Athletics
Northwestern vs Michigan
Northwestern
10-3-3, 4-3-1


Michigan
4-5-7, 2-1-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | MICH |
|---|---|---|---|---|---|---|
| 15:55 | ![]() | Riley Ferch (2) | Assisted by: Jason Bucknor | GOAL by MICH Ferch, Riley Assist by Bucknor, Jason. | 0 | 1 |
| 27:00 | ![]() | Moshtaba Al-Hasnawi (2) | Unassisted | GOAL by MICH Al-Hasnawi, Moshtaba. | 0 | 2 |
| 83:41 | ![]() | Alex Waggoner (5) | Assisted by: Duilio Herrera | GOAL by MICH Waggoner, Alex Assist by Herrera, Duilio. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 5 | 2 | 7 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 7 | 11 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:44 | #30 Will Baker | |
![]() | 38:38 | #28 Tyler Glassberg |
Northwestern


Michigan

Goldson, Isaiah at goalie for Michigan

Weyman, Jackson at goalie for Northwestern

Corner kick [01:21].

Shot by NU Obeid, Ibrahim, out top.

Shot by MICH Bucknor, Jason, out top.

Foul on Ferch, Riley.

Shot by NU Achara, Ugo, out top left.

Foul on Mayer, Reese.
0

15:55

1

Foul on Ferch, Riley.

Shot by NU Weiss, Justin, bottom left, saved by Goldson, Isaiah.

Corner kick [18:06].

Foul on McCamy, Collin.

Offside against Northwestern.


Foul on Glassberg, Tyler.
0

27:00

2

Yellow card on MICH Baker, Will.





Foul on Baker, Will.

Corner kick [33:27].

Corner kick [34:49].

Shot by MICH Waggoner, Alex, bottom center, saved by Weyman, Jackson.

Shot by NU Weiss, Justin, bottom right, saved by Goldson, Isaiah.

Shot by MICH Blevins, Bryce, top left, saved by Weyman, Jackson.


Foul on Glassberg, Tyler.

Yellow card on NU Glassberg, Tyler.



Foul on Arena, Joseph.

Foul on Leon, Michael.

Foul on Fisher, Matthew.
45:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [45:00].

FOR NU: , #1 Weyman, Jackson, #3 Obeid, Ibrahim, #4 McCamy, Collin, #5 Mayer, Reese, #6 Gajadhar, Jason, #10 Weiss, Justin, #22 Achara, Ugo, #2 Clagette, Brandon, #12 Prince, Nigel, #19 Volmar, Fritz, #11 Van Deventer, Jayvin.

FOR MICH: , #28 Goldson, Isaiah, #6 Rogers, Quin, #2 Bucknor, Jason, #4 Miller, Nolan, #23 Nabaka, Jonathan, #8 Vasquez, Simon, #11 Blevins, Bryce, #7 Waggoner, Alex, #26 Al-Hasnawi, Moshtaba, #17 Ramos, Joao Paulo, #30 Baker, Will.







Foul on McCamy, Collin.

Foul on Mayer, Reese.

Foul on Rogers, Quin.

Shot by MICH Bucknor, Jason, out top.

Shot by NU Clagette, Brandon.

Corner kick [53:47].

Corner kick [54:11].

Shot by NU Van Deventer, Jayvin, out top.

Corner kick [56:16].

Offside against Northwestern.

Foul on Blevins, Bryce.

Shot by NU Volmar, Fritz, bottom right, saved by Goldson, Isaiah.

Corner kick [61:31].

Foul on Obeid, Ibrahim.


Corner kick [63:19].

Offside against Northwestern.

Corner kick [67:58].




Foul on Bucknor, Jason.



Foul on Gajadhar, Jason.

Foul on Herrera, Duilio.

Corner kick [75:15].

Shot by NU Brown, Rom, out top.



Foul on Riesz, Peter.

Foul on Riesz, Peter.



Shot by NU Achara, Ugo, out top.

Shot by NU Achara, Ugo, bottom left, saved by Goldson, Isaiah.

Offside against Michigan.
0

83:41

3


Shot by NU Prince, Nigel, bottom center, saved by Goldson, Isaiah.





Foul on Prince, Nigel.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 78 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 86 |
| 22 | ![]() | FWD | 3 | 1 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Goldson, Isaiah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bucknor, Jason | DEF | 2 | 0 | 0 | 1 | 75 | ||||
| 3 | Fisher, Matthew | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Miller, Nolan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rogers, Quin | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | Vasquez, Simon | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Blevins, Bryce | MID | 1 | 1 | 0 | 0 | 87 | ||||
| 13 | Herrera, Duilio | MID | 0 | 0 | 0 | 1 | 50 | ||||
| 26 | Al-hasnawi, Moshtaba | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 29 | Ferch, Riley | MID | 1 | 1 | 1 | 0 | 29 | ||||
| 30 | Baker, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Waggoner, Alex | FWD | 2 | 2 | 1 | 0 | 61 | ||||
| 12 | Cassiday, Nicholas | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Ramos, Joao Paulo | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Martens, Zach | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Leon, Michael | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Nabaka, Jonathan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 7 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Goldson, Isaiah | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

































