Northwestern University Athletics
Green Bay vs Northwestern
Green Bay
3-3-4, 1-2-1


Northwestern
8-0-3, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 8 | 10 | 18 (8) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:05 | #10 Myles Sophanavong | |
![]() | 43:45 | #22 Ugo Achara | |
![]() | 64:19 | #23 Alex Cole | |
![]() | 77:18 | #21 Kolton Prater |
Green Bay


Northwestern

Ponce De Leon, Rafael at goalie for Northwestern

Jahn, Tobias at goalie for Green Bay

Foul on Kapila, Rohin.

Shot by NU Weiss, Justin, bottom center, saved by Jahn, Tobias.

Shot by NU Clagette, Brandon.

Corner kick [06:24].

Corner kick [07:09].

Shot by NU Brown, Rom, top, saved by Jahn, Tobias.

Corner kick [07:53].

Shot by NU Brown, Rom, bottom center, saved by Jahn, Tobias.

Corner kick [09:20].

Foul on Kapila, Rohin.

Offside against Green Bay.

Foul on Contestabile, Luca.

Shot by GB Kontautas, Kajus, top woodwork.

Corner kick [15:50].

Shot by NU Brown, Rom.

Shot by NU McCamy, Collin.

Foul on Coughlin, Tommy.

Corner kick [20:13].


Corner kick [24:22].

Foul on Prince, Nigel.

Shot by NU Volmar, Fritz, bottom right, saved by Jahn, Tobias.


Shot by NU Weiss, Justin.

Shot by GB Johansen, Josh, out left.






Foul on Brown, Rom.

Corner kick [34:29].

Foul on Cole, Alex.


Foul on Prince, Nigel.

Corner kick [38:20].

Foul on McCamy, Collin.

Yellow card on GB Sophanavong, Myles.

Foul on Manciu, Tony.

Foul on Prince, Nigel.



Yellow card on NU Achara, Ugo.
45:00
End of PeriodGreen Bay


Northwestern

Start of 2nd period [45:00].

FOR GB: , #1 Jahn, Tobias, #2 Kapila, Rohin, #14 Johansen, Josh, #7 Paolucci, Andrew, #21 Prater, Kolton, #13 Nishikawa, So, #5 Kontautas, Kajus, #6 Murray-Powell, Jeloni, #16 Parish, Jake, #20 Galvan-Garcia, Jesus, #22 Schurz, Christoph.

FOR NU: , #0 Ponce De Leon, Rafael, #4 McCamy, Collin, #3 Obeid, Ibrahim, #11 Van Deventer, Jayvin, #9 Thaggard, Christopher, #10 Weiss, Justin, #12 Prince, Nigel, #13 Brown, Rom, #14 Warren, Tyler, #15 Noverr, Owen, #26 Mayer, Bryant.











Shot by GB Nishikawa, So, out left.


Shot by NU Weiss, Justin, bottom center, saved by Jahn, Tobias.

Corner kick [54:50].

Shot by GB Johansen, Josh.

Foul on Prince, Nigel.



Foul on Prater, Kolton.






Foul on Nishikawa, So.


Yellow card on GB Cole, Alex.


Foul on Prado, Jaden.



Foul on Cole, Alex.

Foul on McCamy, Collin.

Foul on Nishikawa, So.

Shot by NU Riesz, Peter, bottom center, saved by Jahn, Tobias.


Shot by NU Prince, Nigel, out left.






Yellow card on GB Prater, Kolton.

Foul on Kapila, Rohin.

Shot by NU McCamy, Collin.

Corner kick [79:13].

Shot by NU McCamy, Collin, out top.



Shot by NU Van Deventer, Jayvin, out right.



Foul on Obeid, Ibrahim.

Foul on Coughlin, Tommy.

Shot by NU McCamy, Collin, top, saved by Jahn, Tobias.

Foul on Son, Paul.

Foul on Thaggard, Christopher.

Foul on Murray-Powell, Jeloni.

Shot by NU Prince, Nigel, out top.


Shot by NU Son, Paul, bottom center, saved by Jahn, Tobias.

Corner kick [87:57].

Shot by NU McCamy, Collin, out top.
90:00
End of Period
Green Bay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jahn, Tobias | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kapila, Rohin | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Kontautas, Kajus | FWD | 1 | 0 | 0 | 0 | 63 |
| 7 | Paolucci, Andrew | MID | 0 | 0 | 0 | 0 | 63 |
| 8 | Contestabile, Luca | MID | 0 | 0 | 0 | 0 | 45 |
| 13 | Nishikawa, So | DEF | 1 | 0 | 0 | 0 | 80 |
| 14 | Johansen, Josh | MID | 2 | 0 | 0 | 0 | 63 |
| 16 | Parish, Jake | MID | 0 | 0 | 0 | 0 | 47 |
| 17 | Coughlin, Tommy | MID | 0 | 0 | 0 | 0 | 54 |
| 20 | Galvan-garcia, Jesus | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Schurz, Christoph | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Nicholson, Luke | 0 | 0 | 0 | 0 | 36 | |
| 6 | Murray-powell, Jeloni | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | Sophanavong, Myles | MID | 0 | 0 | 0 | 0 | 34 |
| 21 | Prater, Kolton | MID | 0 | 0 | 0 | 0 | 36 |
| 23 | Cole, Alex | MID | 0 | 0 | 0 | 0 | 26 |
| 24 | Prado, Jaden | DEF | 0 | 0 | 0 | 0 | 11 |
| 26 | Manciu, Tony | MID | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jahn, Tobias | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Ponce De Leon, Rafael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 4 | ![]() | MID | 5 | 1 | 0 | 0 | 83 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 78 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 3 | 2 | 0 | 0 | 60 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 36 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 20 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 18 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ponce De Leon, Rafael | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
































