Michigan St. vs Northwestern
10/20/2023
Lanny and Sharon Martin Stadium
07:00
Michigan St.
7-0-6, 3-0-4

2
Final
1

Northwestern
9-2-3, 3-2-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | NU |
---|---|---|---|---|---|---|
31:20 | Sean Kerrigan (4) | Unassisted | MSU Sean Kerrigan PENALTY KICK GOAL. | 1 | 0 | |
41:35 | Richie Ludwig (2) | Assisted by: Jake Spadafora | GOAL by MSU Ludwig, Richie Assist by Spadafora, Jake. | 2 | 0 | |
51:43 | Ugo Achara (4) | Unassisted | GOAL by NU Achara, Ugo. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan St. | 8 | 5 | 13 (4) |
Northwestern | 2 | 12 | 14 (8) |
Saves | |||
Michigan St. | 1 | 6 | 7 |
Northwestern | 1 | 1 | 2 |
Corners Kicks | |||
Michigan St. | 1 | 1 | 2 |
Northwestern | 0 | 5 | 5 |
Offsides | |||
Michigan St. | 1 | 5 | 6 |
Northwestern | 0 | 0 | 0 |
Fouls | |||
Michigan St. | 6 | 5 | 11 |
Northwestern | 9 | 7 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:47 | #20 Sean Kerrigan | ||
34:48 | #6 Jonathan Stout | ||
49:11 | #5 Reese Mayer | ||
74:57 | #22 Ugo Achara | ||
88:04 | #12 Cristiano Bruletti |