Northwestern University Athletics
Loyola Chicago vs Northwestern
Loyola Chicago
2-0-1, 0-0-0


Northwestern
0-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (6) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:20 | #7 Billy Hency | |
![]() | 54:10 | #13 Rom Brown | |
![]() | 58:04 | #20 Fabian Becerra | |
![]() | 90:00 | #10 Vicente Castro | |
![]() | 90:00 | #9 Oscar Dueso |
Loyola Chicago


Northwestern

Garner, Christian at goalie for Northwestern

Jillson, Simon at goalie for Loyola Chicago

Shot by LUC Silver, Bryan, bottom left, saved by Garner, Christian.

Shot by NU Castro, Vicente, bottom center, saved by Jillson, Simon.

Foul on Gates, John.

Foul on Becerra, Fabian.

Foul on Weiss, Justin.

Offside against Northwestern.



Foul on Dueso, Oscar.

Shot by LUC Torrellas, Marc, out right.

Foul on Tran, Danh.

Shot by LUC Hency, Billy, bottom right, saved by Garner, Christian.

Shot by LUC Dueso, Oscar, bottom right, saved by Garner, Christian.

Foul on Torrellas, Marc.

Shot by LUC Becerra, Fabian, bottom left, saved by Garner, Christian.

Foul on Brown, Rom.





Yellow card on LUC Hency, Billy.

Foul on Kimiavi, Bardia.

Shot by LUC Ybarra, Jason.


Shot by NU Clagette, Brandon, out top.


Foul on Silver, Bryan.

Foul on Smits, Eric.

Foul on Dueso, Oscar.
45:00
End of PeriodLoyola Chicago


Northwestern

Start of 2nd period [45:00].

FOR LUC: , #1 Jillson, Simon, #3 Hong, Michael, #5 Ender, Lukas, #7 Hency, Billy, #13 Gates, John, #14 Silver, Bryan, #6 Blair, Quinten, #19 Hofmann, Benni, #21 Torrellas, Marc, #26 Cisneros, Julian.

FOR NU: , #0 Garner, Christian, #2 Clagette, Brandon, #5 Dudley, Ethan, #6 Weiss, Justin, #7 Kimiavi, Bardia, #8 Stevens, Andrew, #11 Smits, Eric, #13 Brown, Rom, #4 McCamy, Collin, #25 Prince, Nigel, #26 Van Deventer, Jayvin.




Shot by NU Weiss, Justin, top woodwork.

Foul on Smits, Eric.

Shot by NU Weiss, Justin, out top.

Foul on Brown, Rom.

Foul on Brown, Rom.


Shot by LUC Hency, Billy.

Yellow card on NU Brown, Rom.





Yellow card on LUC Becerra, Fabian.

Foul on Moskal, Alex.

Foul on Clagette, Brandon.

Shot by LUC Torrellas, Marc, top left, saved by Garner, Christian.

Corner kick [60:26].



Corner kick [62:49].

Foul on Thaggard, Christopher.

Offside against Loyola Chicago.

Shot by LUC Blair, Quinten, out top.

Shot by LUC Torrellas, Marc, out left.

Foul on Blair, Quinten.





Foul on Son, Paul.

Foul on Prince, Nigel.

Shot by LUC Torrellas, Marc.

Shot by LUC Blair, Quinten.

Shot by LUC Becerra, Fabian.










Foul on Ender, Lukas.

Shot by LUC Ender, Lukas.

Corner kick [85:24].


Shot by NU Stevens, Andrew, out top.


Foul on Castro, Vicente.

Shot by LUC Hency, Billy, top, saved by Garner, Christian.
90:00
End of Period
Yellow card on NU Castro, Vicente.

Red card on LUC Dueso, Oscar.

Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jillson, Simon | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Mitchell, Andrew | DEF | 0 | 0 | 0 | 0 | 55 |
| 5 | Ender, Lukas | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Hency, Billy | MID | 3 | 2 | 0 | 0 | 90 |
| 13 | Gates, John | FWD | 0 | 0 | 0 | 0 | 77 |
| 14 | Silver, Bryan | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | Moskal, Alex | FWD | 0 | 0 | 0 | 0 | 42 |
| 16 | Schweinert, Andrew | DEF | 0 | 0 | 0 | 0 | 21 |
| 20 | Becerra, Fabian | FWD | 2 | 1 | 0 | 0 | 63 |
| 21 | Torrellas, Marc | DEF | 4 | 1 | 0 | 0 | 90 |
| 26 | Cisneros, Julian | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hong, Michael | DEF | 0 | 0 | 0 | 0 | 42 |
| 6 | Blair, Quinten | MID | 2 | 0 | 0 | 0 | 62 |
| 9 | Dueso, Oscar | MID | 1 | 1 | 0 | 0 | 35 |
| 11 | Ybarra, Jason | MID | 1 | 0 | 0 | 0 | 29 |
| 19 | Hofmann, Benni | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 15 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jillson, Simon | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |





























