Northwestern University Athletics
Northwestern vs Penn St.
Northwestern
2-3-2, 0-1-0


Penn St.
4-2-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NU | PSU |
|---|---|---|---|---|---|---|
| 11:36 | ![]() | Justin Weiss (2) | Assisted by: Vicente Castro | GOAL by NU Weiss, Justin Assist by Castro, Vicente. | 1 | 0 |
| 45:19 | ![]() | Liam Butts (4) | Unassisted | GOAL by PSU Butts, Liam. | 1 | 1 |
| 50:35 | ![]() | Liam Butts (4) | Assisted by: Daniel Bloyou | GOAL by PSU Butts, Liam Assist by Bloyou, Daniel. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 12 | 12 | 24 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:55 | #3 Ibrahim Obeid |
Northwestern


Penn St.

Shakes, Kris at goalie for Penn St.

Miskovic, Miha at goalie for Northwestern

Foul on Bennett, Richie.

Shot by PSU Reedy, Pierre, out right.

Shot by PSU Evans, Tyger, out right.


Corner kick [06:12].

Shot by NU Weiss, Justin, out left.

Foul on Privett, Andrew.
1

11:36

0

Shot by PSU Evans, Tyger.

Shot by PSU Reedy, Pierre, bottom center, saved by Miskovic, Miha.

Foul on Kimiavi, Bardia.

Shot by PSU Hackenberg, Brandon, out top left.

Foul on Bennett, Richie.

Shot by PSU Kuhn, Seth.

Yellow card on NU Obeid, Ibrahim.

Shot by PSU Kuhn, Seth, out top.

Foul on Stevenson, Alex.

Shot by NU Dudek, Quinn, out right.


Foul on Castro, Vicente.

Foul on Cyrus, Jayson.

Shot by PSU Privett, Andrew, left woodwork.

Offside against Penn St..




Offside against Northwestern.

Corner kick [32:01].

Shot by PSU Bloyou, Daniel, out top right.




Corner kick [35:29].

Shot by PSU Hackenberg, Brandon, out right.

Shot by PSU Bloyou, Daniel, out right.

Shot by NU Smits, Eric.



Shot by PSU Kuhn, Seth, out right.

Corner kick [43:36].

45:00
End of PeriodNorthwestern


Penn St.

Start of 2nd period [45:00].

FOR NU: , #1 Miskovic, Miha, #2 Dudek, Quinn, #5 Bennett, Richie, #6 Weiss, Justin, #9 Del Valle, Jose, #17 Brown, Rom, #16 Gordon, Alex, #10 Castro, Vicente, #22 Cyrus, Jayson, #24 Kur, Deng Deng, #7 Kimiavi, Bardia.

FOR PSU: , #1 Shakes, Kris, #3 Hackenberg, Brandon, #9 Bloyou, Daniel, #6 Privett, Andrew, #8 Mangione, Peter, #10 Kuhn, Seth, #11 Reedy, Pierre, #7 Butts, Liam, #17 Evans, Tyger, #18 Stevenson, Alex, #28 Awodesu, Femi.







1

45:19

1

Foul on Kur, Deng Deng.

Shot by PSU Kuhn, Seth, bottom right, saved by Miskovic, Miha.

Corner kick [48:08].

Shot by PSU Awodesu, Femi, out left.


Foul on Bennett, Richie.
1

50:35

2

Shot by NU Weiss, Justin, bottom center, saved by Shakes, Kris.

Shot by PSU Privett, Andrew, bottom center, saved by Miskovic, Miha.

Shot by PSU Kuhn, Seth.


Foul on Castro, Vicente.

Shot by PSU Mangione, Peter, out top left.

Shot by PSU Mangione, Peter, blocked.

Corner kick [59:00].

Shot by PSU Privett, Andrew.

Corner kick [61:53].


Foul on Castro, Vicente.


Shot by PSU Bloyou, Daniel, out left.



Foul on Castro, Vicente.

Shot by PSU Kuhn, Seth, out top.




Offside against Penn St..


Foul on Bennett, Richie.

Foul on Reedy, Pierre.

Shot by NU McCamy, Collin, out right.




Corner kick [80:22].

Shot by NU Weiss, Justin.




Corner kick [80:59].

Shot by NU Del Valle, Jose, top, saved by Shakes, Kris.

Shot by PSU Privett, Andrew, bottom center, saved by Miskovic, Miha.

Foul on Del Valle, Jose.

Shot by NU Weiss, Justin, out right.

Shot by NU Weiss, Justin, out top left.

Foul on Butts, Liam.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 6 | ![]() | FWD | 6 | 2 | 1 | 0 | 63 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 41 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 80 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 22 | 0 | 0 | 0 | 0 | 90 | ||
| 24 | 0 | 0 | 0 | 0 | 90 | ||
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hackenberg, Brandon | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Privett, Andrew | MID | 4 | 2 | 0 | 0 | 62 | ||||
| 7 | Butts, Liam | FWD | 2 | 2 | 2 | 0 | 78 | ||||
| 8 | Mangione, Peter | FWD | 2 | 0 | 0 | 0 | 75 | ||||
| 10 | Kuhn, Seth | MID | 6 | 1 | 0 | 0 | 90 | ||||
| 11 | Reedy, Pierre | MID | 2 | 1 | 0 | 0 | 87 | ||||
| 16 | Ness, Keegan | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | Evans, Tyger | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Awodesu, Femi | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bloyou, Daniel | FWD | 3 | 0 | 0 | 1 | 64 | ||||
| 12 | Bettenhausen, Sean | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 25 | Hoffman, Dax | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 24 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
































