Northwestern University Athletics
Loyola Chicago vs Northwestern
Loyola Chicago
6-4-0, 2-2-0


Northwestern
5-6-1, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOC | NU |
|---|---|---|---|---|---|---|
| 05:00 | ![]() | Aidan Megally (2) | Unassisted | GOAL by LOC Megally, Aidan. | 1 | 0 |
| 80:56 | ![]() | Aidan Megally (2) | Assisted by: Alex Moskal | GOAL by LOC Megally, Aidan Assist by Moskal, Alex. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (5) |
![]() | 0 | 3 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:34 | #22 Jayson Cyrus | |
![]() | 57:17 | #20 Ty Seager | |
![]() | 72:02 | #2 Marius Kullmann |
Loyola Chicago


Northwestern

White, Robbie at goalie for Northwestern

Kampman, Marcel at goalie for Loyola Chicago

Foul on Bennett, Richie.
1

05:00

0

Corner kick [05:50].

Corner kick [06:13].

Foul on Magno, Giann.

Foul on Wright, Chase.

Offside against Northwestern.


Offside against Northwestern.




Foul on Moderwell, Matt.




Shot by LOC Megally, Aidan.

Corner kick [35:53].


Foul on Sukow, Justin.

Foul on Achara Jr. , Ugo.

Foul on Silberg, Max.
45:00
End of PeriodLoyola Chicago


Northwestern

Start of 2nd period [45:00].

FOR LOC: , #1 Kampman, Marcel, #2 Kullmann, Marius, #5 Riley, Mike, #6 Woehrle, Liam, #7 Hency, Billy, #8 Magno, Giann, #15 Moskal, Alex, #10 Sukow, Justin, #12 Mitchell, Andrew, #18 Biggs, Tyler, #19 Megally, Aidan.

FOR NU : , #0 White, Robbie, #4 Opperman, Garrett, #5 Bennett, Richie, #10 Achara Jr. , Ugo, #18 Lynch, Sean, #20 Seager, Ty, #12 Weaver, Logan , #9 Del Valle, Jose, #14 Moderwell, Matt, #22 Cyrus, Jayson, #25 Zighelboim, Julian.





Shot by LOC Sukow, Justin, out left.

Yellow card on NU Cyrus, Jayson.

Foul on Cyrus, Jayson.



Shot by LOC Woehrle, Liam.

Corner kick [50:36].

Shot by LOC Sukow, Justin, bottom center, saved by White, Robbie.

Shot by NU Seager, Ty.

Shot by NU Seager, Ty.

Foul on Achara Jr. , Ugo.

Foul on Moderwell, Matt.

Red card on NU Seager, Ty.




Corner kick [61:02].


Corner kick [63:26].

Shot by LOC Hency, Billy, out top.

Shot by NU Moderwell, Matt, out left.


Shot by LOC Sukow, Justin, out top.


Yellow card on LOC Kullmann, Marius.



Corner kick [75:09].

Foul on Sukow, Justin.

Shot by LOC Hency, Billy, out top.


Shot by LOC Woehrle, Liam, bottom center, saved by White, Robbie.
2

80:56

0






Shot by LOC Megally, Aidan, bottom left, saved by White, Robbie.
90:00
End of Period
Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kampman, Marcel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kullmann, Marius | 0 | 0 | 0 | 0 | 90 | |
| 5 | Riley, Mike | 0 | 0 | 0 | 0 | 90 | |
| 6 | Woehrle, Liam | 2 | 1 | 0 | 0 | 73 | |
| 7 | Hency, Billy | 2 | 0 | 0 | 0 | 90 | |
| 8 | Magno, Giann | 0 | 0 | 0 | 0 | 90 | |
| 9 | Wright, Chase | 0 | 0 | 0 | 0 | 36 | |
| 10 | Sukow, Justin | 3 | 1 | 0 | 0 | 88 | |
| 12 | Mitchell, Andrew | 0 | 0 | 0 | 0 | 90 | |
| 18 | Biggs, Tyler | 0 | 0 | 0 | 0 | 90 | |
| 19 | Megally, Aidan | 4 | 3 | 2 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Stoneman, Ethan | 0 | 0 | 0 | 0 | 20 | |
| 15 | Moskal, Alex | 0 | 0 | 0 | 1 | 55 | |
Totals | Â | Â | 11 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kampman, Marcel | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | 0 | 0 | 0 | 0 | 90 | ||||||
| 5 | 0 | 0 | 0 | 0 | 90 | ||||||
| 6 | 0 | 0 | 0 | 0 | 55 | ||||||
| 8 | 0 | 0 | 0 | 0 | 27 | ||||||
| 9 | 0 | 0 | 0 | 0 | 63 | ||||||
| 12 | 0 | 0 | 0 | 0 | 83 | ||||||
| 14 | 1 | 0 | 0 | 0 | 74 | ||||||
| 20 | 2 | 0 | 0 | 0 | 44 | ||||||
| 21 | 0 | 0 | 0 | 0 | 38 | ||||||
| 25 | 0 | 0 | 0 | 0 | 90 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 39 | ||||||
| 13 | 0 | 0 | 0 | 0 | 10 | ||||||
| 15 | 0 | 0 | 0 | 0 | 17 | ||||||
| 17 | 0 | 0 | 0 | 0 | 35 | ||||||
| 18 | 0 | 0 | 0 | 0 | 34 | ||||||
| 19 | 0 | 0 | 0 | 0 | 31 | ||||||
| 22 | 0 | 0 | 0 | 0 | 46 | ||||||
| 23 | 0 | 0 | 0 | 0 | 10 | ||||||
Totals | Â | Â | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |













