Northwestern University Athletics
Eastern Ill. vs Northwestern
Eastern Ill.
2-3-0, 0-0-0


Northwestern
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | EIU | NWU |
|---|---|---|---|---|---|---|
| 16:24 | ![]() | Bardia Kimiavi (1) | Assisted by: Jose Del Valle , Matt Moderwell | GOAL by NWU Kimiavi, Bardia Assist by Del Valle, Jose and Moderwell, Matt. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:52 | #6 Vicente Castro | |
![]() | 43:34 | #4 Garrett Opperman | |
![]() | 56:26 | #13 Chad Hamler | |
![]() | 80:33 | #6 Davi Girardi |
Eastern Ill.


Northwestern

White, Robbie at goalie for Northwestern

Burke, Jonathan at goalie for Eastern Ill.

Foul on Castro, Vicente.

Corner kick [02:31].

Shot by NWU Opperman, Garrett, out right.

Foul on Sosnowski, Christian.

Foul on Castro, Vicente.


Yellow card on NWU Castro, Vicente.

Foul on Harkrader, Cole.

Corner kick [15:11].
0

16:24

1




Corner kick [18:05].

Corner kick [18:34].

Foul on Tomasino, Mattias.



Foul on Girardi, Davi.

Foul on Mazzola, Mac.


Corner kick [34:24].


Corner kick [36:05].

Foul on Castelhano, Jonas.

Shot by NWU Bennett, Richie, top right, saved by Burke, Jonathan.

Corner kick [38:08].

Foul on Mazzola, Mac.

Foul on Opperman, Garrett.

Yellow card on NWU Opperman, Garrett.

Shot by EIU Girardi, Davi, out right.
45:00
End of PeriodEastern Ill.


Northwestern

Start of 2nd period [45:00].

FOR EIU: , #10 Sosnowski, Christian, #2 Mesa Perez, Edgar, #32 Burke, Jonathan, #4 Santos, Matheus, #22 Castelhano, Jonas, #12 Behm, Cameron, #6 Girardi, Davi, #8 Francke, Nate, #13 Hamler, Chad, #16 Rechner, Quinn, #26 Sabu, Delphy.

FOR NWU: , #8 Mazzola, Mac, #3 McLeod, Andrew, #20 Seager, Ty, #4 Opperman, Garrett, #5 Bennett, Richie, #10 Achara Jr. , Ugo, #14 Moderwell, Matt, #25 Zighelboim, Julian, #0 White, Robbie, #18 Lynch, Sean, #12 Weaver, Logan .





Foul on Lynch, Sean.

Corner kick [46:31].

Foul on Hamler, Chad.

Foul on Lynch, Sean.

Offside against Northwestern.

Foul on Hamler, Chad.

Yellow card on EIU Hamler, Chad.

Shot by NWU Del Valle, Jose, bottom right, saved by Burke, Jonathan.

Foul on Zighelboim, Julian.



Shot by NWU Achara Jr. , Ugo, bottom right, saved by Burke, Jonathan.

Corner kick [62:16].

Shot by EIU Castelhano, Jonas, out right.

Corner kick [67:01].


Foul on Santos, Matheus.

Corner kick [73:27].


Foul on Zighelboim, Julian.

Shot by NWU Seager, Ty, out top right.

Foul on McLeod, Andrew.

Yellow card on EIU Girardi, Davi.




Shot by NWU Tomasino, Mattias, out top right.

Foul on Omar, Shady.

Offside against Northwestern.
90:00
End of Period
Eastern Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 10 | Sosnowski, Christian | MID | 0 | 0 | 0 | 0 | 90 |
| 2 | Mesa Perez, Edgar | MID | 0 | 0 | 0 | 0 | 90 |
| 32 | Burke, Jonathan | GK | 0 | 0 | 0 | 0 | 90 |
| 27 | Harkrader, Cole | MID | 0 | 0 | 0 | 0 | 34 |
| 33 | Castaneda, Alex | FWD | 0 | 0 | 0 | 0 | 13 |
| 12 | Behm, Cameron | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Omar, Shady | FWD | 0 | 0 | 0 | 0 | 27 |
| 8 | Francke, Nate | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Kurili, Luke | FWD | 0 | 0 | 0 | 0 | 17 |
| 16 | Rechner, Quinn | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Sabu, Delphy | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Santos, Matheus | MID | 0 | 0 | 0 | 0 | 57 |
| 21 | Sherali, Munir | MID | 0 | 0 | 0 | 0 | 19 |
| 6 | Girardi, Davi | MID | 1 | 0 | 0 | 0 | 74 |
| 13 | Hamler, Chad | MID | 0 | 0 | 0 | 0 | 55 |
| 22 | Castelhano, Jonas | MID | 1 | 0 | 0 | 0 | 68 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Burke, Jonathan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 8 | 0 | 0 | 0 | 0 | 90 | ||||||
| 3 | 0 | 0 | 0 | 0 | 90 | ||||||
| 14 | 0 | 0 | 0 | 1 | 59 | ||||||
| 4 | 1 | 0 | 0 | 0 | 90 | ||||||
| 5 | 1 | 1 | 0 | 0 | 90 | ||||||
| 9 | 1 | 1 | 0 | 1 | 61 | ||||||
| 7 | 1 | 1 | 1 | 0 | 70 | ||||||
| 25 | 0 | 0 | 0 | 0 | 90 | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | 0 | 0 | 0 | 0 | 17 | ||||||
| 12 | 0 | 0 | 0 | 0 | 90 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0 | 21 | ||||||
| 20 | 1 | 0 | 0 | 0 | 39 | ||||||
| 17 | 1 | 0 | 0 | 0 | 62 | ||||||
| 23 | 0 | 0 | 0 | 0 | 23 | ||||||
| 10 | 1 | 1 | 0 | 0 | 12 | ||||||
Totals | Â | Â | 7 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |













