Northwestern University Athletics
Bowling Green vs Northwestern
Bowling Green
2-0-1, 0-0-0


Northwestern
1-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BGU | NWU |
|---|---|---|---|---|---|---|
| 22:20 | ![]() | Charlie Maciejewski (0) | Unassisted | BGU Charlie Maciejewski PENALTY KICK GOAL. | 1 | 0 |
| 39:04 | ![]() | Achille Robin (1) | Assisted by: Chris Sullivan | GOAL by BGU Robin, Achille Assist by Sullivan, Chris. | 2 | 0 |
| 68:30 | ![]() | Chris Sullivan (1) | Assisted by: Chris Brennan | GOAL by BGU Sullivan, Chris Assist by Brennan, Chris. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (6) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bowling Green


Northwestern

Miskovic, Miha at goalie for Northwestern

Mwembia, Anthony at goalie for Bowling Green

Offside against Bowling Green.

Shot by BGU Nichols, Kale, bottom center, saved by Miskovic, Miha.

Shot by BGU Sullivan, Chris.

Shot by BGU Buescher, Zach, out right.

Corner kick [12:36].

Foul on Zighelboim, Julian.

Foul on Walters, Matt.


Shot by NWU Tomasino, Mattias.

Shot by NWU Seager, Ty, bottom right, saved by Mwembia, Anthony.

Corner kick [21:14].

Foul on Ratterman, Jack
1

22:20

0


Foul on Swiger, Ike.






Foul on McLeod, Andrew.

Foul on Nichols, Kale.

Corner kick [33:13].

Shot by NWU Bennett, Richie.

Shot by NWU Del Valle, Jose.

Foul on Robin, Achille.

Foul on Kimiavi, Bardia.

Foul on Mazzola, Mac.
2

39:04

0

Corner kick [41:11].

Foul on Sullivan, Chris.
45:00
End of PeriodBowling Green


Northwestern

Start of 2nd period [45:00].

FOR BGU: , #10 Brennan, Chris, #9 Maciejewski, Charlie, #5 Wrobel, Tom, #24 Mwembia, Anthony, #8 Buescher, Zach, #22 Sullivan, Chris, #18 Walters, Matt, #20 Lukacsko, Jensen, #12 Nichols, Kale, #4 Robin, Achille, #13 Montemurri, Michael.

FOR NWU: , #18 Lynch, Sean, #3 McLeod, Andrew, #8 Mazzola, Mac, #7 Kimiavi, Bardia, #17 Tomasino, Mattias, #1 Miskovic, Miha, #4 Opperman, Garrett, #5 Bennett, Richie, #19 Viscomi, Drew, #23 Howard, Spencer, #9 Del Valle, Jose.




Foul on Buescher, Zach.

Corner kick [46:30].

Foul on Montemurri, Michael.

Corner kick [51:56].

Corner kick [52:33].

Shot by NWU Del Valle, Jose, bottom left, Team save.

Foul on Walters, Matt.

Foul on Bennett, Richie.

Foul on Bennett, Richie.





Foul on Bennett, Richie.

Foul on Swiger, Ike.

Foul on Bennett, Richie.

Corner kick [64:41].

Shot by NWU Mazzola, Mac, bottom left, saved by Mwembia, Anthony.




3

68:30

0

Shot by NWU Seager, Ty, bottom left, saved by Mwembia, Anthony.

Corner kick [69:52].




Shot by BGU Walters, Matt, top right, saved by White, Robbie.

Corner kick [72:22].

Corner kick [73:28].






Corner kick [78:37].

Foul on Sullivan, Chris.

Shot by NWU McCabe, Connor.

Shot by BGU Sullivan, Chris, bottom right, saved by White, Robbie.

Corner kick [81:06].

Foul on McLeod, Andrew.


Shot by NWU White, Robbie, out left.

Foul on Swiger, Ike.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 10 | Brennan, Chris | FWD | 0 | 0 | 0 | 1 | 63 |
| 9 | Maciejewski, Charlie | 1 | 1 | 1 | 0 | 82 | |
| 5 | Wrobel, Tom | 0 | 0 | 0 | 0 | 71 | |
| 24 | Mwembia, Anthony | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Buescher, Zach | 1 | 0 | 0 | 0 | 85 | |
| 22 | Sullivan, Chris | 3 | 2 | 1 | 1 | 90 | |
| 18 | Walters, Matt | 1 | 1 | 0 | 0 | 61 | |
| 20 | Lukacsko, Jensen | 0 | 0 | 0 | 0 | 90 | |
| 12 | Nichols, Kale | 1 | 1 | 0 | 0 | 60 | |
| 4 | Robin, Achille | 1 | 1 | 1 | 0 | 90 | |
| 13 | Montemurri, Michael | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Worner, Vinny | 0 | 0 | 0 | 0 | 49 | |
| 15 | Swiger, Ike | 0 | 0 | 0 | 0 | 33 | |
| 25 | Iverson, Colin | DEF | 0 | 0 | 0 | 0 | 20 |
| 27 | Masters, Nathan | MID | 0 | 0 | 0 | 0 | 9 |
| 11 | Shope, Eli | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 8 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Mwembia, Anthony | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | 0 | 0 | 0 | 0 | 90 | ||||||
| 3 | 0 | 0 | 0 | 0 | 90 | ||||||
| 14 | 0 | 0 | 0 | 0 | 42 | ||||||
| 20 | 2 | 2 | 0 | 0 | 29 | ||||||
| 17 | 1 | 0 | 0 | 0 | 60 | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 71 | |||||
| 4 | 0 | 0 | 0 | 0 | 90 | ||||||
| 5 | 1 | 0 | 0 | 0 | 75 | ||||||
| 22 | 0 | 0 | 0 | 0 | 19 | ||||||
| 25 | 0 | 0 | 0 | 0 | 46 | ||||||
| 12 | 0 | 0 | 0 | 0 | 43 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 0 | 0 | 64 | ||||||
| 15 | 0 | 0 | 0 | 0 | 17 | ||||||
| 19 | 0 | 0 | 0 | 0 | 27 | ||||||
| 23 | 0 | 0 | 0 | 0 | 55 | ||||||
| 13 | 1 | 0 | 0 | 0 | 16 | ||||||
| 9 | 2 | 1 | 0 | 0 | 40 | ||||||
| 7 | 0 | 0 | 0 | 0 | 48 | ||||||
| 0 | 1 | 0 | 0 | 0 | 20 | ||||||
| 6 | 0 | 0 | 0 | 0 | 31 | ||||||
| 21 | 0 | 0 | 0 | 0 | 27 | ||||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 71 | 3 | 1 | |
Totals | Â | Â | 3 | 1 |













