Northwestern University Athletics
Northwestern vs Maryland
Northwestern
4-3-0, 0-0-0


Maryland
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NRW | UMD |
|---|---|---|---|---|---|---|
| 03:57 | ![]() | Bardia Kimiavi (1) | Assisted by: Matt Moderwell | GOAL by NRW Kimiavi, Bardia Assist by Moderwell, Matt. | 1 | 0 |
| 55:02 | ![]() | Brayan Padilla (1) | Assisted by: Luke Brown | GOAL by UMD Padilla, Brayan Assist by Brown, Luke. | 1 | 1 |
| 65:15 | ![]() | Matt Moderwell (1) | Unassisted | GOAL by NRW Moderwell, Matt. | 2 | 1 |
| 85:55 | ![]() | Ty Seager (1) | Unassisted | GOAL by NRW Seager, Ty. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 2 | 8 | 10 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:24 | #6 David Kovacic | |
![]() | 71:30 | #25 Ben Di Rosa |
Northwestern


Maryland

Shealy, Russell at goalie for Maryland

Miskovic, Miha at goalie for Northwestern

Corner kick [00:13].

Foul on Castro, Vicente.

Foul on Matzelevich, Eric.
1

03:57

0


Foul on Richardson, Nick.

Shot by UMD Kovacic, David, bottom center, saved by Miskovic, Miha.

Shot by NRW Moderwell, Matt, bottom left, saved by Shealy, Russell.

Foul on Castro, Vicente.

Offside against Northwestern.

Foul on Castro, Vicente.

Foul on Brown, Luke.

Foul on Di Rosa, Ben.

Shot by NRW Opperman, Garrett, bottom center, saved by Shealy, Russell.


Yellow card on UMD Kovacic, David.

Foul on Kovacic, David.

Foul on Bennett, Richie.

Corner kick [20:48].

Foul on Padilla, Brayan.


Foul on Padilla, Brayan.

Shot by NRW Moderwell, Matt, out right.

Shot by NRW Del Valle, Jose, out right.

Foul on Weaver, Logan .


Foul on Mazzola, Mac.

Shot by UMD Brown, Luke, bottom right, Team save.




Corner kick [36:59].

Foul on Bennett, Richie.

Foul on Bennett, Richie.

45:00
End of PeriodNorthwestern


Maryland

Start of 2nd period [45:00].

FOR NRW: , #8 Mazzola, Mac, #3 McLeod, Andrew, #9 Del Valle, Jose, #1 Miskovic, Miha, #4 Opperman, Garrett, #5 Bennett, Richie, #14 Moderwell, Matt, #7 Kimiavi, Bardia, #25 Zighelboim, Julian, #18 Lynch, Sean, #12 Weaver, Logan .

FOR UMD: , #5 Bergmann, Johannes, #15 Matzelevich, Eric, #25 Di Rosa, Ben, #27 Di Rosa, Matt, #1 Shealy, Russell, #22 Richardson, Nick, #13 Brown, Luke, #19 Padilla, Brayan, #12 St. Martin, Brett, #6 Kovacic, David, #11 Johnston, Malcolm.






Foul on Kovacic, David.

Offside against Maryland.

Foul on Matzelevich, Eric.

1

55:02

1



Shot by UMD Padilla, Brayan.

Shot by UMD Padilla, Brayan, out left.

Foul on Mazzola, Mac.

Shot by UMD Brown, Luke, bottom center, saved by Miskovic, Miha.

Foul on Bennett, Richie.

Foul on Di Rosa, Matt.

2

65:15

1




Foul on Richardson, Nick.

Corner kick [70:55].

Yellow card on UMD Di Rosa, Ben.

Foul on Di Rosa, Ben.

Foul on Richardson, Nick.





Corner kick [73:43].

Foul on Castro, Vicente.

Foul on Castro, Vicente.

Foul on Tomasino, Mattias.




Foul on Bergmann, Johannes.

Foul on Zighelboim, Julian.


Corner kick [81:15].

Shot by UMD Crognale, Eli, out top.

Corner kick [83:04].

Shot by UMD Gielen, Justin, out top.

Shot by NRW Tomasino, Mattias, out left.

Foul on Kovacic, David.

3

85:55

1

Shot by UMD Padilla, Brayan.

Shot by UMD Crognale, Eli.

Corner kick [89:06].

Corner kick [89:41].
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 8 | 0 | 0 | 0 | 0 | 90 | ||
| 3 | 0 | 0 | 0 | 0 | 90 | ||
| 14 | 3 | 2 | 1 | 1 | 51 | ||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 0 | 90 | ||
| 5 | 0 | 0 | 0 | 0 | 90 | ||
| 9 | 1 | 0 | 0 | 0 | 56 | ||
| 7 | 1 | 1 | 1 | 0 | 63 | ||
| 25 | 0 | 0 | 0 | 0 | 90 | ||
| 6 | 0 | 0 | 0 | 0 | 66 | ||
| 12 | 0 | 0 | 0 | 0 | 90 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0 | 25 | ||
| 20 | 1 | 1 | 1 | 0 | 28 | ||
| 17 | 1 | 0 | 0 | 0 | 40 | ||
| 23 | 0 | 0 | 0 | 0 | 11 | ||
| 10 | 0 | 0 | 0 | 0 | 24 | ||
Totals | Â | Â | 8 | 5 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Bergmann, Johannes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Matzelevich, Eric | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 25 | Di Rosa, Ben | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Di Rosa, Matt | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 1 | Shealy, Russell | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Richardson, Nick | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Herve, William James | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 19 | Padilla, Brayan | FWD | 4 | 1 | 1 | 0 | 80 | ||||
| 4 | Antoine, Marques | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | Kovacic, David | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 11 | Johnston, Malcolm | MID | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brown, Luke | MID | 2 | 2 | 0 | 1 | 75 | ||||
| 24 | Heitzmann, Mike | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | Crognale, Eli | MID | 2 | 0 | 0 | 0 | 10 | ||||
| 9 | Gielen, Justin | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 12 | St. Martin, Brett | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 20 | Harris, Justin | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 10 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shealy, Russell | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |













