Northwestern vs Penn St.
10/12/2019
Jeffrey Field
07:00
Northwestern
5-7-1, 0-3-1

2
Final
3

Penn St.
6-2-2, 3-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | PSU |
---|---|---|---|---|---|---|
49:45 | Matt Moderwell (1) | Unassisted | GOAL by NU Moderwell, Matt. | 1 | 0 | |
56:51 | Callum Pritchatt (1) | Assisted by: Will Campbell | GOAL by PSU Pritchatt, Callum Assist by Campbell, Will. | 1 | 1 | |
61:09 | Liam Butts (2) | Unassisted | GOAL by PSU Butts, Liam. | 1 | 2 | |
85:38 | Mattias Tomasino (1) | Unassisted | GOAL by NU Tomasino, Mattias. | 2 | 2 | |
98:14 | Liam Butts (2) | Assisted by: Aaron Molloy | GOAL by PSU Butts, Liam Assist by Molloy, Aaron. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northwestern | 2 | 4 | 6 (2) |
Penn St. | 9 | 15 | 24 (10) |
Saves | |||
Northwestern | 0 | 6 | 6 |
Penn St. | 0 | 0 | 0 |
Corners Kicks | |||
Northwestern | 1 | 2 | 3 |
Penn St. | 5 | 5 | 10 |
Offsides | |||
Northwestern | 0 | 3 | 3 |
Penn St. | 1 | 0 | 1 |
Fouls | |||
Northwestern | 4 | 4 | 8 |
Penn St. | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:22 | #25 Julian Zighelboim | ||
85:17 | #7 Liam Butts |