Northwestern University Athletics
UMKC vs Northwestern
9/9/2018
Martin Stadium
7 pm
UMKC
1-4

0
 Final 
1

Northwestern
4-1-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 | 
Scoring Summary
-  | -  | -  | -  | -  | UMKC  | NU  | 
|---|---|---|---|---|---|---|
| 74:29 | Ty Seager (1) | Assisted by: John Moderwell   | GOAL by NU Ty Seager (FIRST GOAL), Assist by John Moderwell, goal number 1 for season.  | 0  | 1  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| UMKC | 4 | 4 | 8 (3) | 
| Northwestern | 5 | 6 | 11 (6) | 
Saves  | |||
| UMKC | 2 | 3 | 5 | 
| Northwestern | 1 | 2 | 3 | 
Corners Kicks  | |||
| UMKC | 2 | 6 | 8 | 
| Northwestern | 3 | 5 | 8 | 
Offsides  | |||
| UMKC | 0 | 0 | 0 | 
| Northwestern | 1 | 1 | 2 | 
Fouls  | |||
| UMKC | 4 | 9 | 13 | 
| Northwestern | 8 | 6 | 14 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 49:33 | #5 Richie Bennett | ||
| 57:11 | #17 Lorant Lettner | ||
| 86:50 | #TM TEAM | 













