Northwestern University Athletics
Northwestern vs UIC
Northwestern
4-7-4 (0-4-2 B1G)


UIC
10-3-1 (4-1-1 HL)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NU | UIC |
|---|---|---|---|---|---|---|
| 4:56 | ![]() | Ty Seager (2) | Assisted by: Jose Del Valle | Through ball to streaking 20 behind defe | 1 | 0 |
| 59:02 | ![]() | Gonzalez, Oscar (3) | Assisted by: Todd, Max | Curled in from low angle | 1 | 1 |
| 64:29 | ![]() | Becht, Peter (2) | Assisted by: Gonzalez, Oscar | Headed in corner kick | 1 | 2 |
| 89:08 | ![]() | Saddler, Markell (5) | Assisted by: Garcia, Eduardo | Individual moves in box, shot to upper r | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 14 | 12 | 26 (12) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:13 | #3 Andrew McLeod | |
![]() | 55:25 | #17 Mattias Tomasino | |
![]() | 66:12 | #19 Mateo, Pau |
Northwestern


UIC

Jackman, Sawyer at goalie for UIC.

Miha Miskovic at goalie for Northwestern.

Shot by NU Jose Del Valle, SAVE Jackman, Sawyer.
0

04:56

0

*Through ball to streaking 20 behind defense

Offside against Northwestern.

Shot by UIC Todd, Max HIGH.

Corner kick by UIC Gonzalez, Oscar [09:07].

Offside against UIC.

Shot by UIC Saddler, Markell, SAVE Miha Miskovic.

Foul on Northwestern.

Shot by UIC Gonzalez, Oscar, SAVE Miha Miskovic.

Foul on Northwestern.

Shot by UIC Perez, Jesus WIDE RIGHT.

Shot by UIC Sanchez, Cristian, SAVE Miha Miskovic.

Shot by UIC Sanchez, Cristian, SAVE Miha Miskovic.

Shot by UIC Gonzalez, Oscar, SAVE Miha Miskovic.

Foul on Northwestern.


Shot by UIC Saddler, Markell HIGH.

Foul on Northwestern.



Foul on Northwestern.

Shot by UIC Ash, Josiah WIDE LEFT.



Yellow card on NU Andrew McLeod.

Foul on Northwestern.

Foul on UIC.

Shot by UIC Gonzalez, Oscar WIDE RIGHT.

Corner kick by UIC Todd, Max [38:15].

Shot by UIC Perez, Jesus BLOCKED.

Corner kick by UIC Gonzalez, Oscar [38:45].

Shot by UIC Gonzalez, Oscar WIDE LEFT.

Corner kick by UIC Gonzalez, Oscar [41:37].



Corner kick by UIC Gonzalez, Oscar [44:38].

Shot by UIC Alonso, Jaime, SAVE Miha Miskovic.

Shot by UIC Ash, Josiah BLOCKED.

Corner kick by UIC Gonzalez, Oscar [44:48].
45:00
End of Period
For NU: #1 Miha Miskovic, #3 Andrew McLeod, #4 Garrett Opperman, #5 Richie Bennett, #6 Camden Buescher, #9 Jose Del Valle, #12 Katsiyiannis, Tommy, #17 Mattias Tomasino, #18 Sean Lynch, #21 John Moderwell, #25 Julian Zighelboim.
Northwestern


UIC

Start of 2nd period [45:00].

Foul on UIC.

Shot by UIC Saddler, Markell, SAVE Miha Miskovic.

Foul on Northwestern.

Shot by UIC Todd, Max WIDE LEFT.

Shot by NU Katsiyiannis, Tommy WIDE RIGHT.

Foul on Northwestern.

Yellow card on NU Mattias Tomasino.


Shot by UIC Todd, Max, SAVE Miha Miskovic.

Shot by UIC Garcia, Eduardo WIDE LEFT.

Foul on UIC.

Corner kick by UIC Gonzalez, Oscar [58:52].
1

59:02

1

*Curled in from low angle

Offside against Northwestern.

Shot by UIC Todd, Max, SAVE Miha Miskovic.



Shot by UIC Todd, Max BLOCKED.

Corner kick by UIC Becht, Peter [64:25].
1

64:29

2

*Headed in corner kick

Shot by UIC Ash, Josiah HIT CROSSBAR.

Yellow card on UIC Mateo, Pau.

Foul on UIC.



Offside against Northwestern.

Shot by NU Connor McCabe HIGH.


Foul on UIC.





Shot by UIC Becht, Peter WIDE RIGHT.


Foul on UIC.

Shot by NU Matt Moderwell HIGH.

Foul on UIC.

Shot by UIC Becht, Peter HIGH.

Foul on Northwestern.

Foul on UIC.
1

89:08

3

*Individual moves in box, shot to upper right

Corner kick by NU Katsiyiannis, Tommy [89:57].
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | D | 0 | 0 | 0 | 0 | 55 | |
| 4 | D | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 9 | ![]() | 1 | 1 | 0 | 1 | 65 | |
| 12 | M | 1 | 0 | 0 | 0 | 76 | |
| 17 | D | 0 | 0 | 0 | 0 | 81 | |
| 20 | F | 1 | 1 | 1 | 0 | 23 | |
| 21 | F | 0 | 0 | 0 | 0 | 81 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 18 | ||
| 8 | 0 | 0 | 0 | 0 | 16 | ||
| 11 | 0 | 0 | 0 | 0 | 3 | ||
| 13 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 14 | 1 | 0 | 0 | 0 | 39 | ||
| 18 | 0 | 0 | 0 | 0 | 54 | ||
| 19 | 0 | 0 | 0 | 0 | 8 | ||
| 22 | 0 | 0 | 0 | 0 | 12 | ||
| 23 | 0 | 0 | 0 | 0 | 3 | ||
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 9 | |
Totals | Â | Â | 3 | 9 |

UIC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Sanchez, Cristian | D | 2 | 2 | 0 | 0 | 90 | ||||
| 6 | Garcia, Nestor | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Todd, Max | F | 5 | 2 | 0 | 1 | 85 | ||||
| 8 | Gonzalez, Oscar | MF | 5 | 3 | 1 | 1 | 79 | ||||
| 9 | Becht, Peter | MF | 3 | 1 | 1 | 0 | 55 | ||||
| 10 | Perez, Jesus | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Saddler, Markell | F | 4 | 3 | 1 | 0 | 75 | ||||
| 19 | Mateo, Pau | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Garcia, Eduardo | 1 | 0 | 0 | 1 | 90 | |||||
| 22 | Jackman, Sawyer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Alonso, Jaime | MF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ash, Josiah | 3 | 0 | 0 | 0 | 50 | |||||
| 17 | Nunez, Jake | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 26 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Jackman, Sawyer | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















