Northwestern University Athletics
Northwestern vs UIC
10/16/2018
Flames Field
7:00 p.m
Northwestern
4-7-4 (0-4-2 B1G)

1
Final
3

UIC
10-3-1 (4-1-1 HL)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NU | UIC |
|---|---|---|---|---|---|---|
| 4:56 | Ty Seager (2) | Assisted by: Jose Del Valle | Through ball to streaking 20 behind defe | 1 | 0 | |
| 59:02 | Gonzalez, Oscar (3) | Assisted by: Todd, Max | Curled in from low angle | 1 | 1 | |
| 64:29 | Becht, Peter (2) | Assisted by: Gonzalez, Oscar | Headed in corner kick | 1 | 2 | |
| 89:08 | Saddler, Markell (5) | Assisted by: Garcia, Eduardo | Individual moves in box, shot to upper r | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 2 | 3 | 5 (2) |
| UIC | 14 | 12 | 26 (12) |
Saves | |||
| Northwestern | 6 | 3 | 9 |
| UIC | 1 | 0 | 1 |
Corners Kicks | |||
| Northwestern | 0 | 1 | 1 |
| UIC | 6 | 2 | 8 |
Offsides | |||
| Northwestern | 1 | 2 | 3 |
| UIC | 1 | 0 | 1 |
Fouls | |||
| Northwestern | 6 | 3 | 9 |
| UIC | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:13 | #3 Andrew McLeod | ||
| 55:25 | #17 Mattias Tomasino | ||
| 66:12 | #19 Mateo, Pau |













