Northwestern University Athletics
Concordia Chicago vs Northwestern
10/26/2018
Martin Stadium
7 p.m.
Concordia Chicago
3-12

0
Final
6

Northwestern
5-8-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | CUC | NU |
|---|---|---|---|---|---|---|
| 20:26 | Jake Roberge (1) | Assisted by: Camden Buescher | GOAL by NU Jake Roberge (FIRST GOAL), Assist by Camden Buescher, goal number 1 for season. | 0 | 1 | |
| 25:27 | Camden Buescher (4) | Assisted by: Matt Moderwell , Emmett Gordon | GOAL by NU Camden Buescher, Assist by Matt Moderwell and Emmett Gordon, goal number 4 for season. | 0 | 2 | |
| 44:50 | Jose Del Valle (2) | Assisted by: Garrett Opperman , John Moderwell | Header GOAL by NU Jose Del Valle, Assist by Garrett Opperman and John Moderwell, goal number 2 for season. | 0 | 3 | |
| 59:57 | Matt Moderwell (3) | Assisted by: Drew Viscomi , Spencer Howard | GOAL by NU Matt Moderwell, Assist by Drew Viscomi and Spencer Howard, goal number 3 for season. | 0 | 4 | |
| 70:05 | Camden Buescher (5) | Unassisted | GOAL by NU Camden Buescher, goal number 5 for season. | 0 | 5 | |
| 76:55 | Camden Buescher (6) | Unassisted | GOAL by NU Camden Buescher, goal number 6 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Concordia Chicago | 1 | 2 | 3 (2) |
| Northwestern | 14 | 12 | 26 (12) |
Saves | |||
| Concordia Chicago | 2 | 4 | 6 |
| Northwestern | 0 | 2 | 2 |
Corners Kicks | |||
| Concordia Chicago | 1 | 0 | 1 |
| Northwestern | 5 | 4 | 9 |
Offsides | |||
| Concordia Chicago | 0 | 0 | 0 |
| Northwestern | 0 | 2 | 2 |
Fouls | |||
| Concordia Chicago | 4 | 6 | 10 |
| Northwestern | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 76:18 | #8 MUNRO,PETER |













