Ohio State vs Northwestern
11/3/2018
Armstrong Stadium
1:05 PM
Ohio State
1-15-2

1
Final
3

Northwestern
6-8-5
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | OSU | NU |
---|---|---|---|---|---|---|
16:14 | Jake Scheper (2) | Assisted by: Osman Fofanah | ball sent in to right, kicked in from 8 | 1 | 0 | |
20:32 | Sean Lynch (1) | Assisted by: Jose Del Valle , Tommy Katsiyiannis | flicked in from right, finished from one | 1 | 1 | |
77:30 | Camden Buescher (7) | Assisted by: Ty Seager | scramble in the box, finished left post | 1 | 2 | |
87:32 | Matt Moderwell (4) | Assisted by: Miha Miskovic , Ty Seager | breakaway, inside right post | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Ohio State | 7 | 5 | 12 (5) |
Northwestern | 4 | 7 | 11 (6) |
Saves | |||
Ohio State | 1 | 2 | 3 |
Northwestern | 3 | 1 | 4 |
Corners Kicks | |||
Ohio State | 0 | 1 | 1 |
Northwestern | 4 | 8 | 12 |
Offsides | |||
Ohio State | 0 | 1 | 1 |
Northwestern | 0 | 0 | 0 |
Fouls | |||
Ohio State | 8 | 5 | 13 |
Northwestern | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
88:09 | #19 Jack Holland |