Northwestern vs Indiana
11/4/2018
Armstrong Stadium
2:05 PM
Northwestern
6-9-5

1
Final
2

Indiana
16-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | IND |
---|---|---|---|---|---|---|
79:48 | Rece Buckmaster (4) | Assisted by: Spencer Glass | Cross in from left, finished at far post | 0 | 1 | |
88:36 | Matt Moderwell (5) | Assisted by: Julian Zighelboim , Jake Roberge | Ball sent from long, flicked to back pos | 1 | 1 | |
96:11 | Spencer Glass (3) | Assisted by: Francesco Moore | Chipped in cross to back post, headed ho | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northwestern | 0 | 2 | 2 (1) |
Indiana | 13 | 12 | 25 (7) |
Saves | |||
Northwestern | 3 | 2 | 5 |
Indiana | 0 | 0 | 0 |
Corners Kicks | |||
Northwestern | 0 | 0 | 0 |
Indiana | 3 | 3 | 6 |
Offsides | |||
Northwestern | 0 | 0 | 0 |
Indiana | 0 | 1 | 1 |
Fouls | |||
Northwestern | 3 | 4 | 7 |
Indiana | 4 | 2 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:50 | #21 John Moderwell |