Northwestern University Athletics
Western Illinois vs Northwestern
10/9/2017
Martin Stadium
2 pm
Western Illinois
4-6-0

2
 Final 
3

Northwestern
3-9-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 2 | 2 | |
| 3 | 0 | 3 | 
Scoring Summary
-  | -  | -  | -  | -  | WIU  | NU  | 
|---|---|---|---|---|---|---|
| 20:07 | Drew Viscomi (1) | Assisted by: Camden Buescher   | Chipped ball over defense by 5, controll  | 0  | 1  | |
| 40:38 | Elo Ozumba (1) | Assisted by: Camden Buescher   | Chipped ball into box by 5, controlled b  | 0  | 2  | |
| 44:07 | Camden Buescher (1) | Unassisted   | NU Camden Buescher PENALTY KICK GOAL, goal number 1 for season.  | 0  | 3  | |
| 56:04 | Drew Whalen (7) | Assisted by: Gavin Nevshemal   | Shot from distance by 26 saved, rebound  | 1  | 3  | |
| 79:34 | Fernando Pacheco (7) | Assisted by: Armel Kouassi   | Cross in from 28, header into top right  | 2  | 3  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Western Illinois | 6 | 7 | 13 (8) | 
| Northwestern | 8 | 4 | 12 (7) | 
Saves  | |||
| Western Illinois | 2 | 2 | 4 | 
| Northwestern | 4 | 2 | 6 | 
Corners Kicks  | |||
| Western Illinois | 1 | 4 | 5 | 
| Northwestern | 3 | 2 | 5 | 
Offsides  | |||
| Western Illinois | 0 | 1 | 1 | 
| Northwestern | 1 | 1 | 2 | 
Fouls  | |||
| Western Illinois | 7 | 6 | 13 | 
| Northwestern | 3 | 6 | 9 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 58:40 | #20 Aziz Tahir | ||
| 66:40 | #3 Andrew Mcleod | ||
| 89:30 | #6 Riley Kelliher | 













