Northwestern University Athletics
Northwestern vs Michigan
Northwestern
2-7,0-4 B1G


Michigan
5-2-2, 2-1-1 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NU | MICH |
|---|---|---|---|---|---|---|
| 30:57 | ![]() | Cerda, Ivo (2) | Assisted by: Hallahan, Jack | header in traffic off service from left | 0 | 1 |
| 55:20 | ![]() | Ragen, Jackson (1) | Assisted by: Borges, Marcello | off corner from left flank | 0 | 2 |
| 65:12 | ![]() | Sean Lynch (2) | Assisted by: Mattias Tomasino | thru ball top 18 finished lower left | 1 | 2 |
| 89:23 | ![]() | Hallahan, Jack (3) | Assisted by: Zakyi, Mohammed | thru ball, counter attack | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:09 | #3 Andrew Mcleod | |
![]() | 24:26 | #5 Camden Buescher | |
![]() | 31:02 | #10 Atuahene, Francis | |
![]() | 49:47 | #23 Ybarra, Marc | |
![]() | 50:20 | #TM TEAM | |
![]() | 53:30 | #2 Borges, Marcello | |
![]() | 56:34 | #8 Mac Mazzola | |
![]() | 79:09 | #22 Emmett Gordon | |
![]() | 89:05 | #11 Hallahan, Jack |
Northwestern


Michigan

Robbie White at goalie for Northwestern.

Verdi, Andrew at goalie for Michigan.

Corner kick by NU Camden Buescher [00:49].

Foul on Northwestern.

Foul on Northwestern.

Header Shot by MICH Ragen, Jackson, SAVE Robbie White.

Yellow card on NU Andrew Mcleod.



Foul on Northwestern.

Corner kick by MICH Jacob, Tristan [09:56].


Shot by NU Mattias Tomasino, SAVE Verdi, Andrew.

Foul on Northwestern.

Foul on Michigan.

Shot by MICH Cerda, Ivo, SAVE Robbie White.

Shot by NU Elo Ozumba BLOCKED.

Foul on Michigan.

Foul on Michigan.

Foul on Northwestern.

Yellow card on NU Camden Buescher.

Foul on Michigan.

Foul on Michigan.

Offside against Northwestern.

Foul on Michigan.

Foul on Northwestern.
0

30:57

1

*header in traffic off service from left side





Red card on MICH Atuahene, Francis.


Corner kick by NU Camden Buescher [31:10].

Shot by NU Elo Ozumba BLOCKED.

Shot by NU Sean Lynch WIDE RIGHT.

Foul on Northwestern.

Header Shot by NU Ty Seager WIDE LEFT.


Corner kick by MICH Hallahan, Jack [38:15].


Corner kick by MICH Borges, Marcello [43:37].

Foul on Northwestern.
45:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [45:00].

For NU: #0 Robbie White, #3 Andrew Mcleod, #5 Camden Buescher, #6 Riley Kelliher, #9 Elo Ozumba, #15 Rouven Wahlfeldt, #17 Mattias Tomasino, #20 Ty Seager, #8 Mac Mazzola, #4 Garrett Opperman, #18 Sean Lynch.

For MICH: #9 Zakyi, Mohammed, #11 Hallahan, Jack, #14 Mertz, Robbie, #8 Cerda, Ivo, #23 Ybarra, Marc, #5 Samake, Abdou, #25 Ragen, Jackson, #1 Verdi, Andrew, #4 Stevens, Billy, #2 Borges, Marcello.

Foul on Michigan.

Yellow card on MICH Ybarra, Marc.

Yellow card on MICH TEAM.

Foul on Northwestern.

Foul on Northwestern.

Foul on Michigan.

Foul on Northwestern.

Yellow card on MICH Borges, Marcello.

Shot by NU Mattias Tomasino, SAVE Verdi, Andrew.

Foul on Michigan.

Shot by MICH Zakyi, Mohammed BLOCKED.

Corner kick by MICH Borges, Marcello [55:20].
0

55:20

2

*off corner from left flank

Yellow card on NU Mac Mazzola.

Shot by MICH Borges, Marcello HIGH.



Foul on Northwestern.

Shot by MICH Zakyi, Mohammed BLOCKED.

Shot by NU Ty Seager HIGH.


1

65:12

2

*thru ball top 18 finished lower left


Foul on Michigan.


Shot by MICH Mertz, Robbie HIGH.

Foul on Northwestern.




Shot by MICH Osman, Umar Farouk, SAVE Robbie White.

Shot by NU Tommy Katsiyiannis BLOCKED.

Shot by NU Jake Roberge BLOCKED.


Corner kick by NU Camden Buescher [76:47].

Foul on Northwestern.



Foul on Northwestern.

Yellow card on NU Emmett Gordon.

Header Shot by MICH Zakyi, Mohammed WIDE LEFT.

Shot by NU John Moderwell HIGH.

Foul on Michigan.

Shot by NU Camden Buescher WIDE RIGHT.


Corner kick by MICH Jacob, Tristan [85:34].


Foul on Northwestern.

Foul on Michigan.

Yellow card on MICH Hallahan, Jack.
1

89:23

3

*thru ball, counter attack
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | D | 0 | 0 | 0 | 0 | 73 | |
| 4 | D | 0 | 0 | 0 | 0 | 90 | |
| 5 | M | 1 | 0 | 0 | 0 | 90 | |
| 6 | D | 0 | 0 | 0 | 0 | 85 | |
| 9 | F | 2 | 0 | 0 | 0 | 75 | |
| 15 | M | 0 | 0 | 0 | 0 | 73 | |
| 17 | M | 2 | 2 | 0 | 1 | 90 | |
| 18 | M | 2 | 1 | 1 | 0 | 90 | |
| 20 | F | 2 | 0 | 0 | 0 | 73 | |
| 21 | F | 1 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 20 | ||
| 10 | 1 | 0 | 0 | 0 | 26 | ||
| 11 | 1 | 0 | 0 | 0 | 18 | ||
| 19 | 0 | 0 | 0 | 0 | 5 | ||
| 22 | 0 | 0 | 0 | 0 | 17 | ||
Totals | Â | Â | 12 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Verdi, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Borges, Marcello | D | 1 | 0 | 0 | 1 | 85 | ||||
| 3 | Brown, Peter | D | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Stevens, Billy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Osman, Umar Farouk | M | 1 | 1 | 0 | 0 | 63 | ||||
| 8 | Cerda, Ivo | M | 2 | 2 | 1 | 0 | 76 | ||||
| 11 | Hallahan, Jack | F | 1 | 1 | 1 | 1 | 68 | ||||
| 14 | Mertz, Robbie | M | 1 | 0 | 0 | 0 | 78 | ||||
| 16 | Jacob, Tristan | M | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | Ybarra, Marc | M | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Ragen, Jackson | D | 2 | 2 | 1 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Samake, Abdou | 0 | 0 | 0 | 0 | 83 | |||||
| 9 | Zakyi, Mohammed | 3 | 0 | 0 | 1 | 48 | |||||
| 10 | Atuahene, Francis | 0 | 0 | 0 | 0 | 2 | |||||
| 26 | Kleedtke, Noah | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 11 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Verdi, Andrew | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |













