Northwestern University Athletics
Northwestern vs Cal State Fullerton
Northwestern
2-0-2


Cal State Fullerton
0-2-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 5 | 1 | 0 | 8 (6) |
![]() | 5 | 5 | 0 | 0 | 10 (4) |
Saves | |||||
![]() | 1 | 3 | 0 | 0 | 4 |
![]() | 1 | 5 | 0 | 0 | 6 |
Corners Kicks | |||||
![]() | 5 | 3 | 0 | 2 | 10 |
![]() | 3 | 0 | 0 | 0 | 3 |
Offsides | |||||
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 3 | 7 | 3 | 2 | 15 |
![]() | 1 | 4 | 0 | 1 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:28 | #24 Rosenberg, Drew | |
![]() | 72:13 | #19 Johnson, Spencer | |
![]() | 91:07 | #5 Boxall, Nikko | |
![]() | 106:08 | #5 Boxall, Nikko | |
![]() | 106:58 | #TM TEAM |
Northwestern


Cal State Fullerton

Miller, Tyler at goalie for Northwestern.

Salt, Jeff at goalie for Cal State Fullerton.

Offside against Northwestern.

Shot by NU Missimo, Cole, SAVE Salt, Jeff.

Foul on Cal State Fullerton.

Shot by CSF Vasquez, Mark WIDE.

Corner kick by CSF Okai, Julian [07:32].

Corner kick by NU Medina, Brandon [13:25].

Header Shot by NU Boxall, Nikko HIGH.

Corner kick by NU Medina, Brandon [14:06].

Shot by CSF Cannas, Alex BLOCKED.

Shot by CSF Losee, Garrett BLOCKED.

Shot by CSF Okai, Julian BLOCKED.

Corner kick by CSF Johnson, Spencer [15:54].

Offside against Cal State Fullerton.

Corner kick by CSF Johnson, Spencer [19:25].



Foul on Northwestern.






Corner kick by NU Weberman, Eric [27:55].



Corner kick by NU Weberman, Eric [29:05].

Shot by CSF Coronado, Robert, SAVE Miller, Tyler.

Offside against Northwestern.

Corner kick by NU Weberman, Eric [38:30].

Foul on Northwestern.

Foul on Northwestern.

Yellow card on NU Rosenberg, Drew.




45:00
End of PeriodNorthwestern


Cal State Fullerton

Start of 2nd period [45:00].

Foul on Cal State Fullerton.

Shot by NU Ozumba, Elo, SAVE Salt, Jeff.

Foul on Northwestern.

Foul on Northwestern.


Foul on Cal State Fullerton.

Shot by CSF Ramos, Ian BLOCKED.

Shot by NU Calistri, Joey, SAVE Salt, Jeff.

Corner kick by NU Medina, Brandon [58:29].





Corner kick by NU Medina, Brandon [65:02].

Corner kick by NU Medina, Brandon [65:49].

Foul on Northwestern.


Foul on Cal State Fullerton.

Offside against Northwestern.

Shot by CSF Patterson, Nigel, SAVE Miller, Tyler.




Yellow card on CSF Johnson, Spencer.

Shot by NU Roberge, Mike, SAVE Salt, Jeff.

Foul on Northwestern.

Shot by NU Missimo, Cole, SAVE Salt, Jeff.




Foul on Northwestern.

Shot by CSF Okai, Julian, SAVE Miller, Tyler.


Shot by NU Missimo, Cole, SAVE Salt, Jeff.


Shot by CSF Stevens, Dyllan, SAVE Miller, Tyler.

Foul on Northwestern.

Shot by CSF Stevens, Dyllan WIDE.






Foul on Cal State Fullerton.

Foul on Northwestern.
90:00
End of PeriodNorthwestern


Cal State Fullerton

Start of OT period [90:00].

Foul on Northwestern.

Yellow card on NU Boxall, Nikko.

Foul on Northwestern.


Shot by NU Calistri, Joey WIDE.


Foul on Northwestern.
100:00
End of PeriodNorthwestern


Cal State Fullerton

Start of OT2 period [100:00].

Foul on Cal State Fullerton.

Corner kick by NU Missimo, Cole [103:47].

Foul on Northwestern.

Foul on Northwestern.

Red card on NU Boxall, Nikko.

Corner kick by NU Missimo, Cole [105:49].

Yellow card on NU TEAM.


110:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 110 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 110 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 57 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 15 | ![]() | 3 | 3 | 0 | 0 | 53 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 110 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 74 | |
Totals | Â | Â | 8 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Salt, Jeff | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 2 | Quintero, Gabriel | 0 | 0 | 0 | 0 | 110 | |||||
| 8 | Coronado, Robert | 1 | 1 | 0 | 0 | 110 | |||||
| 10 | Ramos, Ian | 1 | 0 | 0 | 0 | 51 | |||||
| 13 | Okai, Julian | 2 | 1 | 0 | 0 | 26 | |||||
| 14 | Losee, Garrett | 1 | 0 | 0 | 0 | 26 | |||||
| 15 | Villalba, Fermin | 0 | 0 | 0 | 0 | 110 | |||||
| 17 | Vasquez, Mark | 1 | 0 | 0 | 0 | 89 | |||||
| 19 | Johnson, Spencer | 0 | 0 | 0 | 0 | 110 | |||||
| 20 | Bell, Mitchell | 0 | 0 | 0 | 0 | 110 | |||||
| 25 | Cannas, Alex | 1 | 0 | 0 | 0 | 67 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fenelus, Marc | 0 | 0 | 0 | 0 | 50 | |||||
| 9 | Soumah, Amara | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | Gonzalez, Ritchie | 0 | 0 | 0 | 0 | 84 | |||||
| 16 | Medina, Dante | 0 | 0 | 0 | 0 | 84 | |||||
| 18 | Patterson, Nigel | 1 | 1 | 0 | 0 | 7 | |||||
| 21 | Vega, Jesse | 0 | 0 | 0 | 0 | 43 | |||||
| 23 | Stevens, Dyllan | 2 | 1 | 0 | 0 | 14 | |||||
| 24 | Sanchez, Diego | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Salt, Jeff | 110 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

































