Northwestern University Athletics
Rhode Island vs Northwestern
Rhode Island
0-3-2


Northwestern
3-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | URI | NU |
|---|---|---|---|---|---|---|
| 14:48 | ![]() | WEBERMAN, Eric (1) | Unassisted | loose ball volleyed from inside the six- | 0 | 1 |
| 43:01 | ![]() | TETZLAFF, Andrew (1) | Assisted by: LINDROOS, Thomas | second ball off a cross from the right s | 1 | 1 |
| 46:29 | ![]() | CALISTRI, Joey (2) | Assisted by: RITTER, Chris | one touch from inside six off cross from | 1 | 2 |
| 66:27 | ![]() | CALISTRI, Joey (3) | Assisted by: RITTER, Chris | shot from in front of goal | 1 | 3 |
| 78:20 | ![]() | CASEY, Mike (1) | Assisted by: SYKES, Matt | shot from left side, very tight angle | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:07 | #11 TETZLAFF, Andrew | |
![]() | 67:15 | #23 MORAN, Trevor | |
![]() | 85:24 | #6 HERNANDEZ, Alan |
Rhode Island


Northwestern

SPENSER, Thomas at goalie for Rhode Island.

MILLER, Tyler at goalie for Northwestern.

Foul on Rhode Island.

Offside against Northwestern.

Foul on Northwestern.

Corner kick by NU WILSON, Grant [12:51].

Offside against Northwestern.
0

14:48

1

*loose ball volleyed from inside the six-yard box

Foul on Northwestern.

Foul on Rhode Island.

Corner kick by NU WILSON, Grant [16:59].

Foul on Northwestern.

Shot by URI MORAN, Trevor HIGH.

Foul on Northwestern.

Foul on Northwestern.

Shot by NU CALISTRI, Joey BLOCKED.

Corner kick by NU WILSON, Grant [25:08].

Foul on Northwestern.





Foul on Rhode Island.



Shot by NU SEETANE, Lepe HIGH.

Shot by URI LINDROOS, Thomas WIDE.


1

43:01

1

*second ball off a cross from the right side


Foul on Rhode Island.
45:00
End of PeriodRhode Island


Northwestern

Start of 2nd period [45:00].

For URI: #1 SPENSER, Thomas, #4 WELSH, Mikey, #6 HERNANDEZ, Alan, #14 UTTLEY, Brett, #17 GARGARO, Robby, #19 SYKES, Matt, #23 MORAN, Trevor, #5 SOONS, Oscar, #9 ECKMAYER, Jamie, #11 TETZLAFF, Andrew, #12 HESS, Andy.

For NU: #1 MILLER, Tyler, #4 BAUGHMAN, Jarrett, #5 BOXALL, Nikko, #6 RITTER, Chris, #7 SEETANE, Lepe, #10 CALISTRI, Joey, #11 WEBERMAN, Eric, #19 SCHICKEL, Kyle, #20 GENDRON, Nick, #21 LAKIN, Scott, #26 WILSON, Grant.

Yellow card on URI TETZLAFF, Andrew.
1

46:29

2

*one touch from inside six off cross from the right

Shot by URI HESS, Andy, SAVE MILLER, Tyler.

Corner kick by URI SYKES, Matt [47:16].

Shot by URI ECKMAYER, Jamie WIDE.

Corner kick by URI SYKES, Matt [50:26].

Foul on Rhode Island.

Offside against Northwestern.

Foul on Rhode Island.

Corner kick by URI SYKES, Matt [55:18].

Shot by NU GENDRON, Nick, SAVE SPENSER, Thomas.

Corner kick by NU WILSON, Grant [56:19].

Offside against Northwestern.

Foul on Northwestern.

Foul on Rhode Island.


1

66:27

3

*shot from in front of goal





Foul on Rhode Island.

Foul on Rhode Island.

Yellow card on URI MORAN, Trevor.

Corner kick by URI SYKES, Matt [68:47].

Shot by NU MISSIMO, Cole, SAVE SPENSER, Thomas.


Header Shot by NU WILSON, Grant HIGH.

Foul on Rhode Island.

Corner kick by NU WILSON, Grant [73:14].

Header Shot by NU BOXALL, Nikko, SAVE SPENSER, Thomas.

Foul on Northwestern.

Foul on Northwestern.

Corner kick by URI SYKES, Matt [74:47].

Shot by URI RIBBENS, Matt BLOCKED.

Foul on Rhode Island.

Foul on Northwestern.

Shot by URI RIBBENS, Matt, SAVE MILLER, Tyler.

2

78:20

3

*shot from left side, very tight angle

Shot by NU CALISTRI, Joey WIDE.


Shot by NU SCHICKEL, Kyle HIGH.


BLANCHARD, Adam at goalie for Rhode Island.

Foul on Rhode Island.


Yellow card on URI HERNANDEZ, Alan.

Corner kick by NU WILSON, Grant [86:23].


Shot by URI MORAN, Trevor HIGH.

Foul on Rhode Island.

Shot by URI UTTLEY, Brett, SAVE MILLER, Tyler.
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Spenser, Thomas | GK | 0 | 0 | 0 | 0 | 83 |
| 2 | Cloutier, Jon | 0 | 0 | 0 | 0 | 50 | |
| 4 | Welsh, Mikey | 0 | 0 | 0 | 0 | 87 | |
| 6 | Hernandez, Alan | 0 | 0 | 0 | 0 | 90 | |
| 10 | Morison, Ross | 0 | 0 | 0 | 0 | 26 | |
| 13 | Ribbens, Matt | 2 | 1 | 0 | 0 | 54 | |
| 14 | Uttley, Brett | 1 | 1 | 0 | 0 | 90 | |
| 17 | Gargaro, Robby | 0 | 0 | 0 | 0 | 90 | |
| 18 | Casey, Mike | 1 | 1 | 1 | 0 | 55 | |
| 19 | Sykes, Matt | 0 | 0 | 0 | 1 | 90 | |
| 23 | Moran, Trevor | 2 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Soons, Oscar | 0 | 0 | 0 | 0 | 35 | |
| 9 | Eckmayer, Jamie | 1 | 0 | 0 | 0 | 36 | |
| 11 | Tetzlaff, Andrew | 1 | 1 | 1 | 0 | 38 | |
| 12 | Hess, Andy | 1 | 1 | 0 | 0 | 21 | |
| 16 | Lindroos, Thomas | 1 | 0 | 0 | 1 | 42 | |
| 21 | Dragon, Tim | 0 | 0 | 0 | 0 | 5 | |
| 33 | Blanchard, Adam | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Spenser, Thomas | 83 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 2 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 79 | |||||
| 10 | ![]() | 4 | 2 | 2 | 0 | 61 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 63 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 78 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 46 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 11 | 6 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





























