Northwestern University Athletics
Drake vs Northwestern
Drake
1-4-0


Northwestern
2-0-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DU | NU |
|---|---|---|---|---|---|---|
| 27:03 | ![]() | SCHICKEL, Kyle (2) | Assisted by: WILSON, Grant | cross in from right headed in from the s | 0 | 1 |
| 51:21 | ![]() | Thaden, Michael (1) | Unassisted | straight in from free kick, 25 yards out | 1 | 1 |
| 92:25 | ![]() | RITTER, Chris (2) | Assisted by: WILSON, Grant , BAUGHMAN, Jarrett | volleyed from inside the six off a corne | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 3 | 0 | 6 (2) |
![]() | 3 | 7 | 3 | 13 (6) |
Saves | ||||
![]() | 0 | 2 | 2 | 4 |
![]() | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 3 | 1 | 5 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 5 | 5 | 0 | 10 |
![]() | 3 | 4 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:44 | #14 Choda, Jon |
Drake


Northwestern

Gallagher, Rich at goalie for Drake.

MILLER, Tyler at goalie for Northwestern.

Shot by NU WEBERMAN, Eric WIDE.

Foul on Northwestern.

Foul on Drake.

Corner kick by NU WILSON, Grant [07:17].

Foul on Northwestern.

Foul on Drake.

Shot by NU WEBERMAN, Eric HIGH.



Shot by DU Eck, Addison BLOCKED.





Foul on Drake.
0

27:03

1

*cross in from right headed in from the six



Corner kick by DU Eck, Addison [29:43].

Foul on Drake.

Shot by DU Eck, Addison WIDE.



Foul on Drake.

Foul on Northwestern.

Shot by DU Williams, Eric, SAVE MILLER, Tyler.

Offside against Drake.


45:00
End of PeriodDrake


Northwestern

Start of 2nd period [45:00].

For DU: #1 Gallagher, Rich, #3 Crall, Garrett, #6 Jantsch, Bryan, #7 Grand, Brian, #8 Thaden, Michael, #11 Eck, Addison, #17 Schermoly, Thomas, #21 Marshall, Nick, #2 Arde, Jarred, #22 Reutzel, Austin, #25 Waldron, Jonah.

For NU: #1 MILLER, Tyler, #4 BAUGHMAN, Jarrett, #5 BOXALL, Nikko, #6 RITTER, Chris, #7 SEETANE, Lepe, #10 CALISTRI, Joey, #11 WEBERMAN, Eric, #19 SCHICKEL, Kyle, #20 GENDRON, Nick, #21 LAKIN, Scott, #26 WILSON, Grant.


Foul on Drake.

Shot by DU Thaden, Michael WIDE.

Foul on Northwestern.
1

51:21

1

*straight in from free kick, 25 yards out


Shot by NU GENDRON, Nick WIDE.

Shot by NU WEBERMAN, Eric HIGH.


Foul on Northwestern.

Foul on Drake.

Shot by NU WILSON, Grant, SAVE Gallagher, Rich.

Shot by DU Thaden, Michael BLOCKED.

Foul on Northwestern.

Corner kick by NU WILSON, Grant [64:07].

Header Shot by NU CALISTRI, Joey, SAVE Gallagher, Rich.




Foul on Northwestern.

Shot by NU SEETANE, Lepe WIDE.

Foul on Drake.

Offside against Northwestern.

Shot by NU SEETANE, Lepe BLOCKED.






Foul on Drake.

Corner kick by NU WILSON, Grant [78:34].

Offside against Drake.



Foul on Drake.

Yellow card on DU Choda, Jon.


Corner kick by NU WILSON, Grant [87:27].

Header Shot by NU SCHICKEL, Kyle HIGH.
90:00
End of PeriodDrake


Northwestern

Start of OT period [90:00].

For DU: #1 Gallagher, Rich, #3 Crall, Garrett, #8 Thaden, Michael, #11 Eck, Addison, #12 Troester, Alex, #21 Marshall, Nick, #28 Bartlett, Alec, #2 Arde, Jarred, #13 Teeling, Jackson, #14 Choda, Jon, #22 Reutzel, Austin.

For NU: #1 MILLER, Tyler, #4 BAUGHMAN, Jarrett, #5 BOXALL, Nikko, #6 RITTER, Chris, #7 SEETANE, Lepe, #10 CALISTRI, Joey, #19 SCHICKEL, Kyle, #20 GENDRON, Nick, #21 LAKIN, Scott, #26 WILSON, Grant, #3 MASRI, Layth.

Header Shot by NU SCHICKEL, Kyle, SAVE Gallagher, Rich.

Shot by NU SEETANE, Lepe, SAVE Gallagher, Rich.

Corner kick by NU WILSON, Grant [92:21].
1

92:25

2

*volleyed from inside the six off a corner
92:25
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gallagher, Rich | GK | 0 | 0 | 0 | 0 | 92 |
| 3 | Crall, Garrett | 0 | 0 | 0 | 0 | 92 | |
| 4 | North, Logan | 0 | 0 | 0 | 0 | 20 | |
| 6 | Jantsch, Bryan | 0 | 0 | 0 | 0 | 57 | |
| 7 | Grand, Brian | 0 | 0 | 0 | 0 | 59 | |
| 8 | Thaden, Michael | 3 | 1 | 1 | 0 | 92 | |
| 11 | Eck, Addison | 2 | 0 | 0 | 0 | 92 | |
| 12 | Troester, Alex | 0 | 0 | 0 | 0 | 62 | |
| 17 | Schermoly, Thomas | 0 | 0 | 0 | 0 | 49 | |
| 21 | Marshall, Nick | 0 | 0 | 0 | 0 | 92 | |
| 28 | Bartlett, Alec | 0 | 0 | 0 | 0 | 51 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Arde, Jarred | 0 | 0 | 0 | 0 | 52 | |
| 9 | Williams, Eric | 1 | 1 | 0 | 0 | 41 | |
| 13 | Teeling, Jackson | 0 | 0 | 0 | 0 | 30 | |
| 14 | Choda, Jon | 0 | 0 | 0 | 0 | 39 | |
| 22 | Reutzel, Austin | 0 | 0 | 0 | 0 | 72 | |
| 25 | Waldron, Jonah | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gallagher, Rich | 92 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 92 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 92 | |||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 92 | |||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 82 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 65 | |||||
| 11 | ![]() | 3 | 0 | 0 | 0 | 44 | |||||
| 19 | ![]() | 3 | 2 | 1 | 0 | 85 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 69 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 92 | |||||
| 26 | ![]() | 1 | 1 | 0 | 2 | 92 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 13 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 92 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





























